Draft:Gameplay reference tables/Items, equipment and crafting
Static presentation preview; base values checked November 5, 2026. Review notes and proposed placement appear outside the tables.
Item catalog
[edit source]Proposed placement: Items. All 186 current Items, sorted by base worth. Historical Items would remain in a separate archive, as they do for Item infoboxes.
| Item | Type | Base Worth | Properties | Internal ID |
|---|---|---|---|---|
| Seaweed | Crafting Ingredient | 25 BC | — | 46
|
| Rock | Crafting Ingredient | 50 BC | — | 0
|
| Sardine | Crafting Ingredient | 50 BC | — | 47
|
| Feathers | Crafting Ingredient | 50 BC | — | 66
|
| Coal | Crafting Ingredient | 50 BC | — | 92
|
| Weeds | Crafting Ingredient | 75 BC | — | 1
|
| Discarded Butt | Crafting Ingredient | 100 BC | — | 2
|
| Tattered Boot | Material | 100 BC | — | 48
|
| Old Bones | Crafting Ingredient | 100 BC | — | 67
|
| Copper | Crafting Ingredient | 100 BC | — | 93
|
| Chestnut | Pet Food | 115 BC | — | 165
|
| Exotic Bean | Crop | 150 BC | — | 31
|
| Prawn | Crafting Ingredient | 150 BC | — | 49
|
| Rusty Knife | Weapon | 200 BC | — | 3
|
| Red Mushroom | Pet Food | 200 BC | — | 68
|
| Aluminum | Crafting Ingredient | 200 BC | — | 94
|
| Scrap Metal | Crafting Ingredient | 250 BC | — | 4
|
| Clover | Crop | 250 BC | — | 114
|
| Big Log | Crafting Ingredient | 300 BC | — | 5
|
| Bird Nest | Crafting Ingredient | 300 BC | — | 69
|
| Iron | Crafting Ingredient | 300 BC | — | 95
|
| Jellyfish | Crafting Ingredient | 350 BC | — | 50
|
| Neodymium | Crafting Ingredient | 400 BC | — | 96
|
| Soybean | Crop | 500 BC | — | 32
|
| Antique Bottle | Crafting Ingredient | 500 BC | — | 51
|
| Skunk Pelt | Crafting Ingredient | 500 BC | — | 70
|
| Milk | Crafting Ingredient | 500 BC | — | 82
|
| Silver | Crafting Ingredient | 500 BC | — | 97
|
| Prime Steak | Crafting Ingredient | 600 BC | — | 71
|
| Quartz | Relay Material | 600 BC | Relay Item | 172
|
| Rich Wool | Crafting Ingredient | 750 BC | — | 6
|
| Ocean Crab | Pet Food | 750 BC | — | 52
|
| Badger Pelt | Crafting Ingredient | 750 BC | — | 72
|
| Blueberry | Crop | 750 BC | — | 119
|
| Gold | Crafting Ingredient | 800 BC | — | 98
|
| Floppy Disk | Crafting Ingredient | 1K BC | — | 7
|
| Golden Wheat | Crop | 1K BC | — | 33
|
| Russet Potato | Crop | 1K BC | — | 34
|
| Chunky Coral | Crafting Ingredient | 1K BC | — | 53
|
| Ox Pelt | Crafting Ingredient | 1K BC | — | 73
|
| Lightbulb | Crafting Ingredient | 1.5K BC | — | 8
|
| Basic Capacitor | Crafting Ingredient | 1.5K BC | — | 104
|
| Chisel | Crafting Ingredient | 1.85K BC | — | 15
|
| Thermite | Crafting Ingredient | 2K BC | — | 22
|
| Blowfish | Crafting Ingredient | 2.5K BC | — | 54
|
| Lithium | Relay Material | 2.5K BC | Relay Item | 173
|
| Thick Rope | Crafting Ingredient | 3K BC | — | 17
|
| Bricks | Crafting Ingredient | 3.85K BC | — | 16
|
| Petroleum | Crafting Ingredient | 4K BC | — | 99
|
| Insulating Resin | Relay Material | 4K BC | Relay Item | 176
|
| Electric Eel | Crafting Ingredient | 5K BC | — | 55
|
| Aluminum Pipe | Crafting Ingredient | 6K BC | — | 27
|
| Rubber Tire | Crafting Ingredient | 7.5K BC | — | 9
|
| Strawberry | Crop | 7.5K BC | — | 120
|
| Circuit Shard | Relay Material | 8K BC | Relay Item | 175
|
| Insulated Wire | Crafting Ingredient | 9.6K BC | — | 105
|
| Basic Processor | Crafting Ingredient | 9.9K BC | — | 103
|
| Ritual Urn | Crafting Ingredient | 10K BC | — | 10
|
| Bomb | Weapon | 10K BC | — | 26
|
| Clamshell | Crafting Ingredient | 10K BC | — | 56
|
| Buffalo Pelt | Crafting Ingredient | 10K BC | — | 74
|
| Frostsac | Relay Material | 10K BC | Relay Item | 180
|
| Hard Drive | Crafting Ingredient | 11.5K BC | — | 106
|
| Conductive Algae | Relay Material | 12K BC | Relay Item | 177
|
| Manure | Crafting Ingredient | 12.5K BC | — | 24
|
| Light Suede | Crafting Ingredient | 12.5K BC | — | 39
|
| Kiwi | Crop | 12.5K BC | — | 121
|
| Titanium Ore | Relay Material | 15K BC | Relay Item | 174
|
| Steel Beam | Crafting Ingredient | 20K BC | — | 19
|
| Silicon Dust | Crafting Ingredient | 20K BC | — | 37
|
| Reinforced Chain | Crafting Ingredient | 21.6K BC | — | 45
|
| Seafood Salad | Pet Food | 23K BC | — | 76
|
| Great White | Crafting Ingredient | 25K BC | — | 57
|
| Mango | Crop | 25K BC | — | 122
|
| Wooden Hull | Crafting Ingredient | 28.5K BC | — | 18
|
| Glass Pane | Crafting Ingredient | 29.5K BC | — | 62
|
| Hearty Burger | Pet Food | 32.5K BC | — | 25
|
| Raw Plastic | Crafting Ingredient | 42K BC | — | 29
|
| Treated Hull | Crafting Ingredient | 44.5K BC | — | 35
|
| Ancient Fossil | T1 Mine Boost | 50K BC | Usable | 11
|
| Diamond | Crafting Ingredient | 50K BC | — | 12
|
| Ornate Necklace | T1 Hunt Boost | 50K BC | Usable | 58
|
| Elk Antlers | Crafting Ingredient | 50K BC | — | 75
|
| Cobalt | Crafting Ingredient | 50K BC | — | 100
|
| Melon | Crop | 50K BC | — | 123
|
| Nautical Compass | T1 Fish Boost | 51.05K BC | Usable | 128
|
| Painted Totem | T1 Explore Boost | 54.65K BC | Usable | 127
|
| Warm Broth | Crafting Ingredient | 58.1K BC | — | 81
|
| Basic Motor | Crafting Ingredient | 70.1K BC | — | 23
|
| Tough Rawhide | Crafting Ingredient | 100K BC | — | 21
|
| Pearled Oyster | Crafting Ingredient | 100K BC | — | 59
|
| Sonar Dish | Crafting Ingredient | 103K BC | — | 117
|
| Broadsword | Weapon | 103.85K BC | — | 42
|
| Fancy Crate | Loot Container | 150K BC | Usable | 30
|
| Charged Battery | Crafting Ingredient | 165K BC | — | 63
|
| Old Crown | Crafting Ingredient | 250K BC | — | 13
|
| Ocean Bounty | Loot Container | 250K BC | Usable | 28
|
| Forest Bounty | Loot Container | 250K BC | Usable | 83
|
| Hillside Bounty | Loot Container | 250K BC | Usable | 84
|
| Cavern Bounty | Loot Container | 250K BC | Usable | 87
|
| Cinder Fragment | Material | 250K BC | Cannot Be Refined | 167
|
| Heavy Insulation | Crafting Ingredient | 257.5K BC | — | 65
|
| Solar Panel | Crafting Ingredient | 263.5K BC | — | 40
|
| Stone Soup | Pet Food | 268.1K BC | — | 77
|
| Poison Spear | Weapon | 274.5K BC | — | 43
|
| Grand Hall | Material | 309.05K BC | — | 20
|
| Industrial Rotor | Crafting Ingredient | 402.2K BC | — | 107
|
| Manuscript | Crafting Ingredient | 500K BC | — | 14
|
| Treasure Chest | Crafting Ingredient | 500K BC | — | 60
|
| Platinum | Crafting Ingredient | 500K BC | — | 101
|
| Uranium | Crafting Ingredient | 500K BC | — | 102
|
| Fish Finder | T2 Fish Boost | 532K BC | Usable | 129
|
| Reinforced Hull | Crafting Ingredient | 544.5K BC | — | 36
|
| Downy Parka | T2 Explore Boost | 546.25K BC | Usable | 131
|
| Sharktooth Necklace | T2 Hunt Boost | 549.6K BC | Usable | 130
|
| Dowsing Rod | T2 Mine Boost | 570K BC | Usable | 132
|
| Signal Matrix | Relay Material | 593K BC | Relay Item | 179
|
| Cryo Gel | Relay Material | 620K BC | Relay Item | 181
|
| Diamond Tether | Crafting Ingredient | 729.6K BC | — | 64
|
| Coconut | Crop | 750K BC | — | 124
|
| Giant Squid | Pet Food | 1M BC | — | 61
|
| Stun Gun | Weapon | 1.33M BC | — | 44
|
| Industrial Alternator | Crafting Ingredient | 1.34M BC | — | 109
|
| Reinforced Frame | Relay Material | 1.84M BC | Relay Item | 178
|
| Fragrant Dogrose | T1 Pet Boost | 2.5M BC | Usable | 151
|
| Ashen Relic | Material | 2.5M BC | Cannot Be Refined | 168
|
| Advanced Processor | Crafting Ingredient | 3.64M BC | — | 108
|
| Survival Kit | T3 Explore Boost | 4.98M BC | Usable | 135
|
| Mecha Canary | T3 Mine Boost | 5.74M BC | Usable | 136
|
| Scout Submarine | T3 Fish Boost | 5.93M BC | Usable | 133
|
| Relay Frame | Relay Material | 5.98M BC | Relay Item | 166
|
| Knife Turret | T3 Hunt Boost | 6.01M BC | Usable | 134
|
| Pumpkin | Crop | 7.5M BC | — | 125
|
| Imbued Sword | Weapon | 8.3M BC | — | 78
|
| Eternal Snowflake | Rare Item | 10M BC | Usable | 38
|
| DX Coolant | Relay Material | 10M BC | Relay Item, Cannot Be Refined | 41
|
| Mysterious Sludge | Rare Item | 10M BC | — | 88
|
| Lucky Charm | Rare Loot Boost | 10M BC | Usable | 115
|
| Neptune's Trident | Rare Item | 10M BC | — | 116
|
| Exquisite Trunk | Loot Container | 10M BC | Usable | 141
|
| Rainmaking Amulet | Equipment | 10M BC | Equippable | 154
|
| Mystical Rowan | T2 Pet Boost | 25M BC | Usable | 152
|
| Phoenix Ash | Material | 25M BC | Cannot Be Refined | 169
|
| Sinurator | Weapon | 29.33M BC | — | 80
|
| Enriching Fertilizer | T1 Farm Boost | 34.25M BC | Usable | 156
|
| Evil Tome | Rare Item | 50M BC | — | 89
|
| Alien Technology | Rare Item | 50M BC | — | 90
|
| Nuclear Reactor | Crafting Ingredient | 50.79M BC | — | 110
|
| Lunar Shard | Loot Container | 75M BC | Usable | 111
|
| Crystal Sword | Weapon | 83.3M BC | — | 85
|
| Experimental Fertilizer | T2 Farm Boost | 84.25M BC | Usable | 157
|
| Mutagenic Sludge | T4 Hunt Boost | 97.9M BC | Usable, Pet Holdable | 138
|
| Cursed Charm | T4 Explore Boost | 100M BC | Usable, Pet Holdable | 139
|
| Massive Driftnet | T4 Fish Boost | 104.42M BC | Usable | 137
|
| Orbital Mining Laser | T4 Mine Boost | 104.8M BC | Usable | 140
|
| Pocket Rocket | Weapon | 150.56M BC | — | 79
|
| Green Gemerald | T1 Tool Augment | 250M BC | Usable | 147
|
| Legendary Aguaje | T3 Pet Boost | 250M BC | Usable | 153
|
| Mystical Balls | Rare Item | 250M BC | Usable | 164
|
| Charred Crown | Material | 250M BC | Cannot Be Refined | 170
|
| Sialogogue | Rare Item | 400M BC | Usable | 146
|
| Tiny Gem Bag | Loot Container | 437.5M BC | Usable | 184
|
| Amber Gemerald | T2 Tool Augment | 500M BC | Usable | 148
|
| Magic Conch | T5 Fish Boost | 650M BC | Usable | 142
|
| Untamed Spirit | T5 Hunt Boost | 650M BC | Usable | 143
|
| Seraphic Clasp | T5 Explore Boost | 650M BC | Usable | 144
|
| Condemned Skull | T5 Mine Boost | 650M BC | Usable | 145
|
| Forbidden Knowledge | Rare Item | 750M BC | Usable | 126
|
| Purple Gemerald | T3 Tool Augment | 750M BC | Usable | 149
|
| Pluperfect Gemerald | Rare Item | 750M BC | — | 163
|
| Small Gem Bag | Loot Container | 875M BC | Usable | 183
|
| Bconomy Sourcecode | Rare Item | 1B BC | Usable | 91
|
| Magic Token | T4 Pet Boost | 1B BC | Usable | 112
|
| Obscure Sigil | Rare Item | 1B BC | Usable | 118
|
| Red Gemerald | T4 Tool Augment | 1B BC | Usable | 150
|
| Gilded Manure | T3 Farm Boost | 1B BC | Usable | 155
|
| Auspicious Coin | Equipment | 1B BC | Equippable | 158
|
| Little Brother | Weapon | 1.53B BC | — | 113
|
| Gem Bag | Loot Container | 1.75B BC | Usable | 182
|
| Damned Intent | Material | 2.5B BC | Cannot Be Refined | 171
|
| Atlantic Obol | T6 Fish Boost | 5B BC | Usable | 159
|
| Hunter's Blind | T6 Hunt Boost | 5B BC | Usable | 160
|
| Daoic Seal | T6 Explore Boost | 5B BC | Usable | 161
|
| Subterran Crest | T6 Mine Boost | 5B BC | Usable | 162
|
| Low Orbit Ion Cannon | Weapon | 12.23B BC | — | 86
|
| Fun House Coin | Equipment | 100B BC | Equippable, Cannot Be Listed, Account Bound | 185
|
Crafting recipes
[edit source]Proposed placement: Crafting. Each recipe produces one Item. Recipe Worth is the base worth of the ingredients consumed, not an additional BC payment. Recipes are not flattened into raw ingredients.
Weapons
[edit source]Proposed placement: Weakpoint Weapon, Bosses. Damage excludes weakpoints, Buddy attacks, Equipment and Vault boosts.
Equipment
[edit source]Proposed placement: Equipment. Equipment uses slots supplied by Hammerspace. Full Item-specific behavior remains on the corresponding Item article.
| Item | Player-Facing Effect | Damage Multiplier | Base Worth |
|---|---|---|---|
| Rainmaking Amulet | This vibrant blue trinket reminds you of a tropical ocean. Equipped amulets allow you to make up for lost Farm watering. If an additional water could have occurred since you last tended your farm, an amulet is consumed and the effect is increased. Multiple equipped amulets will stack their effects. | — | 10M BC |
| Auspicious Coin | Bad luck will seem to disappear once this coin is in your possession. If a coinflip is lost while this item is equipped, the loss is prevented. There's a 10% chance this item is consumed each time it's triggered. | — | 1B BC |
| Fun House Coin | A token from the Fun House that never leaves your pocket. If a coinflip is lost while this item is equipped, the loss is prevented. There's a 10% chance this item is consumed each time it's triggered. It can only be bought with Fun House chips and can't be traded, sold or given away. | — | 100B BC |
Action boost Items
[edit source]Proposed placement: Boosts. One use's base effect; other boost sources multiply separately.
| Item | Action | Tier | Multiplier | Duration | Base Worth |
|---|---|---|---|---|---|
| Painted Totem | Explore | 1 | 2× | 15 minutes | 54.65K BC |
| Downy Parka | Explore | 2 | 2× | 30 minutes | 546.25K BC |
| Survival Kit | Explore | 3 | 2× | 1 hour | 4.98M BC |
| Cursed Charm | Explore | 4 | 2× | 2 hours | 100M BC |
| Seraphic Clasp | Explore | 5 | 2× | 4 hours | 650M BC |
| Daoic Seal | Explore | 6 | 2× | 8 hours | 5B BC |
| Nautical Compass | Fish | 1 | 2× | 15 minutes | 51.05K BC |
| Fish Finder | Fish | 2 | 2× | 30 minutes | 532K BC |
| Scout Submarine | Fish | 3 | 2× | 1 hour | 5.93M BC |
| Massive Driftnet | Fish | 4 | 2× | 2 hours | 104.42M BC |
| Magic Conch | Fish | 5 | 2× | 4 hours | 650M BC |
| Atlantic Obol | Fish | 6 | 2× | 8 hours | 5B BC |
| Ornate Necklace | Hunt | 1 | 2× | 15 minutes | 50K BC |
| Sharktooth Necklace | Hunt | 2 | 2× | 30 minutes | 549.6K BC |
| Knife Turret | Hunt | 3 | 2× | 1 hour | 6.01M BC |
| Mutagenic Sludge | Hunt | 4 | 2× | 2 hours | 97.9M BC |
| Untamed Spirit | Hunt | 5 | 2× | 4 hours | 650M BC |
| Hunter's Blind | Hunt | 6 | 2× | 8 hours | 5B BC |
| Ancient Fossil | Mine | 1 | 2× | 15 minutes | 50K BC |
| Dowsing Rod | Mine | 2 | 2× | 30 minutes | 570K BC |
| Mecha Canary | Mine | 3 | 2× | 1 hour | 5.74M BC |
| Orbital Mining Laser | Mine | 4 | 2× | 2 hours | 104.8M BC |
| Condemned Skull | Mine | 5 | 2× | 4 hours | 650M BC |
| Subterran Crest | Mine | 6 | 2× | 8 hours | 5B BC |
Rare Loot boosts
[edit source]Proposed placement: Rare Items. Multiplies discovery chance; does not alter the relative Item weights inside Rare Loot.
| Item | Discovery Multiplier | Duration |
|---|---|---|
| Lucky Charm | 2× | 1 hour |
Tool augments
[edit source]Proposed placement: Tools. Requires a Tool at its natural maximum level and an available Lapidist slot.
| Gemerald | Multiplier | Duration | Base Worth |
|---|---|---|---|
| Green Gemerald | 1.25× | 15 minutes | 250M BC |
| Amber Gemerald | 1.5× | 30 minutes | 500M BC |
| Purple Gemerald | 1.75× | 45 minutes | 750M BC |
| Red Gemerald | 2× | 1 hour | 1B BC |
Fish Loot table
[edit source]Proposed placement: Items. The percentages are within this pool, per draw. For Rare Loot they are conditional on a Rare Item draw occurring; they are not the chance that an Action triggers Rare Loot. A container may make several draws.
| Item | Chance per Draw | Base Worth |
|---|---|---|
| Seaweed | 47.216025% | 25 BC |
| Sardine | 23.608013% | 50 BC |
| Tattered Boot | 11.804006% | 100 BC |
| Prawn | 7.869731% | 150 BC |
| Jellyfish | 3.372405% | 350 BC |
| Antique Bottle | 2.360801% | 500 BC |
| Ocean Crab | 1.573474% | 750 BC |
| Chunky Coral | 1.180401% | 1K BC |
| Blowfish | 0.47216% | 2.5K BC |
| Electric Eel | 0.23608% | 5K BC |
| Clamshell | 0.11804% | 10K BC |
| Conductive Algae | 0.097973% | 12K BC |
| Great White | 0.047216% | 25K BC |
| Ornate Necklace | 0.023608% | 50K BC |
| Pearled Oyster | 0.011804% | 100K BC |
| Old Crown | 0.004722% | 250K BC |
| Treasure Chest | 0.002361% | 500K BC |
| Giant Squid | 0.00118% | 1M BC |
Hunt Loot table
[edit source]Proposed placement: Items. The percentages are within this pool, per draw. For Rare Loot they are conditional on a Rare Item draw occurring; they are not the chance that an Action triggers Rare Loot. A container may make several draws.
| Item | Chance per Draw | Base Worth |
|---|---|---|
| Rock | 24.987506% | 50 BC |
| Feathers | 24.987506% | 50 BC |
| Old Bones | 12.493753% | 100 BC |
| Chestnut | 10.869565% | 115 BC |
| Red Mushroom | 6.246877% | 200 BC |
| Big Log | 4.172914% | 300 BC |
| Bird Nest | 4.172914% | 300 BC |
| Skunk Pelt | 2.498751% | 500 BC |
| Milk | 2.498751% | 500 BC |
| Prime Steak | 2.073963% | 600 BC |
| Rich Wool | 1.674163% | 750 BC |
| Badger Pelt | 1.674163% | 750 BC |
| Ox Pelt | 1.249375% | 1K BC |
| Ritual Urn | 0.124938% | 10K BC |
| Buffalo Pelt | 0.124938% | 10K BC |
| Frostsac | 0.124938% | 10K BC |
| Elk Antlers | 0.024988% | 50K BC |
Explore Loot table
[edit source]Proposed placement: Items. The percentages are within this pool, per draw. For Rare Loot they are conditional on a Rare Item draw occurring; they are not the chance that an Action triggers Rare Loot. A container may make several draws.
| Item | Chance per Draw | Base Worth |
|---|---|---|
| Rock | 25.219409% | 50 BC |
| Weeds | 16.81378% | 75 BC |
| Discarded Butt | 12.609704% | 100 BC |
| Tattered Boot | 12.609704% | 100 BC |
| Old Bones | 12.609704% | 100 BC |
| Rusty Knife | 6.304852% | 200 BC |
| Scrap Metal | 5.043882% | 250 BC |
| Big Log | 4.204075% | 300 BC |
| Rich Wool | 1.682135% | 750 BC |
| Floppy Disk | 1.26097% | 1K BC |
| Lightbulb | 0.839806% | 1.5K BC |
| Insulating Resin | 0.315243% | 4K BC |
| Rubber Tire | 0.16897% | 7.5K BC |
| Circuit Shard | 0.158882% | 8K BC |
| Ritual Urn | 0.126097% | 10K BC |
| Ancient Fossil | 0.025219% | 50K BC |
| Old Crown | 0.005044% | 250K BC |
| Manuscript | 0.002522% | 500K BC |
Mine Loot table
[edit source]Proposed placement: Items. The percentages are within this pool, per draw. For Rare Loot they are conditional on a Rare Item draw occurring; they are not the chance that an Action triggers Rare Loot. A container may make several draws.
| Item | Chance per Draw | Base Worth |
|---|---|---|
| Rock | 30.070666% | 50 BC |
| Coal | 30.070666% | 50 BC |
| Copper | 15.035333% | 100 BC |
| Aluminum | 7.517667% | 200 BC |
| Iron | 5.01278% | 300 BC |
| Neodymium | 3.758833% | 400 BC |
| Silver | 3.007067% | 500 BC |
| Quartz | 2.504886% | 600 BC |
| Gold | 1.879417% | 800 BC |
| Lithium | 0.601413% | 2.5K BC |
| Petroleum | 0.375883% | 4K BC |
| Titanium Ore | 0.099233% | 15K BC |
| Diamond | 0.030071% | 50K BC |
| Cobalt | 0.030071% | 50K BC |
| Platinum | 0.003007% | 500K BC |
| Uranium | 0.003007% | 500K BC |
Rare Loot table
[edit source]Proposed placement: Rare Items. The percentages are within this pool, per draw. For Rare Loot they are conditional on a Rare Item draw occurring; they are not the chance that an Action triggers Rare Loot. A container may make several draws.
| Item | Chance per Draw | Base Worth |
|---|---|---|
| Eternal Snowflake | 20.938023% | 10M BC |
| Mysterious Sludge | 20.938023% | 10M BC |
| Neptune's Trident | 20.938023% | 10M BC |
| Rainmaking Amulet | 20.938023% | 10M BC |
| Evil Tome | 4.187605% | 50M BC |
| Alien Technology | 4.187605% | 50M BC |
| Lunar Shard | 2.805695% | 75M BC |
| Mystical Balls | 0.837521% | 250M BC |
| Sialogogue | 0.544389% | 400M BC |
| Magic Conch | 0.335008% | 650M BC |
| Untamed Spirit | 0.335008% | 650M BC |
| Seraphic Clasp | 0.335008% | 650M BC |
| Condemned Skull | 0.335008% | 650M BC |
| Forbidden Knowledge | 0.293132% | 750M BC |
| Pluperfect Gemerald | 0.293132% | 750M BC |
| Bconomy Sourcecode | 0.20938% | 1B BC |
| Magic Token | 0.20938% | 1B BC |
| Obscure Sigil | 0.20938% | 1B BC |
| Gilded Manure | 0.20938% | 1B BC |
| Auspicious Coin | 0.20938% | 1B BC |
| Gem Bag | 0.544389% | 1.75B BC |
| Atlantic Obol | 0.041876% | 5B BC |
| Hunter's Blind | 0.041876% | 5B BC |
| Daoic Seal | 0.041876% | 5B BC |
| Subterran Crest | 0.041876% | 5B BC |
Fancy Crate table
[edit source]Proposed placement: Items. The percentages are within this pool, per draw. For Rare Loot they are conditional on a Rare Item draw occurring; they are not the chance that an Action triggers Rare Loot. A container may make several draws.
| Item | Chance per Draw | Base Worth |
|---|---|---|
| Antique Bottle | 28.571429% | 500 BC |
| Silver | 28.571429% | 500 BC |
| Rich Wool | 19.028571% | 750 BC |
| Gold | 17.885714% | 800 BC |
| Thick Rope | 4.742857% | 3K BC |
| Ancient Fossil | 0.285714% | 50K BC |
| Ornate Necklace | 0.285714% | 50K BC |
| Nautical Compass | 0.285714% | 51.05K BC |
| Painted Totem | 0.285714% | 54.65K BC |
| Old Crown | 0.057143% | 250K BC |
Ocean Bounty table
[edit source]Proposed placement: Items. The percentages are within this pool, per draw. For Rare Loot they are conditional on a Rare Item draw occurring; they are not the chance that an Action triggers Rare Loot. A container may make several draws.
| Item | Chance per Draw | Base Worth |
|---|---|---|
| Blowfish | 83.56546% | 2.5K BC |
| Clamshell | 9.285051% | 10K BC |
| Great White | 3.71402% | 25K BC |
| Ornate Necklace | 1.85701% | 50K BC |
| Pearled Oyster | 0.928505% | 100K BC |
| Old Crown | 0.371402% | 250K BC |
| Treasure Chest | 0.185701% | 500K BC |
| Giant Squid | 0.092851% | 1M BC |
Forest Bounty table
[edit source]Proposed placement: Items. The percentages are within this pool, per draw. For Rare Loot they are conditional on a Rare Item draw occurring; they are not the chance that an Action triggers Rare Loot. A container may make several draws.
| Item | Chance per Draw | Base Worth |
|---|---|---|
| Big Log | 24.691358% | 300 BC |
| Ox Pelt | 61.728395% | 1K BC |
| Ritual Urn | 6.17284% | 10K BC |
| Buffalo Pelt | 6.17284% | 10K BC |
| Elk Antlers | 1.234568% | 50K BC |
Hillside Bounty table
[edit source]Proposed placement: Items. The percentages are within this pool, per draw. For Rare Loot they are conditional on a Rare Item draw occurring; they are not the chance that an Action triggers Rare Loot. A container may make several draws.
| Item | Chance per Draw | Base Worth |
|---|---|---|
| Ritual Urn | 79.365079% | 10K BC |
| Ancient Fossil | 15.873016% | 50K BC |
| Old Crown | 3.174603% | 250K BC |
| Manuscript | 1.587302% | 500K BC |
Cavern Bounty table
[edit source]Proposed placement: Items. The percentages are within this pool, per draw. For Rare Loot they are conditional on a Rare Item draw occurring; they are not the chance that an Action triggers Rare Loot. A container may make several draws.
| Item | Chance per Draw | Base Worth |
|---|---|---|
| Diamond | 45.454545% | 50K BC |
| Cobalt | 45.454545% | 50K BC |
| Platinum | 4.545455% | 500K BC |
| Uranium | 4.545455% | 500K BC |
Exquisite Trunk table
[edit source]Proposed placement: Items. The percentages are within this pool, per draw. For Rare Loot they are conditional on a Rare Item draw occurring; they are not the chance that an Action triggers Rare Loot. A container may make several draws.
| Item | Chance per Draw | Base Worth |
|---|---|---|
| Diamond | 51.413882% | 50K BC |
| Pearled Oyster | 25.706941% | 100K BC |
| Fancy Crate | 17.22365% | 150K BC |
| Platinum | 5.141388% | 500K BC |
| DX Coolant | 0.257069% | 10M BC |
| Lucky Charm | 0.257069% | 10M BC |
Gem Bag table
[edit source]Proposed placement: Items. The percentages are within this pool, per draw. For Rare Loot they are conditional on a Rare Item draw occurring; they are not the chance that an Action triggers Rare Loot. A container may make several draws.
| Item | Chance per Draw | Base Worth |
|---|---|---|
| Green Gemerald | 50% | 250M BC |
| Amber Gemerald | 27.777778% | 500M BC |
| Purple Gemerald | 16.666667% | 750M BC |
| Red Gemerald | 5.555556% | 1B BC |
Loot containers
[edit source]Proposed placement: Items. The linked Item article and its loot table supply pool membership. Use Limit is the maximum quantity per use, not the number of Items drawn.
| Container | Description | Use Limit | Base Worth |
|---|---|---|---|
| Ocean Bounty | Produces uncommon Fishing loot when used. | No Special Bulk Limit | 250K BC |
| Fancy Crate | An antique box adorned with intricate carvings. It likely contains valuable treasures and useful tools! | No Special Bulk Limit | 150K BC |
| Forest Bounty | Produces uncommon Hunting loot when used. | No Special Bulk Limit | 250K BC |
| Hillside Bounty | Produces uncommon Exploring loot when used. | No Special Bulk Limit | 250K BC |
| Cavern Bounty | Produces uncommon Mining loot when used. | No Special Bulk Limit | 250K BC |
| Lunar Shard | A crystal with origins unbeknownst to man. Shattering it will reveal a Rare Item. Rare Item chances are inversely weighted toward each one's base worth. | No Special Bulk Limit | 75M BC |
| Exquisite Trunk | A decorated trunk that yields exceptionally valuable loot when opened. | No Special Bulk Limit | 10M BC |
| Gem Bag | A drawstring pouch that clinks with many loose gemeralds. | No Special Bulk Limit | 1.75B BC |
| Small Gem Bag | A small drawstring pouch that clinks with a few loose gemeralds. | No Special Bulk Limit | 875M BC |
| Tiny Gem Bag | A tiny drawstring pouch holding a single gemerald. | No Special Bulk Limit | 437.5M BC |