Draft:Gameplay reference tables/Actions, boosts and Daily Rewards
Static presentation preview; base values checked November 5, 2026. Review notes and proposed placement appear outside the tables.
Action cooldowns and base rewards
Proposed placement: Actions. Cooldowns and Work rewards exclude bonuses and cooldown reductions. Work's Rank, Tier, Equipment and Boost multipliers apply separately.
| Action | Minimum Charge Time | Full Charge Time | Base Reward at Full Charge |
|---|---|---|---|
| Fish | 30 seconds | 5 minutes | Item draws from its Loot Table |
| Hunt | 42 seconds | 7 minutes | Item draws from its Loot Table |
| Explore | 1 minute | 10 minutes | Item draws from its Loot Table |
| Mine | 2 minutes | 20 minutes | Item draws from its Loot Table |
| Work | 6 minutes | 1 hour | 500K BC |
Work bonuses
Proposed placement: Work. The largest bonus is checked first; later bonuses can occur only if all earlier checks miss. This example uses Rank 1 at Tier 0 without Favoritism or other boosts. Bonus BC is added to regular Work BC.
| Additional Bonus | Base Check Chance | Effective Chance | Extra BC at Full Charge |
|---|---|---|---|
| 100× | 1% | 1% | 50M BC |
| 20× | 5% | 4.95% | 10M BC |
| 10× | 10% | 9.405% | 5M BC |
| 5× | 20% | 16.929% | 2.5M BC |
| No Bonus | — | 67.716% | 0 BC |
Personal boosts
Proposed placement: Boosts. Random personal boosts have low and high forms. Item boosts are listed separately below.
| Boost | Action | Multiplier | Duration |
|---|---|---|---|
| Mermaid's Blessing | Fish | 2×–3× | 5 minutes |
| Poseidon's Blessing | Fish | 4×–5× | 15 minutes |
| Elvish Spirit | Hunt | 2×–3× | 5 minutes |
| Magical Spirit | Hunt | 4×–5× | 15 minutes |
| Meteor Shower | Explore | 2×–3× | 5 minutes |
| Odd Visitor | Explore | 4×–5× | 15 minutes |
| Underworld Augury | Mine | 2×–3× | 5 minutes |
| Demonic Augury | Mine | 4×–5× | 15 minutes |
Daily Reward ranges
Proposed placement: Daily Reward. Claims have a 12-hour cooldown. The streak expires after 72 hours without a claim. Loyalist raises the maximum of each range, not its minimum.
| Item | Minimum | Base Maximum | Maximum with Loyalist |
|---|---|---|---|
| Fancy Crate | 20 | 40 | 65 |
| Exquisite Trunk | 10 | 20 | 45 |
| Lunar Shard | 5 | 10 | 35 |