Draft:Gameplay reference tables/Items, equipment and crafting/18
Static presentation preview; base values checked November 5, 2026. Review notes and proposed placement appear outside the tables.
Return to the draft index · Previous preview · Next preview
Fancy Crate table
Proposed placement: Items. The percentages are within this pool, per draw. For Rare Loot they are conditional on a Rare Item draw occurring; they are not the chance that an Action triggers Rare Loot. A container may make several draws.
| Icon | Item | Chance per Draw | Base Worth |
|---|---|---|---|
| Antique Bottle | 28.571429% | 500 BC | |
| Silver | 28.571429% | 500 BC | |
| Rich Wool | 19.028571% | 750 BC | |
| Gold | 17.885714% | 800 BC | |
| Thick Rope | 4.742857% | 3,000 BC | |
| Ancient Fossil | 0.285714% | 50,000 BC | |
| Ornate Necklace | 0.285714% | 50,000 BC | |
| Nautical Compass | 0.285714% | 51,050 BC | |
| Painted Totem | 0.285714% | 54,650 BC | |
| Old Crown | 0.057143% | 250,000 BC |
Ocean Bounty table
Proposed placement: Items. The percentages are within this pool, per draw. For Rare Loot they are conditional on a Rare Item draw occurring; they are not the chance that an Action triggers Rare Loot. A container may make several draws.
| Icon | Item | Chance per Draw | Base Worth |
|---|---|---|---|
| Blowfish | 83.56546% | 2,500 BC | |
| Clamshell | 9.285051% | 10,000 BC | |
| Great White | 3.71402% | 25,000 BC | |
| Ornate Necklace | 1.85701% | 50,000 BC | |
| Pearled Oyster | 0.928505% | 100,000 BC | |
| Old Crown | 0.371402% | 250,000 BC | |
| Treasure Chest | 0.185701% | 500,000 BC | |
| Giant Squid | 0.092851% | 1,000,000 BC |
Forest Bounty table
Proposed placement: Items. The percentages are within this pool, per draw. For Rare Loot they are conditional on a Rare Item draw occurring; they are not the chance that an Action triggers Rare Loot. A container may make several draws.
| Icon | Item | Chance per Draw | Base Worth |
|---|---|---|---|
| Big Log | 24.691358% | 300 BC | |
| Ox Pelt | 61.728395% | 1,000 BC | |
| Ritual Urn | 6.17284% | 10,000 BC | |
| Buffalo Pelt | 6.17284% | 10,000 BC | |
| Elk Antlers | 1.234568% | 50,000 BC |
Hillside Bounty table
Proposed placement: Items. The percentages are within this pool, per draw. For Rare Loot they are conditional on a Rare Item draw occurring; they are not the chance that an Action triggers Rare Loot. A container may make several draws.
| Icon | Item | Chance per Draw | Base Worth |
|---|---|---|---|
| Ritual Urn | 79.365079% | 10,000 BC | |
| Ancient Fossil | 15.873016% | 50,000 BC | |
| Old Crown | 3.174603% | 250,000 BC | |
| Manuscript | 1.587302% | 500,000 BC |