Draft:Gameplay reference tables/Items, equipment and crafting/18
Static presentation preview; base values checked November 5, 2026. Review notes and proposed placement appear outside the tables.
Return to the draft index · Previous preview · Next preview
Fancy Crate table
Proposed placement: Items. The percentages are within this pool, per draw. For Rare Loot they are conditional on a Rare Item draw occurring; they are not the chance that an Action triggers Rare Loot. A container may make several draws.
| Item | Chance per Draw | Base Worth |
|---|---|---|
| Antique Bottle | 28.571429% | 500 BC |
| Silver | 28.571429% | 500 BC |
| Rich Wool | 19.028571% | 750 BC |
| Gold | 17.885714% | 800 BC |
| Thick Rope | 4.742857% | 3K BC |
| Ancient Fossil | 0.285714% | 50K BC |
| Ornate Necklace | 0.285714% | 50K BC |
| Nautical Compass | 0.285714% | 51.05K BC |
| Painted Totem | 0.285714% | 54.65K BC |
| Old Crown | 0.057143% | 250K BC |
Ocean Bounty table
Proposed placement: Items. The percentages are within this pool, per draw. For Rare Loot they are conditional on a Rare Item draw occurring; they are not the chance that an Action triggers Rare Loot. A container may make several draws.
| Item | Chance per Draw | Base Worth |
|---|---|---|
| Blowfish | 83.56546% | 2.5K BC |
| Clamshell | 9.285051% | 10K BC |
| Great White | 3.71402% | 25K BC |
| Ornate Necklace | 1.85701% | 50K BC |
| Pearled Oyster | 0.928505% | 100K BC |
| Old Crown | 0.371402% | 250K BC |
| Treasure Chest | 0.185701% | 500K BC |
| Giant Squid | 0.092851% | 1M BC |
Forest Bounty table
Proposed placement: Items. The percentages are within this pool, per draw. For Rare Loot they are conditional on a Rare Item draw occurring; they are not the chance that an Action triggers Rare Loot. A container may make several draws.
| Item | Chance per Draw | Base Worth |
|---|---|---|
| Big Log | 24.691358% | 300 BC |
| Ox Pelt | 61.728395% | 1K BC |
| Ritual Urn | 6.17284% | 10K BC |
| Buffalo Pelt | 6.17284% | 10K BC |
| Elk Antlers | 1.234568% | 50K BC |
Hillside Bounty table
Proposed placement: Items. The percentages are within this pool, per draw. For Rare Loot they are conditional on a Rare Item draw occurring; they are not the chance that an Action triggers Rare Loot. A container may make several draws.
| Item | Chance per Draw | Base Worth |
|---|---|---|
| Ritual Urn | 79.365079% | 10K BC |
| Ancient Fossil | 15.873016% | 50K BC |
| Old Crown | 3.174603% | 250K BC |
| Manuscript | 1.587302% | 500K BC |