Related changes
Appearance
← Farm
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
5 November 2026
|
|
23:52 | Module:GameData 3 changes hist +3,580 [GameReferenceSync (3×)] | |||
|
|
23:52 (cur | prev) +113 GameReferenceSync talk contribs | ||||
|
|
23:28 (cur | prev) +19 GameReferenceSync talk contribs | ||||
|
|
22:31 (cur | prev) +3,448 GameReferenceSync talk contribs | ||||
|
|
23:52 | GameData:Reference.json 3 changes hist +10,693 [GameReferenceSync (3×)] | |||
|
|
23:52 (cur | prev) +166 GameReferenceSync talk contribs | ||||
|
|
22:53 (cur | prev) +10,510 GameReferenceSync talk contribs | ||||
|
|
22:31 (cur | prev) +17 GameReferenceSync talk contribs | ||||
| 22:56 | Specials diffhist −907 Wewert talk contribs | ||||
|
|
17:22 | Rainmaking Amulet 4 changes hist +421 [Wewert (4×)] | |||
|
|
17:22 (cur | prev) −2 Wewert talk contribs | ||||
|
|
02:30 (cur | prev) −105 Wewert talk contribs Tag: Manual revert | ||||
|
|
01:11 (cur | prev) +105 Wewert talk contribs Tag: Reverted | ||||
|
|
00:14 (cur | prev) +423 Wewert talk contribs | ||||
|
|
17:20 | Mystical Rowan 2 changes hist +311 [Wewert (2×)] | |||
|
|
17:20 (cur | prev) +165 Wewert talk contribs | ||||
|
|
00:14 (cur | prev) +146 Wewert talk contribs | ||||
|
|
17:19 | Mysterious Sludge 4 changes hist +371 [Wewert (4×)] | |||
|
|
17:19 (cur | prev) +189 Wewert talk contribs | ||||
|
|
02:30 (cur | prev) −109 Wewert talk contribs | ||||
|
|
01:10 (cur | prev) −516 Wewert talk contribs | ||||
|
|
00:12 (cur | prev) +807 Wewert talk contribs | ||||
|
|
17:19 | Manure 3 changes hist +1,125 [Wewert (3×)] | |||
|
|
17:19 (cur | prev) +152 Wewert talk contribs | ||||
|
|
01:08 (cur | prev) +361 Wewert talk contribs | ||||
|
|
00:10 (cur | prev) +612 Wewert talk contribs | ||||
|
|
17:18 | Legendary Aguaje 2 changes hist +313 [Wewert (2×)] | |||
|
|
17:18 (cur | prev) +165 Wewert talk contribs | ||||
|
|
00:14 (cur | prev) +148 Wewert talk contribs | ||||
|
|
17:15 | Fragrant Dogrose 2 changes hist +313 [Wewert (2×)] | |||
|
|
17:15 (cur | prev) +165 Wewert talk contribs | ||||
|
|
00:14 (cur | prev) +148 Wewert talk contribs | ||||
| 01:41 | Relay Network diffhist +841 Wewert talk contribs | ||||
| 01:41 | Quests diffhist +496 Wewert talk contribs | ||||
| 01:41 | Profile Modes diffhist −4 Wewert talk contribs | ||||
| 01:41 | Prestige diffhist −4 Wewert talk contribs | ||||
| 01:41 | Pets diffhist +456 Wewert talk contribs | ||||
| 01:41 | Mint diffhist −4 Wewert talk contribs | ||||
| 01:41 | Market diffhist +646 Wewert talk contribs | ||||
| 01:41 | Items diffhist +342 Wewert talk contribs | ||||
| 01:41 | Coinflip diffhist +450 Wewert talk contribs | ||||
| 01:41 | Ball Pit diffhist +731 Wewert talk contribs | ||||
| 01:41 | Actions diffhist +535 Wewert talk contribs | ||||
4 November 2026
| 17:04 | V8.2.0 diffhist −24 Wewert talk contribs | ||||
| 17:04 | V6.3.1 diffhist −24 Wewert talk contribs | ||||
| 17:03 | V6.2.0 diffhist −24 Wewert talk contribs | ||||
| 17:03 | V6.1.2.3 diffhist −26 Wewert talk contribs | ||||
| 17:02 | V6.1.1 diffhist −24 Wewert talk contribs | ||||
| 17:02 | V6.1.0 diffhist −24 Wewert talk contribs | ||||
| 16:59 | V5.9.0 diffhist −24 Wewert talk contribs | ||||
| 16:59 | V5.7.17 diffhist −25 Wewert talk contribs | ||||
| 16:43 | V5.5.16 diffhist −25 GameReferenceSync talk contribs | ||||
| 16:43 | V5.5.12 diffhist −25 GameReferenceSync talk contribs | ||||
| 16:43 | V5.5.10 diffhist −25 GameReferenceSync talk contribs | ||||
| 16:43 | V5.4.8 diffhist −24 GameReferenceSync talk contribs | ||||
| 16:43 | V5.4.5 diffhist −24 GameReferenceSync talk contribs | ||||
| 16:43 | V5.0.7 diffhist −24 GameReferenceSync talk contribs | ||||
| 16:43 | V5.0.8 diffhist −24 GameReferenceSync talk contribs | ||||