Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
5 November 2026
|
|
17:26 | Stun Gun 2 changes hist +372 [Wewert (2×)] | |||
|
|
17:26 (cur | prev) +123 Wewert talk contribs | ||||
|
|
00:13 (cur | prev) +249 Wewert talk contribs | ||||
|
|
17:25 | Sinurator 2 changes hist +373 [Wewert (2×)] | |||
|
|
17:25 (cur | prev) +123 Wewert talk contribs | ||||
|
|
00:13 (cur | prev) +250 Wewert talk contribs | ||||
|
|
17:23 | Rusty Knife 2 changes hist +694 [Wewert (2×)] | |||
|
|
17:23 (cur | prev) +185 Wewert talk contribs | ||||
|
|
00:10 (cur | prev) +509 Wewert talk contribs | ||||
|
|
17:21 | Poison Spear 4 changes hist +264 [Wewert (4×)] | |||
|
|
17:21 (cur | prev) +123 Wewert talk contribs | ||||
|
|
02:30 (cur | prev) −111 Wewert talk contribs Tag: Manual revert | ||||
|
|
01:11 (cur | prev) +111 Wewert talk contribs Tag: Reverted | ||||
|
|
00:13 (cur | prev) +141 Wewert talk contribs | ||||
|
|
17:21 | Pocket Rocket 2 changes hist +265 [Wewert (2×)] | |||
|
|
17:21 (cur | prev) +123 Wewert talk contribs | ||||
|
|
00:13 (cur | prev) +142 Wewert talk contribs | ||||
|
|
17:18 | Low Orbit Ion Cannon 2 changes hist +384 [Wewert (2×)] | |||
|
|
17:18 (cur | prev) +123 Wewert talk contribs | ||||
|
|
00:13 (cur | prev) +261 Wewert talk contribs | ||||
|
|
17:18 | Little Brother 2 changes hist +377 [Wewert (2×)] | |||
|
|
17:18 (cur | prev) +123 Wewert talk contribs | ||||
|
|
00:13 (cur | prev) +254 Wewert talk contribs | ||||
|
|
17:18 | Knife Turret 2 changes hist +511 [Wewert (2×)] | |||
|
|
17:18 (cur | prev) +90 Wewert talk contribs | ||||
|
|
00:13 (cur | prev) +421 Wewert talk contribs | ||||
|
|
17:17 | Imbued Sword 2 changes hist +297 [Wewert (2×)] | |||
|
|
17:17 (cur | prev) +123 Wewert talk contribs | ||||
|
|
00:13 (cur | prev) +174 Wewert talk contribs | ||||
|
|
17:12 | Crystal Sword 2 changes hist +376 [Wewert (2×)] | |||
|
|
17:12 (cur | prev) +123 Wewert talk contribs | ||||
|
|
00:13 (cur | prev) +253 Wewert talk contribs | ||||
|
|
17:11 | Broadsword 2 changes hist +408 [Wewert (2×)] | |||
|
|
17:11 (cur | prev) +123 Wewert talk contribs | ||||
|
|
00:13 (cur | prev) +285 Wewert talk contribs | ||||
|
|
17:10 | Bomb 3 changes hist +633 [Wewert (3×)] | |||
|
|
17:10 (cur | prev) +39 Wewert talk contribs | ||||
|
|
03:12 (cur | prev) +473 Wewert talk contribs | ||||
|
|
00:13 (cur | prev) +121 Wewert talk contribs | ||||
4 November 2026
| 00:00 | Bomb diffhist +2 Wewert talk contribs (Use Changelog section headings and Update history navigation) | ||||
2 November 2026
|
|
N 15:05 | Knife Turret 2 changes hist +32 [TheCarriedOne (2×)] | |||
|
|
15:05 (cur | prev) −37 TheCarriedOne talk contribs (Point the term at the reference article) Tag: Redirect target changed | ||||
| N |
|
12:58 (cur | prev) +69 TheCarriedOne talk contribs (Term redirect to the explaining guide section) Tag: New redirect | |||
| N 13:01 | Rusty Knife diffhist +78 TheCarriedOne talk contribs (Term redirect to the explaining guide section) | ||||
| N 12:58 | Imbued Sword diffhist +78 TheCarriedOne talk contribs (Term redirect to the explaining guide section) | ||||
| N 12:57 | Crystal Sword diffhist +78 TheCarriedOne talk contribs (Term redirect to the explaining guide section) | ||||