Draft:Gameplay reference tables/Market and Supply Depot/7
Static presentation preview; base values checked November 5, 2026. Review notes and proposed placement appear outside the tables.
Return to the draft index · Previous preview
Supply Depot rare rotation pool
Proposed placement: Supply Depot. All 20 eligible rare-slot Items. The table is a rotation pool, not a claim about today's featured Item. Prices exclude Insider reductions and rerolls.
| Item | Base Purchase Price | Quantity |
|---|---|---|
| Eternal Snowflake | 100M BC | 100 |
| Mysterious Sludge | 100M BC | 100 |
| Evil Tome | 500M BC | 20 |
| Alien Technology | 500M BC | 20 |
| Bconomy Sourcecode | 10B BC | 1 |
| Lunar Shard | 750M BC | 13 |
| Magic Token | 10B BC | 1 |
| Neptune's Trident | 100M BC | 100 |
| Obscure Sigil | 10B BC | 1 |
| Forbidden Knowledge | 7.5B BC | 1 |
| Magic Conch | 6.5B BC | 1 |
| Untamed Spirit | 6.5B BC | 1 |
| Seraphic Clasp | 6.5B BC | 1 |
| Condemned Skull | 6.5B BC | 1 |
| Sialogogue | 4B BC | 2 |
| Rainmaking Amulet | 100M BC | 100 |
| Gilded Manure | 10B BC | 1 |
| Auspicious Coin | 10B BC | 1 |
| Pluperfect Gemerald | 7.5B BC | 1 |
| Mystical Balls | 2.5B BC | 4 |
Supply Depot multiplier distribution
Proposed placement: Supply Depot. The same distribution supplies Wanted-list sale multipliers and Supplies-sale divisors. Wanted sale proceeds also deduct the Insider fee. The sale and Wanted lists exclude overlapping Items.
| Multiplier / Sale Divisor | Weight | Chance |
|---|---|---|
| 1.5× | 3 | 17.647059% |
| 2× | 7 | 41.176471% |
| 2.5× | 4 | 23.529412% |
| 4× | 2 | 11.764706% |
| 5× | 1 | 5.882353% |
Supply Depot reroll prices
Proposed placement: Supply Depot. Example with no extra rerolls carried from the previous seven days. Quartermaster permits 1–5 rerolls per day; extra-reroll costs depend on recent reroll history.
| Reroll Number Today | Rare-Slot Reroll | Wanted-List Reroll |
|---|---|---|
| 1 | 1B BC | 100M BC |
| 2 | 1.3B BC | 130M BC |
| 3 | 1.69B BC | 169M BC |
| 4 | 2.2B BC | 219.7M BC |
| 5 | 2.86B BC | 285.61M BC |