Jump to content

Draft:Gameplay reference tables/Market and Supply Depot/2

From Bconomy Wiki

Static presentation preview; base values checked November 5, 2026. Review notes and proposed placement appear outside the tables.

Return to the draft index · Previous preview · Next preview


Supply Depot catalog (Part 2 of 6)

Proposed placement: Supply Depot. All 147 Supplies. Prices use Insider 0 (25% fee), without a sale. Stock cap is a full restock capacity, not the daily increment. Mercantilist 48 unlocks the full catalog; Tier 5 reaches the stock-window cap.

Supply Depot catalog (Part 2 of 6)
Item Mercantilist Level Base Purchase Price Stock Cap at Tier 0 Stock Cap at Tier 5+
Skunk Pelt 8 5K BC 500 3K
Antique Bottle 8 5K BC 500 3K
Soybean 9 5K BC 500 3K
Quartz 9 6K BC 415 2.49K
Prime Steak 9 6K BC 415 2.49K
Blueberry 10 7.5K BC 330 1.98K
Badger Pelt 10 7.5K BC 330 1.98K
Ocean Crab 10 7.5K BC 330 1.98K
Rich Wool 11 7.5K BC 330 1.98K
Gold 11 8K BC 310 1.86K
Ox Pelt 11 10K BC 250 1.5K
Chunky Coral 12 10K BC 250 1.5K
Russet Potato 12 10K BC 250 1.5K
Golden Wheat 12 10K BC 250 1.5K
Floppy Disk 13 10K BC 250 1.5K
Basic Capacitor 13 15K BC 165 990
Lightbulb 13 15K BC 165 990
Chisel 14 18.5K BC 135 810
Thermite 14 20K BC 125 750
Lithium 14 25K BC 100 600
Blowfish 15 25K BC 100 600
Thick Rope 15 30K BC 80 480
Bricks 15 38.5K BC 60 360
Insulating Resin 16 40K BC 60 360
Petroleum 16 40K BC 60 360


Return to the draft index · Previous preview · Next preview