Draft:Gameplay reference tables/Market and Supply Depot/7
Static presentation preview; base values checked November 5, 2026. Review notes and proposed placement appear outside the tables.
Return to the draft index · Previous preview
Supply Depot rare rotation pool
Proposed placement: Supply Depot. All 20 eligible rare-slot Items. The table is a rotation pool, not a claim about today's featured Item. Prices exclude Insider reductions and rerolls.
| Icon | Item | Base Purchase Price | Quantity |
|---|---|---|---|
| Eternal Snowflake | 100,000,000 BC | 100 | |
| Mysterious Sludge | 100,000,000 BC | 100 | |
| Evil Tome | 500,000,000 BC | 20 | |
| Alien Technology | 500,000,000 BC | 20 | |
| Bconomy Sourcecode | 10,000,000,000 BC | 1 | |
| Lunar Shard | 750,000,000 BC | 13 | |
| Magic Token | 10,000,000,000 BC | 1 | |
| Neptune's Trident | 100,000,000 BC | 100 | |
| Obscure Sigil | 10,000,000,000 BC | 1 | |
| Forbidden Knowledge | 7,500,000,000 BC | 1 | |
| Magic Conch | 6,500,000,000 BC | 1 | |
| Untamed Spirit | 6,500,000,000 BC | 1 | |
| Seraphic Clasp | 6,500,000,000 BC | 1 | |
| Condemned Skull | 6,500,000,000 BC | 1 | |
| Sialogogue | 4,000,000,000 BC | 2 | |
| Rainmaking Amulet | 100,000,000 BC | 100 | |
| Gilded Manure | 10,000,000,000 BC | 1 | |
| Auspicious Coin | 10,000,000,000 BC | 1 | |
| Pluperfect Gemerald | 7,500,000,000 BC | 1 | |
| Mystical Balls | 2,500,000,000 BC | 4 |
Supply Depot multiplier distribution
Proposed placement: Supply Depot. The same distribution supplies Wanted-list sale multipliers and Supplies-sale divisors. Wanted sale proceeds also deduct the Insider fee. The sale and Wanted lists exclude overlapping Items.
| Multiplier / Sale Divisor | Weight | Chance |
|---|---|---|
| 1.5× | 3 | 17.647059% |
| 2× | 7 | 41.176471% |
| 2.5× | 4 | 23.529412% |
| 4× | 2 | 11.764706% |
| 5× | 1 | 5.882353% |
Supply Depot reroll prices
Proposed placement: Supply Depot. Example with no extra rerolls carried from the previous seven days. Quartermaster permits 1–5 rerolls per day; extra-reroll costs depend on recent reroll history.
| Reroll Number Today | Rare-Slot Reroll | Wanted-List Reroll |
|---|---|---|
| 1 | 1,000,000,000 BC | 100,000,000 BC |
| 2 | 1,300,000,000 BC | 130,000,000 BC |
| 3 | 1,690,000,000 BC | 169,000,000 BC |
| 4 | 2,197,000,000 BC | 219,700,000 BC |
| 5 | 2,856,100,000 BC | 285,610,000 BC |