Jump to content

Draft:Gameplay reference tables/Market and Supply Depot/3

From Bconomy Wiki
Revision as of 00:49, 6 November 2026 by Wewert (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Static presentation preview; base values checked November 5, 2026. Review notes and proposed placement appear outside the tables.

Return to the draft index · Previous preview · Next preview


Supply Depot catalog (Part 3 of 6)

Proposed placement: Supply Depot. All 147 Supplies. Prices use Insider 0 (25% fee), without a sale. Stock cap is a full restock capacity, not the daily increment. Mercantilist 48 unlocks the full catalog; Tier 5 reaches the stock-window cap.

Supply Depot catalog (Part 3 of 6)
Icon Item Mercantilist Level Base Purchase Price Stock Cap at Tier 0 Stock Cap at Tier 5+
Electric Eel Electric Eel 16 50,000 BC 50 300
Aluminum Pipe Aluminum Pipe 17 60,000 BC 40 240
Strawberry Strawberry 17 75,000 BC 30 180
Rubber Tire Rubber Tire 17 75,000 BC 30 180
Circuit Shard Circuit Shard 18 80,000 BC 30 180
Insulated Wire Insulated Wire 18 96,000 BC 25 150
Basic Processor Basic Processor 18 99,000 BC 25 150
Frostsac Frostsac 19 100,000 BC 25 150
Buffalo Pelt Buffalo Pelt 19 100,000 BC 25 150
Clamshell Clamshell 19 100,000 BC 25 150
Bomb Bomb 20 100,000 BC 25 150
Ritual Urn Ritual Urn 20 100,000 BC 25 150
Hard Drive Hard Drive 20 115,000 BC 25 150
Conductive Algae Conductive Algae 21 120,000 BC 25 150
Kiwi Kiwi 21 125,000 BC 25 150
Light Suede Light Suede 21 125,000 BC 25 150
Manure Manure 22 125,000 BC 25 150
Titanium Ore Titanium Ore 22 150,000 BC 25 150
Silicon Dust Silicon Dust 22 200,000 BC 25 150
Steel Beam Steel Beam 23 200,000 BC 25 150
Reinforced Chain Reinforced Chain 23 216,000 BC 25 150
Seafood Salad Seafood Salad 23 230,000 BC 25 150
Mango Mango 24 250,000 BC 25 150
Great White Great White 24 250,000 BC 25 150
Wooden Hull Wooden Hull 24 285,000 BC 25 150


Return to the draft index · Previous preview · Next preview