Jump to content

Draft:Gameplay reference tables/Market and Supply Depot/2

From Bconomy Wiki
Revision as of 00:49, 6 November 2026 by Wewert (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Static presentation preview; base values checked November 5, 2026. Review notes and proposed placement appear outside the tables.

Return to the draft index · Previous preview · Next preview


Supply Depot catalog (Part 2 of 6)

Proposed placement: Supply Depot. All 147 Supplies. Prices use Insider 0 (25% fee), without a sale. Stock cap is a full restock capacity, not the daily increment. Mercantilist 48 unlocks the full catalog; Tier 5 reaches the stock-window cap.

Supply Depot catalog (Part 2 of 6)
Icon Item Mercantilist Level Base Purchase Price Stock Cap at Tier 0 Stock Cap at Tier 5+
Skunk Pelt Skunk Pelt 8 5,000 BC 500 3,000
Antique Bottle Antique Bottle 8 5,000 BC 500 3,000
Soybean Soybean 9 5,000 BC 500 3,000
Quartz Quartz 9 6,000 BC 415 2,490
Prime Steak Prime Steak 9 6,000 BC 415 2,490
Blueberry Blueberry 10 7,500 BC 330 1,980
Badger Pelt Badger Pelt 10 7,500 BC 330 1,980
Ocean Crab Ocean Crab 10 7,500 BC 330 1,980
Rich Wool Rich Wool 11 7,500 BC 330 1,980
Gold Gold 11 8,000 BC 310 1,860
Ox Pelt Ox Pelt 11 10,000 BC 250 1,500
Chunky Coral Chunky Coral 12 10,000 BC 250 1,500
Russet Potato Russet Potato 12 10,000 BC 250 1,500
Golden Wheat Golden Wheat 12 10,000 BC 250 1,500
Floppy Disk Floppy Disk 13 10,000 BC 250 1,500
Basic Capacitor Basic Capacitor 13 15,000 BC 165 990
Lightbulb Lightbulb 13 15,000 BC 165 990
Chisel Chisel 14 18,500 BC 135 810
Thermite Thermite 14 20,000 BC 125 750
Lithium Lithium 14 25,000 BC 100 600
Blowfish Blowfish 15 25,000 BC 100 600
Thick Rope Thick Rope 15 30,000 BC 80 480
Bricks Bricks 15 38,500 BC 60 360
Insulating Resin Insulating Resin 16 40,000 BC 60 360
Petroleum Petroleum 16 40,000 BC 60 360


Return to the draft index · Previous preview · Next preview