Jump to content

Draft:Gameplay reference tables/Market and Supply Depot/1

From Bconomy Wiki
Revision as of 00:49, 6 November 2026 by Wewert (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Static presentation preview; base values checked November 5, 2026. Review notes and proposed placement appear outside the tables.

Return to the draft index · Next preview


Market fee and listing limits

Proposed placement: Market. The base listing ceiling is 2× Item worth, plus 1× per Mercantilist level; Mercantilist 1,000 removes that ceiling. Listing prices use 100-BC steps. Account-bound and excluded Items cannot be listed.

Market fee and listing limits
Insider Level Transaction Fee
0 25%
1 24.5%
5 22.5%
10 20%
20 15%
30 10%
40 5%
45 2.5%


Supply Depot catalog (Part 1 of 6)

Proposed placement: Supply Depot. All 147 Supplies. Prices use Insider 0 (25% fee), without a sale. Stock cap is a full restock capacity, not the daily increment. Mercantilist 48 unlocks the full catalog; Tier 5 reaches the stock-window cap.

Supply Depot catalog (Part 1 of 6)
Icon Item Mercantilist Level Base Purchase Price Stock Cap at Tier 0 Stock Cap at Tier 5+
Seaweed Seaweed 0 250 BC 2,500 15,000
Coal Coal 0 500 BC 2,500 15,000
Feathers Feathers 0 500 BC 2,500 15,000
Sardine Sardine 1 500 BC 2,500 15,000
Rock Rock 1 500 BC 2,500 15,000
Weeds Weeds 1 750 BC 2,500 15,000
Copper Copper 2 1,000 BC 2,500 15,000
Old Bones Old Bones 2 1,000 BC 2,500 15,000
Tattered Boot Tattered Boot 2 1,000 BC 2,500 15,000
Discarded Butt Discarded Butt 3 1,000 BC 2,500 15,000
Chestnut Chestnut 3 1,150 BC 2,170 13,020
Prawn Prawn 3 1,500 BC 1,665 9,990
Exotic Bean Exotic Bean 4 1,500 BC 1,665 9,990
Aluminum Aluminum 4 2,000 BC 1,250 7,500
Red Mushroom Red Mushroom 4 2,000 BC 1,250 7,500
Rusty Knife Rusty Knife 5 2,000 BC 1,250 7,500
Clover Clover 5 2,500 BC 1,000 6,000
Scrap Metal Scrap Metal 5 2,500 BC 1,000 6,000
Iron Iron 6 3,000 BC 830 4,980
Bird Nest Bird Nest 6 3,000 BC 830 4,980
Big Log Big Log 6 3,000 BC 830 4,980
Jellyfish Jellyfish 7 3,500 BC 710 4,260
Neodymium Neodymium 7 4,000 BC 625 3,750
Silver Silver 7 5,000 BC 500 3,000
Milk Milk 8 5,000 BC 500 3,000


Return to the draft index · Next preview