Exquisite Trunk
Appearance
| |
| Type | Loot Container |
|---|---|
| Worth | 10M BC |
| Properties | Usable |
| Internal ID | 141 |
Exquisite Trunk is an Item in Bconomy.
See Daily Reward#Rewards for related information.
Loot
The following chances apply to each draw from this item’s loot pool.
| Item | Chance | Odds |
|---|---|---|
| Diamond | 51.41% | 1 in 1 |
| Pearled Oyster | 25.71% | 1 in 4 |
| Fancy Crate | 17.22% | 1 in 6 |
| Platinum | 5.14% | 1 in 19 |
| DX Coolant | 0.26% | 1 in 389 |
| Lucky Charm | 0.26% | 1 in 389 |
Changelog
| Release date | Update | Changes |
|---|---|---|
| April 8, 2026 | Relay Preparations |
|
| July 30, 2025 | Game Update (07-30-2025) |
|
| March 5, 2025 | Spring Fling (Spring 2025) |
|