Draft:Gameplay reference tables/Pets and Menagerie/2
Static presentation preview; base values checked November 5, 2026. Review notes and proposed placement appear outside the tables.
Return to the draft index · Previous preview · Next preview
Pet species (Part 2 of 2)
Proposed placement: Pets. All 40 species. Species prefer their specialization; supporter and seasonal species are not breedable. Seasonal status can change when a season ends.
| Icon | Species | Specialization | Pool | Breedable | Main Menagerie Track | Internal ID |
|---|---|---|---|---|---|---|
| Lizard | Mine | Base | Yes | Yes | lizard
| |
| Dragon | Fish | Supporter | No | No | dragon
| |
| Phoenix | Hunt | Supporter | No | No | phoenix
| |
| Visitor | Explore | Supporter | No | No | visitor
| |
| Invader | Mine | Supporter | No | No | invader
| |
| Scorpion | Hunt | Base | Yes | Yes | scorpion
| |
| Sauropod | Fish | Supporter | No | No | sauropod
| |
| Tyrannosaurus | Hunt | Supporter | No | No | tyrannosaurus
| |
| Jack | Explore | Supporter | No | No | jack
| |
| Ghost | Mine | Supporter | No | No | ghost
| |
| Owl | Hunt | Base | Yes | Yes | owl
| |
| Snowman | Explore | Supporter | No | No | snowman
| |
| Cockroach | Mine | Base | Yes | Yes | cockroach
| |
| Raccoon | Explore | Base | Yes | Yes | raccoon
| |
| Goat | Explore | Seasonal | No | Yes | goat
|
Pet Skins
Proposed placement: Pets. Base mutation checks run from rarest to most common. The final chance of a specific Skin also depends on earlier checks, parents and held Items. The listed base checks are not a complete offspring probability distribution.
| Skin | Base Roll Chance | Menagerie Track | Acquisition Notes | Internal ID |
|---|---|---|---|---|
| Alpha | 10% | Main | Breeding, Skinulator or Ashen Rite | alpha
|
| Beta | 1% | Main | Breeding, Skinulator or Ashen Rite | beta
|
| Gamma | 0.5% | Main | Breeding, Skinulator or Ashen Rite | gamma
|
| Delta | 0.4% | Main | Breeding, Skinulator or Ashen Rite | delta
|
| Epsilon | 0.3% | Main | Breeding, Skinulator or Ashen Rite | epsilon
|
| Zeta | 0.2% | Main | Breeding, Skinulator or Ashen Rite | zeta
|
| Eta | 0.1% | Main | Breeding, Skinulator or Ashen Rite | eta
|
| Sunkissed | Not a Base Mutation | Bonus | Special or event variant | sunkissed
|
| Grayscale | Not a Base Mutation | Bonus | Special or event variant | grayscale
|
| Whiteout | Not a Base Mutation | Bonus | Special or event variant | whiteout
|
| Overclocked | Not a Base Mutation | Bonus | Special or event variant | overclocked
|
| Signal | Not a Base Mutation | Bonus | Special or event variant | signal
|
| Static | Not a Base Mutation | Bonus | Special or event variant | static
|
| Burnt | Not a Base Mutation | Bonus | Ashen Rite consolation | burnt
|
Pet Auras
Proposed placement: Pets. Base Aura chance is 5% before parent and held-Item bonuses. The nine base colors share the base draw pool; the table does not claim a 5% chance for every individual color.
| Aura | Color | Base Pool | Menagerie Track | Acquisition Notes | Internal ID |
|---|---|---|---|---|---|
| Green | green | Yes | Main | Breeding, Auralyzer or Cinder Rite | green
|
| Purple | purple | Yes | Main | Breeding, Auralyzer or Cinder Rite | purple
|
| Orange | orange | Yes | Main | Breeding, Auralyzer or Cinder Rite | orange
|
| Cyan | cyan | Yes | Main | Breeding, Auralyzer or Cinder Rite | cyan
|
| Red | red | Yes | Main | Breeding, Auralyzer or Cinder Rite | red
|
| Pink | pink | Yes | Main | Breeding, Auralyzer or Cinder Rite | pink
|
| Blue | blue | Yes | Main | Breeding, Auralyzer or Cinder Rite | blue
|
| Yellow | yellow | Yes | Main | Breeding, Auralyzer or Cinder Rite | yellow
|
| Black | black | Yes | Main | Breeding, Auralyzer or Cinder Rite | black
|
| Deepskyblue | deepskyblue | No | Bonus | Special or event variant | deepskyblue
|
| Magenta | magenta | No | Bonus | Special or event variant | magenta
|
| White | white | No | Bonus | Special or event variant | white
|
| Damned | #660000 | No | Bonus | Damnation Rite; cannot be changed | damned
|
| Smoldering | #666666 | No | Bonus | Cinder Rite consolation | smoldering
|
Menagerie collection sizes
Proposed placement: Menagerie. Skins and Auras are separate discoveries, not every Skin–Aura combination. Bonus variants and supporter species are retained as a separate track.
| Track | Species | Skin Cells | Aura Cells | Total Cells |
|---|---|---|---|---|
| Main | 31 | 217 | 279 | 496 |
| Per Main-Track Species | 1 | 7 | 9 | 16 |
Pet levels
Proposed placement: Pet Leveling. Tier 0 example, without Gluttony or temporary boosts. XP requirements at Tier T are multiplied by T + 1. Time per Item is the base adventure rate; Energy limits how long the Pet can work. Level 100 is the normal reincarnation requirement.
| Level | XP for This Level | Total XP | Off-Specialty Time per Item | On-Specialty Time per Item | Energy Capacity |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.174 seconds | 0.116 seconds | 29,482,759 |
| 2 | 1,283 | 1,283 | 0.172 seconds | 0.115 seconds | 29,825,582 |
| 3 | 7,252 | 8,535 | 0.171 seconds | 0.114 seconds | 30,000,000 |
| 4 | 19,982 | 28,517 | 0.169 seconds | 0.113 seconds | 30,355,030 |
| 5 | 41,019 | 69,536 | 0.168 seconds | 0.112 seconds | 30,535,715 |
| 6 | 71,656 | 141,192 | 0.166 seconds | 0.111 seconds | 30,903,615 |
| 7 | 113,033 | 254,225 | 0.165 seconds | 0.11 seconds | 31,090,910 |
| 8 | 166,177 | 420,402 | 0.163 seconds | 0.109 seconds | 31,472,393 |
| 9 | 232,033 | 652,435 | 0.162 seconds | 0.108 seconds | 31,666,667 |
| 10 | 311,480 | 963,915 | 0.16 seconds | 0.107 seconds | 32,062,500 |
| 11 | 405,343 | 1,369,258 | 0.159 seconds | 0.106 seconds | 32,264,151 |
| 12 | 514,404 | 1,883,662 | 0.157 seconds | 0.105 seconds | 32,675,160 |
| 13 | 639,405 | 2,523,067 | 0.156 seconds | 0.104 seconds | 32,884,616 |
| 14 | 781,054 | 3,304,121 | 0.154 seconds | 0.103 seconds | 33,311,689 |
| 15 | 940,032 | 4,244,153 | 0.153 seconds | 0.102 seconds | 33,529,412 |
| 16 | 1,116,993 | 5,361,146 | 0.151 seconds | 0.101 seconds | 33,973,510 |
| 17 | 1,312,570 | 6,673,716 | 0.15 seconds | 0.1 seconds | 34,200,000 |
| 18 | 1,527,371 | 8,201,087 | 0.148 seconds | 0.099 seconds | 34,662,163 |
| 19 | 1,761,990 | 9,963,077 | 0.147 seconds | 0.098 seconds | 34,897,960 |
| 20 | 2,017,002 | 11,980,079 | 0.145 seconds | 0.097 seconds | 35,379,311 |
| 21 | 2,292,964 | 14,273,043 | 0.144 seconds | 0.096 seconds | 35,625,000 |
| 22 | 2,590,421 | 16,863,464 | 0.142 seconds | 0.095 seconds | 36,126,761 |
| 23 | 2,909,905 | 19,773,369 | 0.141 seconds | 0.094 seconds | 36,382,979 |
| 24 | 3,251,934 | 23,025,303 | 0.139 seconds | 0.093 seconds | 36,906,475 |
| 25 | 3,617,014 | 26,642,317 | 0.138 seconds | 0.092 seconds | 37,173,914 |
| 26 | 4,005,642 | 30,647,959 | 0.136 seconds | 0.091 seconds | 37,720,589 |
| 27 | 4,418,303 | 35,066,262 | 0.135 seconds | 0.09 seconds | 38,000,000 |
| 28 | 4,855,473 | 39,921,735 | 0.133 seconds | 0.089 seconds | 38,571,429 |
| 29 | 5,317,619 | 45,239,354 | 0.132 seconds | 0.088 seconds | 38,863,637 |
| 30 | 5,805,199 | 51,044,553 | 0.13 seconds | 0.087 seconds | 39,461,539 |
| 31 | 6,318,664 | 57,363,217 | 0.129 seconds | 0.086 seconds | 39,767,442 |
| 32 | 6,858,455 | 64,221,672 | 0.127 seconds | 0.085 seconds | 40,393,701 |
| 33 | 7,425,010 | 71,646,682 | 0.126 seconds | 0.084 seconds | 40,714,286 |
| 34 | 8,018,755 | 79,665,437 | 0.124 seconds | 0.083 seconds | 41,370,968 |
| 35 | 8,640,112 | 88,305,549 | 0.123 seconds | 0.082 seconds | 41,707,318 |
| 36 | 9,289,497 | 97,595,046 | 0.121 seconds | 0.081 seconds | 42,396,695 |
| 37 | 9,967,318 | 107,562,364 | 0.12 seconds | 0.08 seconds | 42,750,000 |
| 38 | 10,673,980 | 118,236,344 | 0.118 seconds | 0.079 seconds | 43,474,577 |
| 39 | 11,409,879 | 129,646,223 | 0.117 seconds | 0.078 seconds | 43,846,154 |
| 40 | 12,175,409 | 141,821,632 | 0.115 seconds | 0.077 seconds | 44,608,696 |
| 41 | 12,970,957 | 154,792,589 | 0.114 seconds | 0.076 seconds | 45,000,000 |
| 42 | 13,796,906 | 168,589,495 | 0.112 seconds | 0.075 seconds | 45,803,572 |
| 43 | 14,653,632 | 183,243,127 | 0.111 seconds | 0.074 seconds | 46,216,217 |
| 44 | 15,541,509 | 198,784,636 | 0.109 seconds | 0.073 seconds | 47,064,221 |
| 45 | 16,460,906 | 215,245,542 | 0.108 seconds | 0.072 seconds | 47,500,000 |
| 46 | 17,412,187 | 232,657,729 | 0.106 seconds | 0.071 seconds | 48,396,227 |
| 47 | 18,395,713 | 251,053,442 | 0.105 seconds | 0.07 seconds | 48,857,143 |
| 48 | 19,411,839 | 270,465,281 | 0.103 seconds | 0.069 seconds | 49,805,826 |
| 49 | 20,460,919 | 290,926,200 | 0.102 seconds | 0.068 seconds | 50,294,118 |
| 50 | 21,543,301 | 312,469,501 | 0.1 seconds | 0.067 seconds | 51,300,000 |
| 51 | 22,659,329 | 335,128,830 | 0.099 seconds | 0.066 seconds | 51,818,182 |
| 52 | 23,809,347 | 358,938,177 | 0.097 seconds | 0.065 seconds | 52,886,598 |
| 53 | 24,993,691 | 383,931,868 | 0.096 seconds | 0.064 seconds | 53,437,500 |
| 54 | 26,212,697 | 410,144,565 | 0.094 seconds | 0.063 seconds | 54,574,469 |
| 55 | 27,466,697 | 437,611,262 | 0.093 seconds | 0.062 seconds | 55,161,291 |
| 56 | 28,756,019 | 466,367,281 | 0.091 seconds | 0.061 seconds | 56,373,627 |
| 57 | 30,080,989 | 496,448,270 | 0.09 seconds | 0.06 seconds | 57,000,000 |
| 58 | 31,441,929 | 527,890,199 | 0.088 seconds | 0.059 seconds | 58,295,455 |
| 59 | 32,839,159 | 560,729,358 | 0.087 seconds | 0.058 seconds | 58,965,518 |
| 60 | 34,272,996 | 595,002,354 | 0.085 seconds | 0.057 seconds | 60,352,942 |
| 61 | 35,743,754 | 630,746,108 | 0.084 seconds | 0.056 seconds | 61,071,429 |
| 62 | 37,251,745 | 667,997,853 | 0.082 seconds | 0.055 seconds | 62,560,976 |
| 63 | 38,797,278 | 706,795,131 | 0.081 seconds | 0.054 seconds | 63,333,334 |
| 64 | 40,380,659 | 747,175,790 | 0.079 seconds | 0.053 seconds | 64,936,709 |
| 65 | 42,002,193 | 789,177,983 | 0.078 seconds | 0.052 seconds | 65,769,231 |
| 66 | 43,662,181 | 832,840,164 | 0.076 seconds | 0.051 seconds | 67,500,000 |
| 67 | 45,360,922 | 878,201,086 | 0.075 seconds | 0.05 seconds | 68,400,000 |
| 68 | 47,098,713 | 925,299,799 | 0.073 seconds | 0.049 seconds | 70,273,973 |
| 69 | 48,875,849 | 974,175,648 | 0.072 seconds | 0.048 seconds | 71,250,000 |
| 70 | 50,692,622 | 1,024,868,270 | 0.07 seconds | 0.047 seconds | 73,285,715 |
| 71 | 52,549,324 | 1,077,417,594 | 0.069 seconds | 0.046 seconds | 74,347,827 |
| 72 | 54,446,241 | 1,131,863,835 | 0.067 seconds | 0.045 seconds | 76,567,165 |
| 73 | 56,383,661 | 1,188,247,496 | 0.066 seconds | 0.044 seconds | 77,727,273 |
| 74 | 58,361,868 | 1,246,609,364 | 0.064 seconds | 0.043 seconds | 80,156,250 |
| 75 | 60,381,143 | 1,306,990,507 | 0.063 seconds | 0.042 seconds | 81,428,572 |
| 76 | 62,441,768 | 1,369,432,275 | 0.061 seconds | 0.041 seconds | 84,098,361 |
| 77 | 64,544,020 | 1,433,976,295 | 0.06 seconds | 0.04 seconds | 85,500,000 |
| 78 | 66,688,177 | 1,500,664,472 | 0.058 seconds | 0.039 seconds | 88,448,276 |
| 79 | 68,874,512 | 1,569,538,984 | 0.057 seconds | 0.038 seconds | 90,000,000 |
| 80 | 71,103,300 | 1,640,642,284 | 0.055 seconds | 0.037 seconds | 93,272,728 |
| 81 | 73,374,811 | 1,714,017,095 | 0.054 seconds | 0.036 seconds | 95,000,000 |
| 82 | 75,689,315 | 1,789,706,410 | 0.052 seconds | 0.035 seconds | 98,653,847 |
| 83 | 78,047,080 | 1,867,753,490 | 0.051 seconds | 0.034 seconds | 100,588,236 |
| 84 | 80,448,372 | 1,948,201,862 | 0.049 seconds | 0.033 seconds | 104,693,878 |
| 85 | 82,893,455 | 2,031,095,317 | 0.048 seconds | 0.032 seconds | 106,875,000 |
| 86 | 85,382,594 | 2,116,477,911 | 0.046 seconds | 0.031 seconds | 111,521,740 |
| 87 | 87,916,048 | 2,204,393,959 | 0.045 seconds | 0.03 seconds | 114,000,000 |
| 88 | 90,494,078 | 2,294,888,037 | 0.043 seconds | 0.029 seconds | 119,302,326 |
| 89 | 93,116,943 | 2,388,004,980 | 0.042 seconds | 0.028 seconds | 122,142,858 |
| 90 | 95,784,899 | 2,483,789,879 | 0.04 seconds | 0.027 seconds | 128,250,000 |
| 91 | 98,498,202 | 2,582,288,081 | 0.039 seconds | 0.026 seconds | 131,538,462 |
| 92 | 101,257,105 | 2,683,545,186 | 0.037 seconds | 0.025 seconds | 138,648,649 |
| 93 | 104,061,863 | 2,787,607,049 | 0.036 seconds | 0.024 seconds | 142,500,000 |
| 94 | 106,912,725 | 2,894,519,774 | 0.034 seconds | 0.023 seconds | 150,882,353 |
| 95 | 109,809,942 | 3,004,329,716 | 0.033 seconds | 0.022 seconds | 155,454,546 |
| 96 | 112,753,762 | 3,117,083,478 | 0.031 seconds | 0.021 seconds | 165,483,871 |
| 97 | 115,744,432 | 3,232,827,910 | 0.03 seconds | 0.02 seconds | 171,000,000 |
| 98 | 118,782,199 | 3,351,610,109 | 0.028 seconds | 0.019 seconds | 183,214,286 |
| 99 | 121,867,307 | 3,473,477,416 | 0.027 seconds | 0.018 seconds | 190,000,000 |
| 100 | 125,000,000 | 3,598,477,416 | 0.025 seconds | 0.017 seconds | 205,200,000 |
Pet Tiers
Proposed placement: Pet Leveling. No Gluttony or boosts. Normal reincarnation reaches Tier 5 before Asterism and Tier 20 with Asterism. Tiers 21 and 22 require the Crown Rite. XP is the cumulative total within this Tier, not across prior reincarnations.
| Tier | Tier Name | XP to Level 100 | On-Specialty Time per Item at Level 100 | Energy Capacity at Level 100 |
|---|---|---|---|---|
| 0 | Tier 0 | 3,598,477,416 | 0.017 seconds | 205,200,000 |
| 1 | Tier 1 | 7,196,954,832 | 0.014 seconds | 256,500,000 |
| 2 | Tier 2 | 10,795,432,248 | 0.012 seconds | 301,764,706 |
| 3 | Tier 3 | 14,393,909,664 | 0.01 seconds | 342,000,000 |
| 4 | Tier 4 | 17,992,387,080 | 0.009 seconds | 394,615,385 |
| 5 | Tier 5 | 21,590,864,496 | 0.008 seconds | 427,500,000 |
| 6 | Tier 6 | 25,189,341,912 | 0.007 seconds | 513,000,000 |
| 7 | Tier 7 | 28,787,819,328 | 0.007 seconds | 513,000,000 |
| 8 | Tier 8 | 32,386,296,744 | 0.006 seconds | 570,000,000 |
| 9 | Tier 9 | 35,984,774,160 | 0.006 seconds | 641,250,000 |
| 10 | Tier 10 | 39,583,251,576 | 0.005 seconds | 641,250,000 |
| 11 | Tier 11 | 43,181,728,992 | 0.005 seconds | 732,857,143 |
| 12 | Tier 12 | 46,780,206,408 | 0.005 seconds | 732,857,143 |
| 13 | Tier 13 | 50,378,683,824 | 0.004 seconds | 855,000,000 |
| 14 | Tier 14 | 53,977,161,240 | 0.004 seconds | 855,000,000 |
| 15 | Tier 15 | 57,575,638,656 | 0.004 seconds | 855,000,000 |
| 16 | Tier 16 | 61,174,116,072 | 0.004 seconds | 1,026,000,000 |
| 17 | Tier 17 | 64,772,593,488 | 0.004 seconds | 1,026,000,000 |
| 18 | Tier 18 | 68,371,070,904 | 0.004 seconds | 1,026,000,000 |
| 19 | Tier 19 | 71,969,548,320 | 0.003 seconds | 1,026,000,000 |
| 20 | Tier 20 | 75,568,025,736 | 0.003 seconds | 1,026,000,000 |
| 21 | Ascended | 79,166,503,152 | 0.002 seconds | 1,282,500,000 |
| 22 | Transcendent | 82,764,980,568 | 0.001 seconds | 1,282,500,000 |
Buddy bonuses
Proposed placement: Pets. Base level effects. The Loot Action bonus applies to the Buddy's specialization; a Buddy attack has its own 30-minute cooldown.
| Pet Level | Loot Action Multiplier | Boss Attack Multiplier |
|---|---|---|
| 1 | 1.001× | 1.05× |
| 10 | 1.01× | 1.5× |
| 18 | 1.018× | 1.9× |
| 25 | 1.025× | 2.25× |
| 50 | 1.05× | 3.5× |
| 75 | 1.075× | 4.75× |
| 100 | 1.1× | 6× |
Pet Salvage finds
Proposed placement: Adventure. One adventure synchronization that drains a full Energy window. Partial drainage lowers the chance of reaching the amount roll; these are not per-Item odds.
| Salvage Award | Chance at Full Energy Drainage |
|---|---|
| 0 | 85% |
| 1 | 10% |
| 2 | 3.25% |
| 3 | 1.75% |