Draft:Gameplay reference tables/Pets and Menagerie/2
Static presentation preview; base values checked November 5, 2026. Review notes and proposed placement appear outside the tables.
Return to the draft index · Previous preview · Next preview
Pet species (Part 2 of 2)
Proposed placement: Pets. All 40 species. Species prefer their specialization; supporter and seasonal species are not breedable. Seasonal status can change when a season ends.
| Species | Specialization | Pool | Breedable | Main Menagerie Track | Internal ID |
|---|---|---|---|---|---|
| Lizard | Mine | Base | Yes | Yes | lizard
|
| Dragon | Fish | Supporter | No | No | dragon
|
| Phoenix | Hunt | Supporter | No | No | phoenix
|
| Visitor | Explore | Supporter | No | No | visitor
|
| Invader | Mine | Supporter | No | No | invader
|
| Scorpion | Hunt | Base | Yes | Yes | scorpion
|
| Sauropod | Fish | Supporter | No | No | sauropod
|
| Tyrannosaurus | Hunt | Supporter | No | No | tyrannosaurus
|
| Jack | Explore | Supporter | No | No | jack
|
| Ghost | Mine | Supporter | No | No | ghost
|
| Owl | Hunt | Base | Yes | Yes | owl
|
| Snowman | Explore | Supporter | No | No | snowman
|
| Cockroach | Mine | Base | Yes | Yes | cockroach
|
| Raccoon | Explore | Base | Yes | Yes | raccoon
|
| Goat | Explore | Seasonal | No | Yes | goat
|
Pet Skins
Proposed placement: Pets. Base mutation checks run from rarest to most common. The final chance of a specific Skin also depends on earlier checks, parents and held Items. The listed base checks are not a complete offspring probability distribution.
| Skin | Base Roll Chance | Menagerie Track | Acquisition Notes | Internal ID |
|---|---|---|---|---|
| Alpha | 10% | Main | Breeding, Skinulator or Ashen Rite | alpha
|
| Beta | 1% | Main | Breeding, Skinulator or Ashen Rite | beta
|
| Gamma | 0.5% | Main | Breeding, Skinulator or Ashen Rite | gamma
|
| Delta | 0.4% | Main | Breeding, Skinulator or Ashen Rite | delta
|
| Epsilon | 0.3% | Main | Breeding, Skinulator or Ashen Rite | epsilon
|
| Zeta | 0.2% | Main | Breeding, Skinulator or Ashen Rite | zeta
|
| Eta | 0.1% | Main | Breeding, Skinulator or Ashen Rite | eta
|
| Sunkissed | Not a Base Mutation | Bonus | Special or event variant | sunkissed
|
| Grayscale | Not a Base Mutation | Bonus | Special or event variant | grayscale
|
| Whiteout | Not a Base Mutation | Bonus | Special or event variant | whiteout
|
| Overclocked | Not a Base Mutation | Bonus | Special or event variant | overclocked
|
| Signal | Not a Base Mutation | Bonus | Special or event variant | signal
|
| Static | Not a Base Mutation | Bonus | Special or event variant | static
|
| Burnt | Not a Base Mutation | Bonus | Ashen Rite consolation | burnt
|
Pet Auras
Proposed placement: Pets. Base Aura chance is 5% before parent and held-Item bonuses. The nine base colors share the base draw pool; the table does not claim a 5% chance for every individual color.
| Aura | Color | Base Pool | Menagerie Track | Acquisition Notes | Internal ID |
|---|---|---|---|---|---|
| Green | green | Yes | Main | Breeding, Auralyzer or Cinder Rite | green
|
| Purple | purple | Yes | Main | Breeding, Auralyzer or Cinder Rite | purple
|
| Orange | orange | Yes | Main | Breeding, Auralyzer or Cinder Rite | orange
|
| Cyan | cyan | Yes | Main | Breeding, Auralyzer or Cinder Rite | cyan
|
| Red | red | Yes | Main | Breeding, Auralyzer or Cinder Rite | red
|
| Pink | pink | Yes | Main | Breeding, Auralyzer or Cinder Rite | pink
|
| Blue | blue | Yes | Main | Breeding, Auralyzer or Cinder Rite | blue
|
| Yellow | yellow | Yes | Main | Breeding, Auralyzer or Cinder Rite | yellow
|
| Black | black | Yes | Main | Breeding, Auralyzer or Cinder Rite | black
|
| Deepskyblue | deepskyblue | No | Bonus | Special or event variant | deepskyblue
|
| Magenta | magenta | No | Bonus | Special or event variant | magenta
|
| White | white | No | Bonus | Special or event variant | white
|
| Damned | #660000 | No | Bonus | Damnation Rite; cannot be changed | damned
|
| Smoldering | #666666 | No | Bonus | Cinder Rite consolation | smoldering
|
Menagerie collection sizes
Proposed placement: Menagerie. Skins and Auras are separate discoveries, not every Skin–Aura combination. Bonus variants and supporter species are retained as a separate track.
| Track | Species | Skin Cells | Aura Cells | Total Cells |
|---|---|---|---|---|
| Main | 31 | 217 | 279 | 496 |
| Per Main-Track Species | 1 | 7 | 9 | 16 |
Pet levels
Proposed placement: Pet Leveling. Tier 0 example, without Gluttony or temporary boosts. XP requirements at Tier T are multiplied by T + 1. Time per Item is the base adventure rate; Energy limits how long the Pet can work. Level 100 is the normal reincarnation requirement.
| Level | XP for This Level | Total XP | Off-Specialty Time per Item | On-Specialty Time per Item | Energy Capacity |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.174 seconds | 0.116 seconds | 29.48M |
| 2 | 1.28K | 1.28K | 0.172 seconds | 0.115 seconds | 29.83M |
| 3 | 7.25K | 8.54K | 0.171 seconds | 0.114 seconds | 30M |
| 4 | 19.98K | 28.52K | 0.169 seconds | 0.113 seconds | 30.36M |
| 5 | 41.02K | 69.54K | 0.168 seconds | 0.112 seconds | 30.54M |
| 6 | 71.66K | 141.19K | 0.166 seconds | 0.111 seconds | 30.9M |
| 7 | 113.03K | 254.23K | 0.165 seconds | 0.11 seconds | 31.09M |
| 8 | 166.18K | 420.4K | 0.163 seconds | 0.109 seconds | 31.47M |
| 9 | 232.03K | 652.44K | 0.162 seconds | 0.108 seconds | 31.67M |
| 10 | 311.48K | 963.92K | 0.16 seconds | 0.107 seconds | 32.06M |
| 11 | 405.34K | 1.37M | 0.159 seconds | 0.106 seconds | 32.26M |
| 12 | 514.4K | 1.88M | 0.157 seconds | 0.105 seconds | 32.68M |
| 13 | 639.41K | 2.52M | 0.156 seconds | 0.104 seconds | 32.88M |
| 14 | 781.05K | 3.3M | 0.154 seconds | 0.103 seconds | 33.31M |
| 15 | 940.03K | 4.24M | 0.153 seconds | 0.102 seconds | 33.53M |
| 16 | 1.12M | 5.36M | 0.151 seconds | 0.101 seconds | 33.97M |
| 17 | 1.31M | 6.67M | 0.15 seconds | 0.1 seconds | 34.2M |
| 18 | 1.53M | 8.2M | 0.148 seconds | 0.099 seconds | 34.66M |
| 19 | 1.76M | 9.96M | 0.147 seconds | 0.098 seconds | 34.9M |
| 20 | 2.02M | 11.98M | 0.145 seconds | 0.097 seconds | 35.38M |
| 21 | 2.29M | 14.27M | 0.144 seconds | 0.096 seconds | 35.63M |
| 22 | 2.59M | 16.86M | 0.142 seconds | 0.095 seconds | 36.13M |
| 23 | 2.91M | 19.77M | 0.141 seconds | 0.094 seconds | 36.38M |
| 24 | 3.25M | 23.03M | 0.139 seconds | 0.093 seconds | 36.91M |
| 25 | 3.62M | 26.64M | 0.138 seconds | 0.092 seconds | 37.17M |
| 26 | 4.01M | 30.65M | 0.136 seconds | 0.091 seconds | 37.72M |
| 27 | 4.42M | 35.07M | 0.135 seconds | 0.09 seconds | 38M |
| 28 | 4.86M | 39.92M | 0.133 seconds | 0.089 seconds | 38.57M |
| 29 | 5.32M | 45.24M | 0.132 seconds | 0.088 seconds | 38.86M |
| 30 | 5.81M | 51.04M | 0.13 seconds | 0.087 seconds | 39.46M |
| 31 | 6.32M | 57.36M | 0.129 seconds | 0.086 seconds | 39.77M |
| 32 | 6.86M | 64.22M | 0.127 seconds | 0.085 seconds | 40.39M |
| 33 | 7.43M | 71.65M | 0.126 seconds | 0.084 seconds | 40.71M |
| 34 | 8.02M | 79.67M | 0.124 seconds | 0.083 seconds | 41.37M |
| 35 | 8.64M | 88.31M | 0.123 seconds | 0.082 seconds | 41.71M |
| 36 | 9.29M | 97.6M | 0.121 seconds | 0.081 seconds | 42.4M |
| 37 | 9.97M | 107.56M | 0.12 seconds | 0.08 seconds | 42.75M |
| 38 | 10.67M | 118.24M | 0.118 seconds | 0.079 seconds | 43.47M |
| 39 | 11.41M | 129.65M | 0.117 seconds | 0.078 seconds | 43.85M |
| 40 | 12.18M | 141.82M | 0.115 seconds | 0.077 seconds | 44.61M |
| 41 | 12.97M | 154.79M | 0.114 seconds | 0.076 seconds | 45M |
| 42 | 13.8M | 168.59M | 0.112 seconds | 0.075 seconds | 45.8M |
| 43 | 14.65M | 183.24M | 0.111 seconds | 0.074 seconds | 46.22M |
| 44 | 15.54M | 198.78M | 0.109 seconds | 0.073 seconds | 47.06M |
| 45 | 16.46M | 215.25M | 0.108 seconds | 0.072 seconds | 47.5M |
| 46 | 17.41M | 232.66M | 0.106 seconds | 0.071 seconds | 48.4M |
| 47 | 18.4M | 251.05M | 0.105 seconds | 0.07 seconds | 48.86M |
| 48 | 19.41M | 270.47M | 0.103 seconds | 0.069 seconds | 49.81M |
| 49 | 20.46M | 290.93M | 0.102 seconds | 0.068 seconds | 50.29M |
| 50 | 21.54M | 312.47M | 0.1 seconds | 0.067 seconds | 51.3M |
| 51 | 22.66M | 335.13M | 0.099 seconds | 0.066 seconds | 51.82M |
| 52 | 23.81M | 358.94M | 0.097 seconds | 0.065 seconds | 52.89M |
| 53 | 24.99M | 383.93M | 0.096 seconds | 0.064 seconds | 53.44M |
| 54 | 26.21M | 410.14M | 0.094 seconds | 0.063 seconds | 54.57M |
| 55 | 27.47M | 437.61M | 0.093 seconds | 0.062 seconds | 55.16M |
| 56 | 28.76M | 466.37M | 0.091 seconds | 0.061 seconds | 56.37M |
| 57 | 30.08M | 496.45M | 0.09 seconds | 0.06 seconds | 57M |
| 58 | 31.44M | 527.89M | 0.088 seconds | 0.059 seconds | 58.3M |
| 59 | 32.84M | 560.73M | 0.087 seconds | 0.058 seconds | 58.97M |
| 60 | 34.27M | 595M | 0.085 seconds | 0.057 seconds | 60.35M |
| 61 | 35.74M | 630.75M | 0.084 seconds | 0.056 seconds | 61.07M |
| 62 | 37.25M | 668M | 0.082 seconds | 0.055 seconds | 62.56M |
| 63 | 38.8M | 706.8M | 0.081 seconds | 0.054 seconds | 63.33M |
| 64 | 40.38M | 747.18M | 0.079 seconds | 0.053 seconds | 64.94M |
| 65 | 42M | 789.18M | 0.078 seconds | 0.052 seconds | 65.77M |
| 66 | 43.66M | 832.84M | 0.076 seconds | 0.051 seconds | 67.5M |
| 67 | 45.36M | 878.2M | 0.075 seconds | 0.05 seconds | 68.4M |
| 68 | 47.1M | 925.3M | 0.073 seconds | 0.049 seconds | 70.27M |
| 69 | 48.88M | 974.18M | 0.072 seconds | 0.048 seconds | 71.25M |
| 70 | 50.69M | 1.02B | 0.07 seconds | 0.047 seconds | 73.29M |
| 71 | 52.55M | 1.08B | 0.069 seconds | 0.046 seconds | 74.35M |
| 72 | 54.45M | 1.13B | 0.067 seconds | 0.045 seconds | 76.57M |
| 73 | 56.38M | 1.19B | 0.066 seconds | 0.044 seconds | 77.73M |
| 74 | 58.36M | 1.25B | 0.064 seconds | 0.043 seconds | 80.16M |
| 75 | 60.38M | 1.31B | 0.063 seconds | 0.042 seconds | 81.43M |
| 76 | 62.44M | 1.37B | 0.061 seconds | 0.041 seconds | 84.1M |
| 77 | 64.54M | 1.43B | 0.06 seconds | 0.04 seconds | 85.5M |
| 78 | 66.69M | 1.5B | 0.058 seconds | 0.039 seconds | 88.45M |
| 79 | 68.87M | 1.57B | 0.057 seconds | 0.038 seconds | 90M |
| 80 | 71.1M | 1.64B | 0.055 seconds | 0.037 seconds | 93.27M |
| 81 | 73.37M | 1.71B | 0.054 seconds | 0.036 seconds | 95M |
| 82 | 75.69M | 1.79B | 0.052 seconds | 0.035 seconds | 98.65M |
| 83 | 78.05M | 1.87B | 0.051 seconds | 0.034 seconds | 100.59M |
| 84 | 80.45M | 1.95B | 0.049 seconds | 0.033 seconds | 104.69M |
| 85 | 82.89M | 2.03B | 0.048 seconds | 0.032 seconds | 106.88M |
| 86 | 85.38M | 2.12B | 0.046 seconds | 0.031 seconds | 111.52M |
| 87 | 87.92M | 2.2B | 0.045 seconds | 0.03 seconds | 114M |
| 88 | 90.49M | 2.29B | 0.043 seconds | 0.029 seconds | 119.3M |
| 89 | 93.12M | 2.39B | 0.042 seconds | 0.028 seconds | 122.14M |
| 90 | 95.78M | 2.48B | 0.04 seconds | 0.027 seconds | 128.25M |
| 91 | 98.5M | 2.58B | 0.039 seconds | 0.026 seconds | 131.54M |
| 92 | 101.26M | 2.68B | 0.037 seconds | 0.025 seconds | 138.65M |
| 93 | 104.06M | 2.79B | 0.036 seconds | 0.024 seconds | 142.5M |
| 94 | 106.91M | 2.89B | 0.034 seconds | 0.023 seconds | 150.88M |
| 95 | 109.81M | 3B | 0.033 seconds | 0.022 seconds | 155.45M |
| 96 | 112.75M | 3.12B | 0.031 seconds | 0.021 seconds | 165.48M |
| 97 | 115.74M | 3.23B | 0.03 seconds | 0.02 seconds | 171M |
| 98 | 118.78M | 3.35B | 0.028 seconds | 0.019 seconds | 183.21M |
| 99 | 121.87M | 3.47B | 0.027 seconds | 0.018 seconds | 190M |
| 100 | 125M | 3.6B | 0.025 seconds | 0.017 seconds | 205.2M |
Pet Tiers
Proposed placement: Pet Leveling. No Gluttony or boosts. Normal reincarnation reaches Tier 5 before Asterism and Tier 20 with Asterism. Tiers 21 and 22 require the Crown Rite. XP is the cumulative total within this Tier, not across prior reincarnations.
| Tier | Tier Name | XP to Level 100 | On-Specialty Time per Item at Level 100 | Energy Capacity at Level 100 |
|---|---|---|---|---|
| 0 | Tier 0 | 3.6B | 0.017 seconds | 205.2M |
| 1 | Tier 1 | 7.2B | 0.014 seconds | 256.5M |
| 2 | Tier 2 | 10.8B | 0.012 seconds | 301.76M |
| 3 | Tier 3 | 14.39B | 0.01 seconds | 342M |
| 4 | Tier 4 | 17.99B | 0.009 seconds | 394.62M |
| 5 | Tier 5 | 21.59B | 0.008 seconds | 427.5M |
| 6 | Tier 6 | 25.19B | 0.007 seconds | 513M |
| 7 | Tier 7 | 28.79B | 0.007 seconds | 513M |
| 8 | Tier 8 | 32.39B | 0.006 seconds | 570M |
| 9 | Tier 9 | 35.98B | 0.006 seconds | 641.25M |
| 10 | Tier 10 | 39.58B | 0.005 seconds | 641.25M |
| 11 | Tier 11 | 43.18B | 0.005 seconds | 732.86M |
| 12 | Tier 12 | 46.78B | 0.005 seconds | 732.86M |
| 13 | Tier 13 | 50.38B | 0.004 seconds | 855M |
| 14 | Tier 14 | 53.98B | 0.004 seconds | 855M |
| 15 | Tier 15 | 57.58B | 0.004 seconds | 855M |
| 16 | Tier 16 | 61.17B | 0.004 seconds | 1.03B |
| 17 | Tier 17 | 64.77B | 0.004 seconds | 1.03B |
| 18 | Tier 18 | 68.37B | 0.004 seconds | 1.03B |
| 19 | Tier 19 | 71.97B | 0.003 seconds | 1.03B |
| 20 | Tier 20 | 75.57B | 0.003 seconds | 1.03B |
| 21 | Ascended | 79.17B | 0.002 seconds | 1.28B |
| 22 | Transcendent | 82.76B | 0.001 seconds | 1.28B |
Buddy bonuses
Proposed placement: Pets. Base level effects. The Loot Action bonus applies to the Buddy's specialization; a Buddy attack has its own 30-minute cooldown.
| Pet Level | Loot Action Multiplier | Boss Attack Multiplier |
|---|---|---|
| 1 | 1.001× | 1.05× |
| 10 | 1.01× | 1.5× |
| 18 | 1.018× | 1.9× |
| 25 | 1.025× | 2.25× |
| 50 | 1.05× | 3.5× |
| 75 | 1.075× | 4.75× |
| 100 | 1.1× | 6× |
Pet Salvage finds
Proposed placement: Adventure. One adventure synchronization that drains a full Energy window. Partial drainage lowers the chance of reaching the amount roll; these are not per-Item odds.
| Salvage Award | Chance at Full Energy Drainage |
|---|---|
| 0 | 85% |
| 1 | 10% |
| 2 | 3.25% |
| 3 | 1.75% |