| cigarette-butt-2024 | | name | "Cigarette Butt" |
|---|
| article | "Cigarette Butt" |
|---|
| id | 2 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 1f6ac 256.png" |
|---|
| recipe | |
|---|
| cost | 100 |
|---|
|
|---|
| used-cigarette-2022 | | name | "Used Cigarette" |
|---|
| article | "Used Cigarette" |
|---|
| id | 2 |
|---|
| status | "former-name" |
|---|
| type | "Loot Item" |
|---|
| imageFile | "Historical Twemoji 1f6ac 256.png" |
|---|
| recipe | |
|---|
| cost | 100 |
|---|
| desc | "Ew, gross..." |
|---|
|
|---|
| ashes-2024 | | name | "Ashes" |
|---|
| article | "Ashes" |
|---|
| id | 2 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 1f6ac 256.png" |
|---|
| recipe | |
|---|
| cost | 100 |
|---|
|
|---|
| rusty-razor-2021 | | name | "Rusty Razor" |
|---|
| article | "Rusty Razor" |
|---|
| id | 3 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 1fa92 256.png" |
|---|
| recipe | |
|---|
| cost | 100 |
|---|
|
|---|
| antique-pen-2021 | | name | "Antique Pen" |
|---|
| article | "Antique Pen" |
|---|
| id | 4 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 1f58b 256.png" |
|---|
| recipe | |
|---|
| cost | 150 |
|---|
|
|---|
| small-artifact-2021 | | name | "Small Artifact" |
|---|
| article | "Small Artifact" |
|---|
| id | 6 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 1f4ff 256.png" |
|---|
| recipe | |
|---|
| cost | 500 |
|---|
|
|---|
| silky-wool-2021 | | name | "Silky Wool" |
|---|
| article | "Silky Wool" |
|---|
| id | 6 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 1f411 256.png" |
|---|
| recipe | |
|---|
| cost | 500 |
|---|
|
|---|
| painting-2021 | | name | "Painting" |
|---|
| article | "Painting" |
|---|
| id | 7 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 1f5bc 256.png" |
|---|
| recipe | |
|---|
| cost | 750 |
|---|
|
|---|
| circuit-board-2024 | | name | "Circuit Board" |
|---|
| article | "Circuit Board" |
|---|
| id | 7 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 1f4be 256.png" |
|---|
| recipe | |
|---|
| cost | 1000 |
|---|
|
|---|
| heirloom-2021 | | name | "Heirloom" |
|---|
| article | "Heirloom" |
|---|
| id | 8 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 1f5e1 256.png" |
|---|
| recipe | |
|---|
| cost | 1000 |
|---|
|
|---|
| artifact-leather-predecessor-2021 | | name | "Artifact" |
|---|
| article | "Artifact (leather predecessor)" |
|---|
| id | 9 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 1f3fa 256.png" |
|---|
| recipe | |
|---|
| cost | 5000 |
|---|
|
|---|
| tough-leather-2023 | | name | "Tough Leather" |
|---|
| article | "Tough Leather" |
|---|
| id | 9 |
|---|
| status | "former-name" |
|---|
| type | "Loot Item" |
|---|
| imageFile | "Historical Twemoji 1f404 256.png" |
|---|
| recipe | |
|---|
| cost | 7500 |
|---|
| desc | "You wouldn't want to mess with it." |
|---|
|
|---|
| raw-leather-2023 | | name | "Raw Leather" |
|---|
| article | "Raw Leather" |
|---|
| id | 9 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 1f404 256.png" |
|---|
| recipe | |
|---|
| cost | 7500 |
|---|
|
|---|
| money-bag-2021 | | name | "Money Bag" |
|---|
| article | "Money Bag" |
|---|
| id | 10 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 1f4b0 256.png" |
|---|
| recipe | |
|---|
| cost | 7500 |
|---|
|
|---|
| artifact-urn-predecessor-2023 | | name | "Artifact" |
|---|
| article | "Artifact (urn predecessor)" |
|---|
| id | 10 |
|---|
| status | "former-name" |
|---|
| type | "Loot Item" |
|---|
| imageFile | "Historical Twemoji 1f3fa 256.png" |
|---|
| recipe | |
|---|
| cost | 10000 |
|---|
| desc | "Use it for lemonade! Or Great-Grandma's ashes..." |
|---|
|
|---|
| ancient-treasure-2023 | | name | "Ancient Treasure" |
|---|
| article | "Ancient Treasure" |
|---|
| id | 13 |
|---|
| status | "former-name" |
|---|
| type | "Loot Item" |
|---|
| imageFile | "Historical Twemoji 1f451 256.png" |
|---|
| recipe | |
|---|
| cost | 250000 |
|---|
| desc | "A regal artifact from ages ago." |
|---|
|
|---|
| holy-manuscript-2023 | | name | "Holy Manuscript" |
|---|
| article | "Holy Manuscript" |
|---|
| id | 14 |
|---|
| status | "former-name" |
|---|
| type | "Loot Item" |
|---|
| imageFile | "Historical Twemoji 1f4dc 256.png" |
|---|
| recipe | |
|---|
| cost | 500000 |
|---|
| desc | "The sacred texts!" |
|---|
|
|---|
| weaved-basket-2021 | | name | "Weaved Basket" |
|---|
| article | "Weaved Basket" |
|---|
| id | 15 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 1f9fa 256.png" |
|---|
| recipe | | name | "Weeds" |
|---|
| article | "Weeds" |
|---|
| amount | 20 |
|---|
| imageFile | "Historical Twemoji 1f33e 256.png" |
|---|
|
|
|---|
| cost | 400 |
|---|
|
|---|
| work-tools-2023 | | name | "Work Tools" |
|---|
| article | "Work Tools" |
|---|
| id | 15 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 2692 256.png" |
|---|
| recipe | | name | "Big Log" |
|---|
| article | "Big Log" |
|---|
| amount | 2 |
|---|
| imageFile | "Historical Twemoji 1fab5 256.png" |
|---|
|
| name | "Scrap Metal" |
|---|
| article | "Scrap Metal" |
|---|
| amount | 4 |
|---|
| imageFile | "Historical Twemoji 2699 256.png" |
|---|
|
|
|---|
| cost | 1600 |
|---|
|
|---|
| stone-chisel-2023 | | name | "Stone Chisel" |
|---|
| article | "Stone Chisel" |
|---|
| id | 15 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 2692 256.png" |
|---|
| recipe | | name | "Scrap Metal" |
|---|
| article | "Scrap Metal" |
|---|
| amount | 4 |
|---|
| imageFile | "Historical Twemoji 2699 256.png" |
|---|
|
| name | "Big Log" |
|---|
| article | "Big Log" |
|---|
| amount | 2 |
|---|
| imageFile | "Historical Twemoji 1fab5 256.png" |
|---|
|
|
|---|
| cost | 1600 |
|---|
|
|---|
| metal-detector-2021 | | name | "Metal Detector" |
|---|
| article | "Metal Detector" |
|---|
| id | 16 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 1f52c 256.png" |
|---|
| recipe | | name | "Antique Pen" |
|---|
| article | "Antique Pen" |
|---|
| amount | 10 |
|---|
| imageFile | "Historical Twemoji 1f58b 256.png" |
|---|
|
| name | "Rusty Knife" |
|---|
| article | "Rusty Knife" |
|---|
| amount | 1 |
|---|
| imageFile | "Historical Twemoji 1fa92 256.png" |
|---|
|
| name | "Circuit Board" |
|---|
| article | "Circuit Board" |
|---|
| amount | 1 |
|---|
| imageFile | "Historical Twemoji 1f4be 256.png" |
|---|
|
|
|---|
| cost | 2350 |
|---|
|
|---|
| fine-twine-2021 | | name | "Fine Twine" |
|---|
| article | "Fine Twine" |
|---|
| id | 17 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 1f9f6 256.png" |
|---|
| recipe | | name | "Weeds" |
|---|
| article | "Weeds" |
|---|
| amount | 5 |
|---|
| imageFile | "Historical Twemoji 1f33e 256.png" |
|---|
|
|
|---|
| cost | 100 |
|---|
|
|---|
| tough-rope-2022 | | name | "Tough Rope" |
|---|
| article | "Tough Rope" |
|---|
| id | 17 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 1faa2 256.png" |
|---|
| recipe | | name | "Weeds" |
|---|
| article | "Weeds" |
|---|
| amount | 20 |
|---|
| imageFile | "Historical Twemoji 1f33e 256.png" |
|---|
|
|
|---|
| cost | 1500 |
|---|
|
|---|
| knotted-rope-2023 | | name | "Knotted Rope" |
|---|
| article | "Knotted Rope" |
|---|
| id | 17 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 1faa2 256.png" |
|---|
| recipe | | name | "Weeds" |
|---|
| article | "Weeds" |
|---|
| amount | 40 |
|---|
| imageFile | "Historical Twemoji 1f33e 256.png" |
|---|
|
|
|---|
| cost | 2000 |
|---|
|
|---|
| heavy-rope-2024 | | name | "Heavy Rope" |
|---|
| article | "Heavy Rope" |
|---|
| id | 17 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 1faa2 256.png" |
|---|
| recipe | | name | "Weeds" |
|---|
| article | "Weeds" |
|---|
| amount | 40 |
|---|
| imageFile | "Historical Twemoji 1f33e 256.png" |
|---|
|
|
|---|
| cost | 3000 |
|---|
|
|---|
| incubator-2022 | | name | "Incubator" |
|---|
| article | "Incubator" |
|---|
| id | 18 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 1f321 256.png" |
|---|
| recipe | | name | "Rich Wool" |
|---|
| article | "Rich Wool" |
|---|
| amount | 20 |
|---|
| imageFile | "Historical Twemoji 1f40f 256.png" |
|---|
|
| name | "Lightbulb" |
|---|
| article | "Lightbulb" |
|---|
| amount | 3 |
|---|
| imageFile | "Historical Twemoji 1f4a1 256.png" |
|---|
|
| name | "Tough Rope" |
|---|
| article | "Tough Rope" |
|---|
| amount | 5 |
|---|
| imageFile | "Historical Twemoji 1faa2 256.png" |
|---|
|
| name | "Circuit Board" |
|---|
| article | "Circuit Board" |
|---|
| amount | 1 |
|---|
| imageFile | "Historical Twemoji 1f4be 256.png" |
|---|
|
|
|---|
| cost | 34500 |
|---|
|
|---|
| plush-toy-2023 | | name | "Plush Toy" |
|---|
| article | "Plush Toy" |
|---|
| id | 18 |
|---|
| status | "former-name" |
|---|
| type | "Pet Toy" |
|---|
| imageFile | "Historical Twemoji 1f9f8 256.png" |
|---|
| recipe | | name | "Rich Wool" |
|---|
| article | "Rich Wool" |
|---|
| amount | 10 |
|---|
| imageFile | "Historical Twemoji 1f40f 256.png" |
|---|
|
| name | "Feathers" |
|---|
| article | "Feathers" |
|---|
| amount | 210 |
|---|
| imageFile | "Historical Twemoji 1fab6 256.png" |
|---|
|
| name | "Tough Leather" |
|---|
| article | "Tough Leather" |
|---|
| amount | 1 |
|---|
| imageFile | "Historical Twemoji 1f404 256.png" |
|---|
|
|
|---|
| cost | 25000 |
|---|
|
|---|
| fertilizer-early-item-2021 | | name | "Fertilizer" |
|---|
| article | "Fertilizer (early Item)" |
|---|
| id | 19 |
|---|
| status | "former-name" |
|---|
| type | "Item" |
|---|
| imageFile | "Historical Twemoji 1f4a9 256.png" |
|---|
| recipe | |
|---|
|
|---|
| pet-house-2021 | | name | "Pet House" |
|---|
| article | "Pet House" |
|---|
| id | 20 |
|---|
| status | "former-name" |
|---|
| type | "Item" |
|---|
| imageFile | "Historical Twemoji 1f3da 256.png" |
|---|
| recipe | |
|---|
|
|---|
| warehouse-2021 | | name | "Warehouse" |
|---|
| article | "Warehouse" |
|---|
| id | 20 |
|---|
| status | "former-name" |
|---|
| type | "Equipment" |
|---|
| imageFile | "Historical Twemoji 1f3ed 256.png" |
|---|
| recipe | | name | "Work Tools" |
|---|
| article | "Work Tools" |
|---|
| amount | 8 |
|---|
| imageFile | "Historical Twemoji 2692 256.png" |
|---|
|
| name | "Bricks" |
|---|
| article | "Bricks" |
|---|
| amount | 35 |
|---|
| imageFile | "Historical Twemoji 1f9f1 256.png" |
|---|
|
| name | "Steel Beam" |
|---|
| article | "Steel Beam" |
|---|
| amount | 2 |
|---|
| imageFile | "Historical Twemoji 1f3d7 256.png" |
|---|
|
|
|---|
| cost | 73000 |
|---|
|
|---|
| big-backpack-inventory-2023 | | name | "Big Backpack" |
|---|
| article | "Big Backpack (inventory)" |
|---|
| id | 21 |
|---|
| status | "former-name" |
|---|
| type | "Inventory Expansion" |
|---|
| imageFile | "Historical Twemoji 1f392 256.png" |
|---|
| recipe | | name | "Tough Leather" |
|---|
| article | "Tough Leather" |
|---|
| amount | 8 |
|---|
| imageFile | "Historical Twemoji 1f404 256.png" |
|---|
|
| name | "Heavy Rope" |
|---|
| article | "Heavy Rope" |
|---|
| amount | 10 |
|---|
| imageFile | "Historical Twemoji 1faa2 256.png" |
|---|
|
| name | "Munk Pelt" |
|---|
| article | "Munk Pelt" |
|---|
| amount | 20 |
|---|
| imageFile | "Historical Twemoji 1f43f 256.png" |
|---|
|
|
|---|
| cost | 82000 |
|---|
|
|---|
| huge-backpack-2023 | | name | "Huge Backpack" |
|---|
| article | "Huge Backpack" |
|---|
| id | 21 |
|---|
| status | "former-name" |
|---|
| type | "Equipment" |
|---|
| imageFile | "Historical Twemoji 1f392 256.png" |
|---|
| recipe | | name | "Rubber Tire" |
|---|
| article | "Rubber Tire" |
|---|
| amount | 8 |
|---|
| imageFile | "Historical Twemoji 1f6de 256.png" |
|---|
|
| name | "Heavy Rope" |
|---|
| article | "Heavy Rope" |
|---|
| amount | 10 |
|---|
| imageFile | "Historical Twemoji 1faa2 256.png" |
|---|
|
| name | "Munk Pelt" |
|---|
| article | "Munk Pelt" |
|---|
| amount | 20 |
|---|
| imageFile | "Historical Twemoji 1f43f 256.png" |
|---|
|
|
|---|
| cost | 92000 |
|---|
|
|---|
| rawhide-2024 | | name | "Rawhide" |
|---|
| article | "Rawhide" |
|---|
| id | 21 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical item Rawhide 5aff480ba6.png" |
|---|
| recipe | | name | "Buffalo Pelt" |
|---|
| article | "Buffalo Pelt" |
|---|
| amount | 5 |
|---|
| imageFile | "Historical Twemoji 1f402 256.png" |
|---|
|
| name | "Ox Pelt" |
|---|
| article | "Ox Pelt" |
|---|
| amount | 50 |
|---|
| imageFile | "Historical Twemoji 1f403 256.png" |
|---|
|
|
|---|
| cost | 100000 |
|---|
|
|---|
| gunpowder-2023 | | name | "Gunpowder" |
|---|
| article | "Gunpowder" |
|---|
| id | 22 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 1f387 256.png" |
|---|
| recipe | | name | "Ashes" |
|---|
| article | "Ashes" |
|---|
| amount | 20 |
|---|
| imageFile | "Historical Twemoji 1f6ac 256.png" |
|---|
|
|
|---|
| cost | 2000 |
|---|
| desc | "Boom." |
|---|
|
|---|
| bomb-robbery-2023 | | name | "Bomb" |
|---|
| article | "Bomb (robbery)" |
|---|
| id | 23 |
|---|
| status | "former-name" |
|---|
| type | "Equipment" |
|---|
| imageFile | "Historical Twemoji 1f4a3 256.png" |
|---|
| recipe | | name | "Gunpowder" |
|---|
| article | "Gunpowder" |
|---|
| amount | 2 |
|---|
| imageFile | "Historical Twemoji 1f387 256.png" |
|---|
|
| name | "Scrap Metal" |
|---|
| article | "Scrap Metal" |
|---|
| amount | 4 |
|---|
| imageFile | "Historical Twemoji 2699 256.png" |
|---|
|
| name | "Heavy Rope" |
|---|
| article | "Heavy Rope" |
|---|
| amount | 1 |
|---|
| imageFile | "Historical Twemoji 1faa2 256.png" |
|---|
|
|
|---|
| cost | 7000 |
|---|
| desc | "BOOM!" |
|---|
|
|---|
| pvc-pipe-2024 | | name | "PVC Pipe" |
|---|
| article | "PVC Pipe" |
|---|
| id | 23 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical item PVC Pipe 072439e45b.png" |
|---|
| recipe | | name | "Raw Plastic" |
|---|
| article | "Raw Plastic" |
|---|
| amount | 1 |
|---|
| imageFile | "Historical item Raw Plastic 355a9979a2.png" |
|---|
|
| name | "Thermite" |
|---|
| article | "Thermite" |
|---|
| amount | 1 |
|---|
| imageFile | "Historical Twemoji 1f387 256.png" |
|---|
|
|
|---|
| cost | 44000 |
|---|
|
|---|
| fertilizer-farm-2023 | | name | "Fertilizer" |
|---|
| article | "Fertilizer (Farm)" |
|---|
| id | 24 |
|---|
| status | "former-name" |
|---|
| type | "Farm Utility" |
|---|
| imageFile | "Historical Twemoji 1f4a9 256.png" |
|---|
| recipe | | name | "Weeds" |
|---|
| article | "Weeds" |
|---|
| amount | 250 |
|---|
| imageFile | "Historical Twemoji 1f33e 256.png" |
|---|
|
|
|---|
| cost | 12500 |
|---|
| desc | "What smells???" |
|---|
|
|---|
| sprinkler-2024 | | name | "Sprinkler" |
|---|
| article | "Sprinkler" |
|---|
| id | 26 |
|---|
| status | "removed" |
|---|
| type | "Farm Utility" |
|---|
| imageFile | "Historical Twemoji 26f2 256.png" |
|---|
| recipe | | name | "Scrap Metal" |
|---|
| article | "Scrap Metal" |
|---|
| amount | 6 |
|---|
| imageFile | "Historical Twemoji 2699 256.png" |
|---|
|
| name | "Chisel" |
|---|
| article | "Chisel" |
|---|
| amount | 1 |
|---|
| imageFile | "Historical Twemoji 2692 256.png" |
|---|
|
| name | "Aluminum Pipe" |
|---|
| article | "Aluminum Pipe" |
|---|
| amount | 1 |
|---|
| imageFile | "Historical item Aluminum Pipe c284e88103.webp" |
|---|
|
|
|---|
| cost | 9350 |
|---|
|
|---|
| dagger-2023 | | name | "Dagger" |
|---|
| article | "Dagger" |
|---|
| id | 27 |
|---|
| status | "former-name" |
|---|
| type | "Equipment" |
|---|
| imageFile | "Historical Twemoji 1f5e1 256.png" |
|---|
| recipe | | name | "Rusty Knife" |
|---|
| article | "Rusty Knife" |
|---|
| amount | 20 |
|---|
| imageFile | "Historical Twemoji 1f52a 256.png" |
|---|
|
| name | "Work Tools" |
|---|
| article | "Work Tools" |
|---|
| amount | 2 |
|---|
| imageFile | "Historical Twemoji 2692 256.png" |
|---|
|
|
|---|
| cost | 7200 |
|---|
| desc | "Stabby stabby!" |
|---|
|
|---|
| anvil-2024 | | name | "Anvil" |
|---|
| article | "Anvil" |
|---|
| id | 28 |
|---|
| status | "removed" |
|---|
| type | "Crafting Utility" |
|---|
| imageFile | "Historical item Anvil a23e536b57.png" |
|---|
| recipe | | name | "Iron" |
|---|
| article | "Iron" |
|---|
| amount | 20 |
|---|
| imageFile | "Historical item Iron 0843f6c13e.webp" |
|---|
|
| name | "Thermite" |
|---|
| article | "Thermite" |
|---|
| amount | 1 |
|---|
| imageFile | "Historical Twemoji 1f387 256.png" |
|---|
|
| name | "Chisel" |
|---|
| article | "Chisel" |
|---|
| amount | 1 |
|---|
| imageFile | "Historical Twemoji 2692 256.png" |
|---|
|
|
|---|
| cost | 9850 |
|---|
|
|---|
| forge-2022 | | name | "Forge" |
|---|
| article | "Forge" |
|---|
| id | 28 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Utility" |
|---|
| imageFile | "Historical Twemoji 1f525 256.png" |
|---|
| recipe | | name | "Bricks" |
|---|
| article | "Bricks" |
|---|
| amount | 14 |
|---|
| imageFile | "Historical Twemoji 1f9f1 256.png" |
|---|
|
| name | "Work Tools" |
|---|
| article | "Work Tools" |
|---|
| amount | 6 |
|---|
| imageFile | "Historical Twemoji 2692 256.png" |
|---|
|
| name | "Big Log" |
|---|
| article | "Big Log" |
|---|
| amount | 2 |
|---|
| imageFile | "Historical Twemoji 1fab5 256.png" |
|---|
|
|
|---|
| cost | 88600 |
|---|
|
|---|
| tough-toy-2023 | | name | "Tough Toy" |
|---|
| article | "Tough Toy" |
|---|
| id | 28 |
|---|
| status | "former-name" |
|---|
| type | "Pet Toy" |
|---|
| imageFile | "Historical Twemoji 1f5dc 256.png" |
|---|
| recipe | | name | "Iron" |
|---|
| article | "Iron" |
|---|
| amount | 45 |
|---|
| imageFile | "Historical item Iron df4dda788d.png" |
|---|
|
| name | "Work Tools" |
|---|
| article | "Work Tools" |
|---|
| amount | 4 |
|---|
| imageFile | "Historical Twemoji 2692 256.png" |
|---|
|
| name | "Big Log" |
|---|
| article | "Big Log" |
|---|
| amount | 2 |
|---|
| imageFile | "Historical Twemoji 1fab5 256.png" |
|---|
|
|
|---|
| cost | 20500 |
|---|
| desc | "Hit the Gym!" |
|---|
|
|---|
| robber-s-radar-2022 | | name | "Robber's Radar" |
|---|
| article | "Robber's Radar" |
|---|
| id | 35 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 1f4e1 256.png" |
|---|
| recipe | | name | "Circuit Board" |
|---|
| article | "Circuit Board" |
|---|
| amount | 4 |
|---|
| imageFile | "Historical Twemoji 1f4be 256.png" |
|---|
|
| name | "Scrap Metal" |
|---|
| article | "Scrap Metal" |
|---|
| amount | 6 |
|---|
| imageFile | "Historical Twemoji 2699 256.png" |
|---|
|
|
|---|
| cost | 5500 |
|---|
|
|---|
| puzzle-toy-2023 | | name | "Puzzle Toy" |
|---|
| article | "Puzzle Toy" |
|---|
| id | 35 |
|---|
| status | "former-name" |
|---|
| type | "Pet Toy" |
|---|
| imageFile | "Historical Twemoji 1f9e9 256.png" |
|---|
| recipe | | name | "Circuit Board" |
|---|
| article | "Circuit Board" |
|---|
| amount | 10 |
|---|
| imageFile | "Historical Twemoji 1f4be 256.png" |
|---|
|
| name | "Scrap Metal" |
|---|
| article | "Scrap Metal" |
|---|
| amount | 6 |
|---|
| imageFile | "Historical Twemoji 2699 256.png" |
|---|
|
| name | "Big Log" |
|---|
| article | "Big Log" |
|---|
| amount | 40 |
|---|
| imageFile | "Historical Twemoji 1fab5 256.png" |
|---|
|
|
|---|
| cost | 23500 |
|---|
|
|---|
| antique-crate-2023 | | name | "Antique Crate" |
|---|
| article | "Antique Crate" |
|---|
| id | 30 |
|---|
| status | "former-name" |
|---|
| type | "Loot Container" |
|---|
| imageFile | "Historical item Antique Crate c390e3f3fd.png" |
|---|
| recipe | |
|---|
| cost | 50000 |
|---|
|
|---|
| coffee-bean-2021 | | name | "Coffee Bean" |
|---|
| article | "Coffee Bean" |
|---|
| id | 31 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical item Coffee Bean d61830aa91.png" |
|---|
| recipe | | name | "Holy Manuscript" |
|---|
| article | "Holy Manuscript" |
|---|
| amount | 100 |
|---|
| imageFile | "Historical Twemoji 1f4dc 256.png" |
|---|
|
|
|---|
| cost | 50000000 |
|---|
|
|---|
| raw-potato-2023 | | name | "Raw Potato" |
|---|
| article | "Raw Potato" |
|---|
| id | 34 |
|---|
| status | "former-name" |
|---|
| type | "Pet Food" |
|---|
| imageFile | "Historical Twemoji 1f954 256.png" |
|---|
| recipe | |
|---|
| cost | 1000 |
|---|
|
|---|
| pc-2021 | | name | "PC" |
|---|
| article | "PC" |
|---|
| id | 29 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 1f4bb 256.png" |
|---|
| recipe | | name | "Circuit Board" |
|---|
| article | "Circuit Board" |
|---|
| amount | 20 |
|---|
| imageFile | "Historical Twemoji 1f4be 256.png" |
|---|
|
| name | "Scrap Metal" |
|---|
| article | "Scrap Metal" |
|---|
| amount | 7 |
|---|
| imageFile | "Historical Twemoji 2699 256.png" |
|---|
|
|
|---|
| cost | 15350 |
|---|
|
|---|
| intel-disruptor-2022 | | name | "Intel Disruptor" |
|---|
| article | "Intel Disruptor" |
|---|
| id | 29 |
|---|
| status | "former-name" |
|---|
| type | "Equipment" |
|---|
| imageFile | "Historical Twemoji 1f9ed 256.png" |
|---|
| recipe | | name | "Circuit Board" |
|---|
| article | "Circuit Board" |
|---|
| amount | 22 |
|---|
| imageFile | "Historical Twemoji 1f4be 256.png" |
|---|
|
| name | "Scrap Metal" |
|---|
| article | "Scrap Metal" |
|---|
| amount | 7 |
|---|
| imageFile | "Historical Twemoji 2699 256.png" |
|---|
|
| name | "Robber's Radar" |
|---|
| article | "Robber's Radar" |
|---|
| amount | 1 |
|---|
| imageFile | "Historical Twemoji 1f4e1 256.png" |
|---|
|
|
|---|
| cost | 29250 |
|---|
|
|---|
| ball-toy-2023 | | name | "Ball Toy" |
|---|
| article | "Ball Toy" |
|---|
| id | 29 |
|---|
| status | "former-name" |
|---|
| type | "Pet Toy" |
|---|
| imageFile | "Historical Twemoji 1f3d0 256.png" |
|---|
| recipe | | name | "Tough Leather" |
|---|
| article | "Tough Leather" |
|---|
| amount | 2 |
|---|
| imageFile | "Historical Twemoji 1f404 256.png" |
|---|
|
| name | "Badger Pelt" |
|---|
| article | "Badger Pelt" |
|---|
| amount | 10 |
|---|
| imageFile | "Historical Twemoji 1f9a1 256.png" |
|---|
|
| name | "Rich Wool" |
|---|
| article | "Rich Wool" |
|---|
| amount | 2 |
|---|
| imageFile | "Historical Twemoji 1f40f 256.png" |
|---|
|
|
|---|
| cost | 23900 |
|---|
|
|---|
| diamond-shield-2023 | | name | "Diamond Shield" |
|---|
| article | "Diamond Shield" |
|---|
| id | 36 |
|---|
| status | "former-name" |
|---|
| type | "Equipment" |
|---|
| imageFile | "Historical Twemoji 1f6e1 256.png" |
|---|
| recipe | | name | "Diamond" |
|---|
| article | "Diamond" |
|---|
| amount | 40 |
|---|
| imageFile | "Historical Twemoji 1f48e 256.png" |
|---|
|
| name | "Scrap Metal" |
|---|
| article | "Scrap Metal" |
|---|
| amount | 20 |
|---|
| imageFile | "Historical Twemoji 2699 256.png" |
|---|
|
| name | "Big Log" |
|---|
| article | "Big Log" |
|---|
| amount | 10 |
|---|
| imageFile | "Historical Twemoji 1fab5 256.png" |
|---|
|
|
|---|
| cost | 2008000 |
|---|
| desc | "Evil villain-grade security." |
|---|
|
|---|
| espresso-coffee-2023 | | name | "Espresso Coffee" |
|---|
| article | "Espresso Coffee" |
|---|
| id | 37 |
|---|
| status | "former-name" |
|---|
| type | "Pet Food" |
|---|
| imageFile | "Historical Twemoji 2615 256.png" |
|---|
| recipe | | name | "Exotic Bean" |
|---|
| article | "Exotic Bean" |
|---|
| amount | 750 |
|---|
| imageFile | "Historical item Exotic Bean 15f50db144.png" |
|---|
|
|
|---|
| cost | 20000 |
|---|
| desc | "Hands... shaking... can't... sleep..." |
|---|
|
|---|
| hot-coffee-2024 | | name | "Hot Coffee" |
|---|
| article | "Hot Coffee" |
|---|
| id | 37 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 2615 256.png" |
|---|
| recipe | |
|---|
| cost | 20000 |
|---|
|
|---|
| processed-silicon-2024 | | name | "Processed Silicon" |
|---|
| article | "Processed Silicon" |
|---|
| id | 37 |
|---|
| status | "former-name" |
|---|
| type | "Crafting Ingredient" |
|---|
| imageFile | "Historical Twemoji 2753 256.png" |
|---|
| recipe | | name | "Chunky Coral" |
|---|
| article | "Chunky Coral" |
|---|
| amount | 18 |
|---|
| imageFile | "Historical Twemoji 1fab8 256.png" |
|---|
|
| name | "Thermite" |
|---|
| article | "Thermite" |
|---|
| amount | 1 |
