Draft:Gameplay reference tables/Trophies, Statistics and Achievements/9: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<templatestyles src="Template:Item infobox/styles.css" /> | |||
''Static presentation preview; base values checked November 5, 2026. Review notes and proposed placement appear outside the tables.'' | ''Static presentation preview; base values checked November 5, 2026. Review notes and proposed placement appear outside the tables.'' | ||
| Line 9: | Line 10: | ||
Every Trophy in this category is included, including legacy or limited awards. Being listed does not mean its earning event is currently open. Different profile tracks keep separate IDs even when title and graphic match. | Every Trophy in this category is included, including legacy or limited awards. Being listed does not mean its earning event is currently open. Different profile tracks keep separate IDs even when title and graphic match. | ||
<div style="overflow-x:auto;max-width:100%;"> | <div style="overflow-x:auto;max-width:100%;"> | ||
{| class="wikitable sortable mw-collapsible | {| class="wikitable sortable mw-collapsible" | ||
|+ Trophies — Achievements and Item Collectors (Part 3 of 8) | |+ Trophies — Achievements and Item Collectors (Part 3 of 8) | ||
! Trophy / Title !! Requirement or Award !! Profile Track !! Internal ID | |||
|- | |- | ||
| [[File:Game item 37.webp| | | <span class="bc-item-inline-icon">[[File:Game item 37.webp|20x20px|middle|link=|alt=]]</span>Silicon Dust Collector | ||
| Top Silicon Dust holder | | Top Silicon Dust holder | ||
| — | | — | ||
| <code>silicondustCollector</code> | | <code>silicondustCollector</code> | ||
|- | |- | ||
| [[File:Game item 38.png| | | <span class="bc-item-inline-icon">[[File:Game item 38.png|20x20px|middle|link=|alt=]]</span>Eternal Snowflake Collector | ||
| Top Eternal Snowflake holder | | Top Eternal Snowflake holder | ||
| — | | — | ||
| <code>eternalsnowflakeCollector</code> | | <code>eternalsnowflakeCollector</code> | ||
|- | |- | ||
| [[File:Game item 39.webp| | | <span class="bc-item-inline-icon">[[File:Game item 39.webp|20x20px|middle|link=|alt=]]</span>Light Suede Collector | ||
| Top Light Suede holder | | Top Light Suede holder | ||
| — | | — | ||
| <code>lightsuedeCollector</code> | | <code>lightsuedeCollector</code> | ||
|- | |- | ||
| [[File:Game item 40.webp| | | <span class="bc-item-inline-icon">[[File:Game item 40.webp|20x20px|middle|link=|alt=]]</span>Solar Panel Collector | ||
| Top Solar Panel holder | | Top Solar Panel holder | ||
| — | | — | ||
| <code>solarpanelCollector</code> | | <code>solarpanelCollector</code> | ||
|- | |- | ||
| [[File:Game item 41.webp| | | <span class="bc-item-inline-icon">[[File:Game item 41.webp|20x20px|middle|link=|alt=]]</span>DX Coolant Collector | ||
| Top DX Coolant holder | | Top DX Coolant holder | ||
| — | | — | ||
| <code>dxcoolantCollector</code> | | <code>dxcoolantCollector</code> | ||
|- | |- | ||
| [[File:Game item 42.webp| | | <span class="bc-item-inline-icon">[[File:Game item 42.webp|20x20px|middle|link=|alt=]]</span>Broadsword Collector | ||
| Top Broadsword holder | | Top Broadsword holder | ||
| — | | — | ||
| <code>broadswordCollector</code> | | <code>broadswordCollector</code> | ||
|- | |- | ||
| [[File:Game item 43.webp| | | <span class="bc-item-inline-icon">[[File:Game item 43.webp|20x20px|middle|link=|alt=]]</span>Poison Spear Collector | ||
| Top Poison Spear holder | | Top Poison Spear holder | ||
| — | | — | ||
| <code>poisonspearCollector</code> | | <code>poisonspearCollector</code> | ||
|- | |- | ||
| [[File:Game item 44.webp| | | <span class="bc-item-inline-icon">[[File:Game item 44.webp|20x20px|middle|link=|alt=]]</span>Stun Gun Collector | ||
| Top Stun Gun holder | | Top Stun Gun holder | ||
| — | | — | ||
| <code>stungunCollector</code> | | <code>stungunCollector</code> | ||
|- | |- | ||
| [[File:Game item 45.png| | | <span class="bc-item-inline-icon">[[File:Game item 45.png|20x20px|middle|link=|alt=]]</span>Reinforced Chain Collector | ||
| Top Reinforced Chain holder | | Top Reinforced Chain holder | ||
| — | | — | ||
| <code>reinforcedchainCollector</code> | | <code>reinforcedchainCollector</code> | ||
|- | |- | ||
| [[File:Game item 46.png| | | <span class="bc-item-inline-icon">[[File:Game item 46.png|20x20px|middle|link=|alt=]]</span>Seaweed Collector | ||
| Top Seaweed holder | | Top Seaweed holder | ||
| — | | — | ||
| <code>seaweedCollector</code> | | <code>seaweedCollector</code> | ||
|- | |- | ||
| [[File:Game item 47.png| | | <span class="bc-item-inline-icon">[[File:Game item 47.png|20x20px|middle|link=|alt=]]</span>Sardine Collector | ||
| Top Sardine holder | | Top Sardine holder | ||
| — | | — | ||
| <code>sardineCollector</code> | | <code>sardineCollector</code> | ||
|- | |- | ||
| [[File:Game item 48.png| | | <span class="bc-item-inline-icon">[[File:Game item 48.png|20x20px|middle|link=|alt=]]</span>Tattered Boot Collector | ||
| Top Tattered Boot holder | | Top Tattered Boot holder | ||
| — | | — | ||
| <code>tatteredbootCollector</code> | | <code>tatteredbootCollector</code> | ||
|- | |- | ||
| [[File:Game item 49.png| | | <span class="bc-item-inline-icon">[[File:Game item 49.png|20x20px|middle|link=|alt=]]</span>Prawn Collector | ||
| Top Prawn holder | | Top Prawn holder | ||
| — | | — | ||
| <code>prawnCollector</code> | | <code>prawnCollector</code> | ||
|- | |- | ||
| [[File:Game item 50.png| | | <span class="bc-item-inline-icon">[[File:Game item 50.png|20x20px|middle|link=|alt=]]</span>Jellyfish Collector | ||
| Top Jellyfish holder | | Top Jellyfish holder | ||
| — | | — | ||
| <code>jellyfishCollector</code> | | <code>jellyfishCollector</code> | ||
|- | |- | ||
| [[File:Game item 51.png| | | <span class="bc-item-inline-icon">[[File:Game item 51.png|20x20px|middle|link=|alt=]]</span>Antique Bottle Collector | ||
| Top Antique Bottle holder | | Top Antique Bottle holder | ||
| — | | — | ||
| <code>antiquebottleCollector</code> | | <code>antiquebottleCollector</code> | ||
|- | |- | ||
| [[File:Game item 52.png| | | <span class="bc-item-inline-icon">[[File:Game item 52.png|20x20px|middle|link=|alt=]]</span>Ocean Crab Collector | ||
| Top Ocean Crab holder | | Top Ocean Crab holder | ||
| — | | — | ||
| <code>oceancrabCollector</code> | | <code>oceancrabCollector</code> | ||
|- | |- | ||
| [[File:Game item 53.png| | | <span class="bc-item-inline-icon">[[File:Game item 53.png|20x20px|middle|link=|alt=]]</span>Chunky Coral Collector | ||
| Top Chunky Coral holder | | Top Chunky Coral holder | ||
| — | | — | ||
| <code>chunkycoralCollector</code> | | <code>chunkycoralCollector</code> | ||
|- | |- | ||
| [[File:Game item 54.png| | | <span class="bc-item-inline-icon">[[File:Game item 54.png|20x20px|middle|link=|alt=]]</span>Blowfish Collector | ||
| Top Blowfish holder | | Top Blowfish holder | ||
| — | | — | ||
| <code>blowfishCollector</code> | | <code>blowfishCollector</code> | ||
|- | |- | ||
| [[File:Game item 55.webp| | | <span class="bc-item-inline-icon">[[File:Game item 55.webp|20x20px|middle|link=|alt=]]</span>Electric Eel Collector | ||
| Top Electric Eel holder | | Top Electric Eel holder | ||
| — | | — | ||
| <code>electriceelCollector</code> | | <code>electriceelCollector</code> | ||
|- | |- | ||
| [[File:Game item 56.webp| | | <span class="bc-item-inline-icon">[[File:Game item 56.webp|20x20px|middle|link=|alt=]]</span>Clamshell Collector | ||
| Top Clamshell holder | | Top Clamshell holder | ||
| — | | — | ||
| <code>clamshellCollector</code> | | <code>clamshellCollector</code> | ||
|- | |- | ||
| [[File:Game item 57.png| | | <span class="bc-item-inline-icon">[[File:Game item 57.png|20x20px|middle|link=|alt=]]</span>Great White Collector | ||
| Top Great White holder | | Top Great White holder | ||
| — | | — | ||
| <code>greatwhiteCollector</code> | | <code>greatwhiteCollector</code> | ||
|- | |- | ||
| [[File:Game item 58.png| | | <span class="bc-item-inline-icon">[[File:Game item 58.png|20x20px|middle|link=|alt=]]</span>Ornate Necklace Collector | ||
| Top Ornate Necklace holder | | Top Ornate Necklace holder | ||
| — | | — | ||
| <code>ornatenecklaceCollector</code> | | <code>ornatenecklaceCollector</code> | ||
|- | |- | ||
| [[File:Game item 59.png| | | <span class="bc-item-inline-icon">[[File:Game item 59.png|20x20px|middle|link=|alt=]]</span>Pearled Oyster Collector | ||
| Top Pearled Oyster holder | | Top Pearled Oyster holder | ||
| — | | — | ||
| <code>pearledoysterCollector</code> | | <code>pearledoysterCollector</code> | ||
|- | |- | ||
| [[File:Game item 60.webp| | | <span class="bc-item-inline-icon">[[File:Game item 60.webp|20x20px|middle|link=|alt=]]</span>Treasure Chest Collector | ||
| Top Treasure Chest holder | | Top Treasure Chest holder | ||
| — | | — | ||
| <code>treasurechestCollector</code> | | <code>treasurechestCollector</code> | ||
|- | |- | ||
| [[File:Game item 61.webp| | | <span class="bc-item-inline-icon">[[File:Game item 61.webp|20x20px|middle|link=|alt=]]</span>Giant Squid Collector | ||
| Top Giant Squid holder | | Top Giant Squid holder | ||
| — | | — | ||
Revision as of 01:07, 6 November 2026
Static presentation preview; base values checked November 5, 2026. Review notes and proposed placement appear outside the tables.
Return to the draft index · Previous preview · Next preview
Trophies — Achievements and Item Collectors (Part 3 of 8)
Proposed placement: Trophies. Every Trophy in this category is included, including legacy or limited awards. Being listed does not mean its earning event is currently open. Different profile tracks keep separate IDs even when title and graphic match.
| Trophy / Title | Requirement or Award | Profile Track | Internal ID |
|---|---|---|---|
| Silicon Dust Collector | Top Silicon Dust holder | — | silicondustCollector
|
| Eternal Snowflake Collector | Top Eternal Snowflake holder | — | eternalsnowflakeCollector
|
| Light Suede Collector | Top Light Suede holder | — | lightsuedeCollector
|
| Solar Panel Collector | Top Solar Panel holder | — | solarpanelCollector
|
| DX Coolant Collector | Top DX Coolant holder | — | dxcoolantCollector
|
| Broadsword Collector | Top Broadsword holder | — | broadswordCollector
|
| Poison Spear Collector | Top Poison Spear holder | — | poisonspearCollector
|
| Stun Gun Collector | Top Stun Gun holder | — | stungunCollector
|
| Reinforced Chain Collector | Top Reinforced Chain holder | — | reinforcedchainCollector
|
| Seaweed Collector | Top Seaweed holder | — | seaweedCollector
|
| Sardine Collector | Top Sardine holder | — | sardineCollector
|
| Tattered Boot Collector | Top Tattered Boot holder | — | tatteredbootCollector
|
| Prawn Collector | Top Prawn holder | — | prawnCollector
|
| Jellyfish Collector | Top Jellyfish holder | — | jellyfishCollector
|
| Antique Bottle Collector | Top Antique Bottle holder | — | antiquebottleCollector
|
| Ocean Crab Collector | Top Ocean Crab holder | — | oceancrabCollector
|
| Chunky Coral Collector | Top Chunky Coral holder | — | chunkycoralCollector
|
| Blowfish Collector | Top Blowfish holder | — | blowfishCollector
|
| Electric Eel Collector | Top Electric Eel holder | — | electriceelCollector
|
| Clamshell Collector | Top Clamshell holder | — | clamshellCollector
|
| Great White Collector | Top Great White holder | — | greatwhiteCollector
|
| Ornate Necklace Collector | Top Ornate Necklace holder | — | ornatenecklaceCollector
|
| Pearled Oyster Collector | Top Pearled Oyster holder | — | pearledoysterCollector
|
| Treasure Chest Collector | Top Treasure Chest holder | — | treasurechestCollector
|
| Giant Squid Collector | Top Giant Squid holder | — | giantsquidCollector
|