Rankup Token: Difference between revisions
Appearance
No edit summary Tag: Removed redirect |
No edit summary |
||
| Line 15: | Line 15: | ||
Historical item Rankup Token 932338861474988092.png|Graphic from May 2022–April 2024 | Historical item Rankup Token 932338861474988092.png|Graphic from May 2022–April 2024 | ||
</gallery> | </gallery> | ||
<div style="clear:both;"></div> | |||
== Changelog == | == Changelog == | ||
Revision as of 01:15, 5 November 2026
![]() | |
| Status | Removed |
|---|---|
| Type | Progression Utility |
| Worth | 10M BC |
| Internal ID | 88 |
Rankup Token was an Item in Bconomy. It instantly purchased a Rank.
It was removed in The Fearsome Factions Update on August 19, 2024.
History
Rankup Tokens allowed players to instantly purchase one Rank. By July 7, 2023, they could no longer be used for that purpose.
Gallery
-
Graphic from June 2021–May 2022
-
Graphic from May 2022–April 2024
Changelog
| Release date | Update | Changes |
|---|---|---|
| August 19, 2024 | The Fearsome Factions Update (Undocumented) |
|
| July 7, 2023 | Undocumented |
|
| June 27, 2022 | v6.1.2 |
|
| July 12, 2021 | v5.9.5 |
|
| June 21, 2021 | v5.7.0 – The Update of Updates |
|
