Untamed Spirit: Difference between revisions
Appearance
Synchronize public game reference data |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Item infobox|id=143}} | {{Item infobox|id=143}} | ||
'''Untamed Spirit''' is an [[Items|Item]] in Bconomy. | |||
See [[Boosts#Boost Items]] for related information. | See [[Boosts#Boost Items]] for related information. | ||
{{Item details|id=143}} | {{Item details|id=143}} | ||
== Changelog == | |||
{{Update history/page-337}} | |||
[[Category:Items]] | |||
[[Category:Boost items]] | |||
[[Category:Rare items]] | |||
Revision as of 00:13, 5 November 2026
| Type | T5 Hunt Boost |
|---|---|
| Effect | 2× Hunt for 4h |
| Worth | 650M BC |
| Properties | Usable |
| Sources | Rare Loot (0.34%) Lunar Shard (0.34%) |
| Internal ID | 143 |
Untamed Spirit is an Item in Bconomy.
See Boosts#Boost Items for related information.
Changelog
| Release date | Update | Changes |
|---|---|---|
| March 5, 2025 | Spring Fling (Spring 2025) |
|