Cavern Bounty: Difference between revisions
Appearance
Synchronize public game reference data |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Item infobox|id=87}} | {{Item infobox|id=87}} | ||
'''Cavern Bounty''' is an [[Items|Item]] in Bconomy. | |||
{{Item details|id=87}} | {{Item details|id=87}} | ||
== Changelog == | |||
{{Update history/page-1511}} | |||
[[Category:Items]] | |||
[[Category:Item containers]] | |||
Revision as of 00:13, 5 November 2026
![]()
| |
| Type | Loot Container |
|---|---|
| Worth | 250K BC |
| Properties | Usable |
| Internal ID | 87 |
Cavern Bounty is an Item in Bconomy.
Loot
The following chances apply to each draw from this item’s loot pool.
| Item | Chance | Odds |
|---|---|---|
| Diamond | 45.45% | 1 in 2 |
| Cobalt | 45.45% | 1 in 2 |
| Platinum | 4.55% | 1 in 22 |
| Uranium | 4.55% | 1 in 22 |
Changelog
| Release date | Update | Changes |
|---|---|---|
| April 8, 2026 | Relay Preparations |
|
| December 16, 2024 | The Boss Fight Update |
|
