Obscure Sigil: Difference between revisions
Appearance
Synchronize public game reference data |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Item infobox|id=118}} | {{Item infobox|id=118}} | ||
'''Obscure Sigil''' is an [[Items|Item]] in Bconomy. | |||
See [[Guide:Prospecting and Valuable Items#Common valuable items to understand]] for related information. | See [[Guide:Prospecting and Valuable Items#Common valuable items to understand]] for related information. | ||
{{Item details|id=118}} | {{Item details|id=118}} | ||
== History == | |||
Obscure Sigils were introduced in game update [[v6.1.0]] on June 11, 2022 without an active use. In [[Game Update (02-27-2025)]], they became usable to extend active [[Loot Actions|Loot Action]] multiplier boosts. | |||
== Gallery == | |||
<gallery> | |||
Historical item Obscure Sigil 55f814a932.png|Graphic from June 2022–November 2023 | |||
</gallery> | |||
== Changelog == | |||
{{Update history/page-285}} | |||
[[Category:Items]] | |||
[[Category:Rare items]] | |||
Revision as of 00:12, 5 November 2026
| |
| Type | Rare Item |
|---|---|
| Worth | 1B BC |
| Properties | Usable |
| Sources | Rare Loot (0.21%) Lunar Shard (0.21%) |
| Internal ID | 118 |
Obscure Sigil is an Item in Bconomy.
See Guide:Prospecting and Valuable Items#Common valuable items to understand for related information.
History
Obscure Sigils were introduced in game update v6.1.0 on June 11, 2022 without an active use. In Game Update (02-27-2025), they became usable to extend active Loot Action multiplier boosts.
Gallery
-
Graphic from June 2022–November 2023
Changelog
| Release date | Update | Changes |
|---|---|---|
| August 10, 2026 | v2026.08.10 |
|
| February 27, 2025 | Game Update (02-27-2025) |
|
| June 11, 2022 | v6.1.0 |
|
