Lunar Shard: Difference between revisions
Appearance
Use Changelog headings and Update history navigation |
Synchronize public game reference data |
||
| Line 2: | Line 2: | ||
For current mechanics, see [[Rare Items#Finding them]]. | For current mechanics, see [[Rare Items#Finding them]]. | ||
{{Item details|id=111}} | |||
== Changelog == | == Changelog == | ||
{{Update history/lunar-shard}} | {{Update history/lunar-shard}} | ||
Revision as of 01:33, 4 November 2026
| |
| Type | Loot Container |
|---|---|
| Worth | 75M BC |
| Properties | Usable |
| Sources | Rare Loot (2.81%) Lunar Shard (2.81%) |
| Internal ID | 111 |
For current mechanics, see Rare Items#Finding them.
Item uses
Used to craft
Used to research
Loot
The following chances apply to each draw from this item’s loot pool.
| Item | Chance | Odds |
|---|---|---|
| Eternal Snowflake | 20.94% | 1 in 5 |
| Mysterious Sludge | 20.94% | 1 in 5 |
| Neptune's Trident | 20.94% | 1 in 5 |
| Rainmaking Amulet | 20.94% | 1 in 5 |
| Evil Tome | 4.19% | 1 in 24 |
| Alien Technology | 4.19% | 1 in 24 |
| Lunar Shard | 2.81% | 1 in 36 |
| Mystical Balls | 0.84% | 1 in 119 |
| Sialogogue | 0.54% | 1 in 184 |
| Gem Bag | 0.54% | 1 in 184 |
| Magic Conch (T5 Fish Boost) | 0.34% | 1 in 299 |
| Untamed Spirit (T5 Hunt Boost) | 0.34% | 1 in 299 |
| Seraphic Clasp (T5 Explore Boost) | 0.34% | 1 in 299 |
| Condemned Skull (T5 Mine Boost) | 0.34% | 1 in 299 |
| Forbidden Knowledge | 0.29% | 1 in 341 |
| Pluperfect Gemerald | 0.29% | 1 in 341 |
| Bconomy Sourcecode | 0.21% | 1 in 478 |
| Magic Token (T4 Pet Boost) | 0.21% | 1 in 478 |
| Obscure Sigil | 0.21% | 1 in 478 |
| Gilded Manure (T3 Farm Boost) | 0.21% | 1 in 478 |
| Auspicious Coin | 0.21% | 1 in 478 |
| Atlantic Obol (T6 Fish Boost) | 0.04% | 1 in 2,388 |
| Hunter's Blind (T6 Hunt Boost) | 0.04% | 1 in 2,388 |
| Daoic Seal (T6 Explore Boost) | 0.04% | 1 in 2,388 |
| Subterran Crest (T6 Mine Boost) | 0.04% | 1 in 2,388 |
Changelog
| Release date | Update | Changes |
|---|---|---|
| October 14, 2026 | v2026.10.14 |
|
| July 18, 2026 | The Gemerald Update |
|
| April 8, 2026 | Relay Preparations |
|
| July 30, 2025 | Game Update (07-30-2025) |
|
| July 22, 2025 | Game Update (07-22-2025) |
|
| July 22, 2025 | Game Update (07-22-2025) – Update 2 |
|
| July 12, 2025 | Game Update (07-12-2025) |
|
| February 27, 2025 | Game Update (02-27-2025) |
|
| January 16, 2025 | Game Update (01-16-2025) |
|
| November 25, 2024 | Game Update (11-25-2024) |
|
| August 31, 2022 | v6.2.2 |
|
| August 13, 2022 | Lunar Shard Update |
|
| August 13, 2022 | v6.1.5 |
|
| August 9, 2022 | v6.1.4 (backport) |
|
| August 4, 2022 | v6.1.4 |
|
| June 11, 2022 | v6.1.0 |
|
| May 12, 2022 | v6.0.0 (Undocumented) |
|