Stone Soup: Difference between revisions
Appearance
Backfill version history |
Synchronize public game reference data |
||
| Line 1: | Line 1: | ||
{{Item infobox|id=77}} | |||
== History == | == History == | ||
{{Update history/stone-soup}} | {{Update history/stone-soup}} | ||
Revision as of 21:45, 3 November 2026
![]() | |
| Type | Pet Food |
|---|---|
| Worth | 268.1K BC |
| Pet Food | 268.1K Energy (Tier 3) |
| Recipe | Russet Potato × 85 Warm Broth × 1 Elk Antlers × 1 Great White × 1 Ancient Fossil × 1 |
| Internal ID | 77 |
History
| Release date | Update | Changes |
|---|---|---|
| April 13, 2025 | Game Update (04-13-2025) |
|
