Draft:Gameplay reference tables/Farm: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<templatestyles src="Template:Item infobox/styles.css" /> | |||
''Static presentation preview; base values checked November 5, 2026. Review notes and proposed placement appear outside the tables.'' | ''Static presentation preview; base values checked November 5, 2026. Review notes and proposed placement appear outside the tables.'' | ||
| Line 9: | Line 10: | ||
Plot 1 is free. Plot numbers count paid progression purchases, including the first free plot; Fairy Ring bonus plots do not advance this purchase ladder. Recipe Worth is not a BC charge. | Plot 1 is free. Plot numbers count paid progression purchases, including the first free plot; Fairy Ring bonus plots do not advance this purchase ladder. Recipe Worth is not a BC charge. | ||
<div style="overflow-x:auto;max-width:100%;"> | <div style="overflow-x:auto;max-width:100%;"> | ||
{| class="wikitable sortable mw-collapsible | {| class="wikitable sortable mw-collapsible" | ||
|+ Buy Plot — first 50 | |+ Buy Plot — first 50 | ||
! Plot !! Recipe !! Recipe Worth | ! Plot !! Recipe !! Recipe Worth | ||
| Line 18: | Line 19: | ||
|- | |- | ||
| 2 | | 2 | ||
| 6,818 [[Rock]]<br />1,137 [[Big Log]] | | <abbr title="6,818">6.82K</abbr> [[Rock]]<br /><abbr title="1,137">1.14K</abbr> [[Big Log]] | ||
| 682,000 BC | | data-sort-value="682000" | <abbr title="682,000">682K</abbr> BC | ||
|- | |- | ||
| 3 | | 3 | ||
| 25,712 [[Rock]]<br />4,286 [[Big Log]]<br />17,142 [[Weeds]] | | <abbr title="25,712">25.71K</abbr> [[Rock]]<br /><abbr title="4,286">4.29K</abbr> [[Big Log]]<br /><abbr title="17,142">17.14K</abbr> [[Weeds]] | ||
| 3,857,050 BC | | data-sort-value="3857050" | <abbr title="3,857,050">3.86M</abbr> BC | ||
|- | |- | ||
| 4 | | 4 | ||
| 53,141 [[Rock]]<br />8,857 [[Big Log]]<br />35,427 [[Weeds]]<br />691 [[Bricks]] | | <abbr title="53,141">53.14K</abbr> [[Rock]]<br /><abbr title="8,857">8.86K</abbr> [[Big Log]]<br /><abbr title="35,427">35.43K</abbr> [[Weeds]]<br />691 [[Bricks]] | ||
| 10,631,525 BC | | data-sort-value="10631525" | <abbr title="10,631,525">10.63M</abbr> BC | ||
|- | |- | ||
| 5 | | 5 | ||
| 87,269 [[Rock]]<br />14,545 [[Big Log]]<br />58,180 [[Weeds]]<br />1,134 [[Bricks]]<br />43,635 [[Old Bones]] | | <abbr title="87,269">87.27K</abbr> [[Rock]]<br /><abbr title="14,545">14.55K</abbr> [[Big Log]]<br /><abbr title="58,180">58.18K</abbr> [[Weeds]]<br /><abbr title="1,134">1.13K</abbr> [[Bricks]]<br /><abbr title="43,635">43.64K</abbr> [[Old Bones]] | ||
| 21,819,850 BC | | data-sort-value="21819850" | <abbr title="21,819,850">21.82M</abbr> BC | ||
|- | |- | ||
| 6 | | 6 | ||
| 127,044 [[Rock]]<br />21,174 [[Big Log]]<br />84,696 [[Weeds]]<br />1,650 [[Bricks]]<br />63,522 [[Old Bones]]<br />223 [[Wooden Hull]] | | <abbr title="127,044">127.04K</abbr> [[Rock]]<br /><abbr title="21,174">21.17K</abbr> [[Big Log]]<br /><abbr title="84,696">84.7K</abbr> [[Weeds]]<br /><abbr title="1,650">1.65K</abbr> [[Bricks]]<br /><abbr title="63,522">63.52K</abbr> [[Old Bones]]<br />223 [[Wooden Hull]] | ||
| 38,116,800 BC | | data-sort-value="38116800" | <abbr title="38,116,800">38.12M</abbr> BC | ||
|- | |- | ||
| 7 | | 7 | ||
| 171,776 [[Rock]]<br />28,630 [[Big Log]]<br />114,517 [[Weeds]]<br />2,231 [[Bricks]]<br />85,888 [[Old Bones]]<br />302 [[Wooden Hull]]<br />1,432 [[Aluminum Pipe]] | | <abbr title="171,776">171.78K</abbr> [[Rock]]<br /><abbr title="28,630">28.63K</abbr> [[Big Log]]<br /><abbr title="114,517">114.52K</abbr> [[Weeds]]<br /><abbr title="2,231">2.23K</abbr> [[Bricks]]<br /><abbr title="85,888">85.89K</abbr> [[Old Bones]]<br />302 [[Wooden Hull]]<br /><abbr title="1,432">1.43K</abbr> [[Aluminum Pipe]] | ||
| 60,143,725 BC | | data-sort-value="60143725" | <abbr title="60,143,725">60.14M</abbr> BC | ||
|- | |- | ||
| 8 | | 8 | ||
| 220,971 [[Rock]]<br />36,829 [[Big Log]]<br />147,314 [[Weeds]]<br />2,870 [[Bricks]]<br />110,486 [[Old Bones]]<br />388 [[Wooden Hull]]<br />1,842 [[Aluminum Pipe]]<br />884 [[Manure]] | | <abbr title="220,971">220.97K</abbr> [[Rock]]<br /><abbr title="36,829">36.83K</abbr> [[Big Log]]<br /><abbr title="147,314">147.31K</abbr> [[Weeds]]<br /><abbr title="2,870">2.87K</abbr> [[Bricks]]<br /><abbr title="110,486">110.49K</abbr> [[Old Bones]]<br />388 [[Wooden Hull]]<br /><abbr title="1,842">1.84K</abbr> [[Aluminum Pipe]]<br />884 [[Manure]] | ||
| 88,403,900 BC | | data-sort-value="88403900" | <abbr title="88,403,900">88.4M</abbr> BC | ||
|- | |- | ||
| 9 | | 9 | ||
| 274,260 [[Rock]]<br />45,710 [[Big Log]]<br />182,840 [[Weeds]]<br />3,562 [[Bricks]]<br />137,130 [[Old Bones]]<br />482 [[Wooden Hull]]<br />2,286 [[Aluminum Pipe]]<br />1,098 [[Manure]]<br />1,829 [[Rubber Tire]] | | <abbr title="274,260">274.26K</abbr> [[Rock]]<br /><abbr title="45,710">45.71K</abbr> [[Big Log]]<br /><abbr title="182,840">182.84K</abbr> [[Weeds]]<br /><abbr title="3,562">3.56K</abbr> [[Bricks]]<br /><abbr title="137,130">137.13K</abbr> [[Old Bones]]<br />482 [[Wooden Hull]]<br /><abbr title="2,286">2.29K</abbr> [[Aluminum Pipe]]<br /><abbr title="1,098">1.1K</abbr> [[Manure]]<br /><abbr title="1,829">1.83K</abbr> [[Rubber Tire]] | ||
| 123,461,200 BC | | data-sort-value="123461200" | <abbr title="123,461,200">123.46M</abbr> BC | ||
|- | |- | ||
| 10 | | 10 | ||
| 331,350 [[Rock]]<br />55,225 [[Big Log]]<br />220,900 [[Weeds]]<br />4,304 [[Bricks]]<br />165,675 [[Old Bones]]<br />582 [[Wooden Hull]]<br />2,762 [[Aluminum Pipe]]<br />1,326 [[Manure]]<br />2,209 [[Rubber Tire]]<br />373 [[Treated Hull]] | | <abbr title="331,350">331.35K</abbr> [[Rock]]<br /><abbr title="55,225">55.23K</abbr> [[Big Log]]<br /><abbr title="220,900">220.9K</abbr> [[Weeds]]<br /><abbr title="4,304">4.3K</abbr> [[Bricks]]<br /><abbr title="165,675">165.68K</abbr> [[Old Bones]]<br />582 [[Wooden Hull]]<br /><abbr title="2,762">2.76K</abbr> [[Aluminum Pipe]]<br /><abbr title="1,326">1.33K</abbr> [[Manure]]<br /><abbr title="2,209">2.21K</abbr> [[Rubber Tire]]<br />373 [[Treated Hull]] | ||
| 165,740,400 BC | | data-sort-value="165740400" | <abbr title="165,740,400">165.74M</abbr> BC | ||
|- | |- | ||
| 11 | | 11 | ||
| 392,002 [[Rock]]<br />65,334 [[Big Log]]<br />261,335 [[Weeds]]<br />5,091 [[Bricks]]<br />196,001 [[Old Bones]]<br />688 [[Wooden Hull]]<br />3,267 [[Aluminum Pipe]]<br />1,569 [[Manure]]<br />2,614 [[Rubber Tire]]<br />441 [[Treated Hull]]<br />35 [[Dowsing Rod]] | | <abbr title="392,002">392K</abbr> [[Rock]]<br /><abbr title="65,334">65.33K</abbr> [[Big Log]]<br /><abbr title="261,335">261.34K</abbr> [[Weeds]]<br /><abbr title="5,091">5.09K</abbr> [[Bricks]]<br /><abbr title="196,001">196K</abbr> [[Old Bones]]<br />688 [[Wooden Hull]]<br /><abbr title="3,267">3.27K</abbr> [[Aluminum Pipe]]<br /><abbr title="1,569">1.57K</abbr> [[Manure]]<br /><abbr title="2,614">2.61K</abbr> [[Rubber Tire]]<br />441 [[Treated Hull]]<br />35 [[Dowsing Rod]] | ||
| 216,002,875 BC | | data-sort-value="216002875" | <abbr title="216,002,875">216M</abbr> BC | ||
|- | |- | ||
| 12 | | 12 | ||
| 456,017 [[Rock]]<br />76,003 [[Big Log]]<br />304,011 [[Weeds]]<br />5,923 [[Bricks]]<br />228,009 [[Old Bones]]<br />801 [[Wooden Hull]]<br />3,801 [[Aluminum Pipe]]<br />1,825 [[Manure]]<br />3,041 [[Rubber Tire]]<br />513 [[Treated Hull]]<br />41 [[Dowsing Rod]]<br />457 [[Ancient Fossil]] | | <abbr title="456,017">456.02K</abbr> [[Rock]]<br /><abbr title="76,003">76K</abbr> [[Big Log]]<br /><abbr title="304,011">304.01K</abbr> [[Weeds]]<br /><abbr title="5,923">5.92K</abbr> [[Bricks]]<br /><abbr title="228,009">228.01K</abbr> [[Old Bones]]<br />801 [[Wooden Hull]]<br /><abbr title="3,801">3.8K</abbr> [[Aluminum Pipe]]<br /><abbr title="1,825">1.83K</abbr> [[Manure]]<br /><abbr title="3,041">3.04K</abbr> [[Rubber Tire]]<br />513 [[Treated Hull]]<br />41 [[Dowsing Rod]]<br />457 [[Ancient Fossil]] | ||
| 274,310,025 BC | | data-sort-value="274310025" | <abbr title="274,310,025">274.31M</abbr> BC | ||
|- | |- | ||
| 13 | | 13 | ||
| 523,227 [[Rock]]<br />87,205 [[Big Log]]<br />348,818 [[Weeds]]<br />6,796 [[Bricks]]<br />261,614 [[Old Bones]]<br />918 [[Wooden Hull]]<br />4,361 [[Aluminum Pipe]]<br />2,093 [[Manure]]<br />3,489 [[Rubber Tire]]<br />588 [[Treated Hull]]<br />46 [[Dowsing Rod]]<br />524 [[Ancient Fossil]]<br />887 [[Glass Pane]] | | <abbr title="523,227">523.23K</abbr> [[Rock]]<br /><abbr title="87,205">87.21K</abbr> [[Big Log]]<br /><abbr title="348,818">348.82K</abbr> [[Weeds]]<br /><abbr title="6,796">6.8K</abbr> [[Bricks]]<br /><abbr title="261,614">261.61K</abbr> [[Old Bones]]<br />918 [[Wooden Hull]]<br /><abbr title="4,361">4.36K</abbr> [[Aluminum Pipe]]<br /><abbr title="2,093">2.09K</abbr> [[Manure]]<br /><abbr title="3,489">3.49K</abbr> [[Rubber Tire]]<br />588 [[Treated Hull]]<br />46 [[Dowsing Rod]]<br />524 [[Ancient Fossil]]<br />887 [[Glass Pane]] | ||
| 340,221,700 BC | | data-sort-value="340221700" | <abbr title="340,221,700">340.22M</abbr> BC | ||
|- | |- | ||
| 14 | | 14 | ||
| 593,486 [[Rock]]<br />98,915 [[Big Log]]<br />395,658 [[Weeds]]<br />7,708 [[Bricks]]<br />296,743 [[Old Bones]]<br />1,042 [[Wooden Hull]]<br />4,946 [[Aluminum Pipe]]<br />2,374 [[Manure]]<br />3,957 [[Rubber Tire]]<br />667 [[Treated Hull]]<br />53 [[Dowsing Rod]]<br />594 [[Ancient Fossil]]<br />1,006 [[Glass Pane]]<br />113 [[Solar Panel]] | | <abbr title="593,486">593.49K</abbr> [[Rock]]<br /><abbr title="98,915">98.92K</abbr> [[Big Log]]<br /><abbr title="395,658">395.66K</abbr> [[Weeds]]<br /><abbr title="7,708">7.71K</abbr> [[Bricks]]<br /><abbr title="296,743">296.74K</abbr> [[Old Bones]]<br /><abbr title="1,042">1.04K</abbr> [[Wooden Hull]]<br /><abbr title="4,946">4.95K</abbr> [[Aluminum Pipe]]<br /><abbr title="2,374">2.37K</abbr> [[Manure]]<br /><abbr title="3,957">3.96K</abbr> [[Rubber Tire]]<br />667 [[Treated Hull]]<br />53 [[Dowsing Rod]]<br />594 [[Ancient Fossil]]<br /><abbr title="1,006">1.01K</abbr> [[Glass Pane]]<br />113 [[Solar Panel]] | ||
| 416,142,750 BC | | data-sort-value="416142750" | <abbr title="416,142,750">416.14M</abbr> BC | ||
|- | |- | ||
| 15 | | 15 | ||
| 666,667 [[Rock]]<br />111,112 [[Big Log]]<br />444,445 [[Weeds]]<br />8,659 [[Bricks]]<br />333,334 [[Old Bones]]<br />1,170 [[Wooden Hull]]<br />5,556 [[Aluminum Pipe]]<br />2,667 [[Manure]]<br />4,445 [[Rubber Tire]]<br />750 [[Treated Hull]]<br />59 [[Dowsing Rod]]<br />667 [[Ancient Fossil]]<br />1,130 [[Glass Pane]]<br />127 [[Solar Panel]]<br />62 [[Reinforced Hull]] | | <abbr title="666,667">666.67K</abbr> [[Rock]]<br /><abbr title="111,112">111.11K</abbr> [[Big Log]]<br /><abbr title="444,445">444.45K</abbr> [[Weeds]]<br /><abbr title="8,659">8.66K</abbr> [[Bricks]]<br /><abbr title="333,334">333.33K</abbr> [[Old Bones]]<br /><abbr title="1,170">1.17K</abbr> [[Wooden Hull]]<br /><abbr title="5,556">5.56K</abbr> [[Aluminum Pipe]]<br /><abbr title="2,667">2.67K</abbr> [[Manure]]<br /><abbr title="4,445">4.45K</abbr> [[Rubber Tire]]<br />750 [[Treated Hull]]<br />59 [[Dowsing Rod]]<br />667 [[Ancient Fossil]]<br /><abbr title="1,130">1.13K</abbr> [[Glass Pane]]<br />127 [[Solar Panel]]<br />62 [[Reinforced Hull]] | ||
| 500,940,375 BC | | data-sort-value="500940375" | <abbr title="500,940,375">500.94M</abbr> BC | ||
|- | |- | ||
| 16 | | 16 | ||
| 742,657 [[Rock]]<br />123,777 [[Big Log]]<br />495,105 [[Weeds]]<br />9,645 [[Bricks]]<br />371,329 [[Old Bones]]<br />1,303 [[Wooden Hull]]<br />6,189 [[Aluminum Pipe]]<br />2,971 [[Manure]]<br />4,952 [[Rubber Tire]]<br />835 [[Treated Hull]]<br />66 [[Dowsing Rod]]<br />743 [[Ancient Fossil]]<br />1,259 [[Glass Pane]]<br />141 [[Solar Panel]]<br />69 [[Reinforced Hull]]<br />75 [[Uranium]] | | <abbr title="742,657">742.66K</abbr> [[Rock]]<br /><abbr title="123,777">123.78K</abbr> [[Big Log]]<br /><abbr title="495,105">495.11K</abbr> [[Weeds]]<br /><abbr title="9,645">9.65K</abbr> [[Bricks]]<br /><abbr title="371,329">371.33K</abbr> [[Old Bones]]<br /><abbr title="1,303">1.3K</abbr> [[Wooden Hull]]<br /><abbr title="6,189">6.19K</abbr> [[Aluminum Pipe]]<br /><abbr title="2,971">2.97K</abbr> [[Manure]]<br /><abbr title="4,952">4.95K</abbr> [[Rubber Tire]]<br />835 [[Treated Hull]]<br />66 [[Dowsing Rod]]<br />743 [[Ancient Fossil]]<br /><abbr title="1,259">1.26K</abbr> [[Glass Pane]]<br />141 [[Solar Panel]]<br />69 [[Reinforced Hull]]<br />75 [[Uranium]] | ||
| 595,503,975 BC | | data-sort-value="595503975" | <abbr title="595,503,975">595.5M</abbr> BC | ||
|- | |- | ||
| 17 | | 17 | ||
| 872,690 [[Rock]]<br />145,449 [[Big Log]]<br />581,794 [[Weeds]]<br />11,334 [[Bricks]]<br />436,345 [[Old Bones]]<br />1,532 [[Wooden Hull]]<br />7,273 [[Aluminum Pipe]]<br />3,491 [[Manure]]<br />5,818 [[Rubber Tire]]<br />981 [[Treated Hull]]<br />77 [[Dowsing Rod]]<br />873 [[Ancient Fossil]]<br />1,480 [[Glass Pane]]<br />166 [[Solar Panel]]<br />81 [[Reinforced Hull]]<br />88 [[Uranium]] | | <abbr title="872,690">872.69K</abbr> [[Rock]]<br /><abbr title="145,449">145.45K</abbr> [[Big Log]]<br /><abbr title="581,794">581.79K</abbr> [[Weeds]]<br /><abbr title="11,334">11.33K</abbr> [[Bricks]]<br /><abbr title="436,345">436.35K</abbr> [[Old Bones]]<br /><abbr title="1,532">1.53K</abbr> [[Wooden Hull]]<br /><abbr title="7,273">7.27K</abbr> [[Aluminum Pipe]]<br /><abbr title="3,491">3.49K</abbr> [[Manure]]<br /><abbr title="5,818">5.82K</abbr> [[Rubber Tire]]<br />981 [[Treated Hull]]<br />77 [[Dowsing Rod]]<br />873 [[Ancient Fossil]]<br /><abbr title="1,480">1.48K</abbr> [[Glass Pane]]<br />166 [[Solar Panel]]<br />81 [[Reinforced Hull]]<br />88 [[Uranium]] | ||
| 699,446,650 BC | | data-sort-value="699446650" | <abbr title="699,446,650">699.45M</abbr> BC | ||
|- | |- | ||
| 18 | | 18 | ||
| 1,015,506 [[Rock]]<br />169,251 [[Big Log]]<br />677,004 [[Weeds]]<br />13,189 [[Bricks]]<br />507,753 [[Old Bones]]<br />1,782 [[Wooden Hull]]<br />8,463 [[Aluminum Pipe]]<br />4,063 [[Manure]]<br />6,771 [[Rubber Tire]]<br />1,142 [[Treated Hull]]<br />90 [[Dowsing Rod]]<br />1,016 [[Ancient Fossil]]<br />1,722 [[Glass Pane]]<br />193 [[Solar Panel]]<br />94 [[Reinforced Hull]]<br />102 [[Uranium]] | | <abbr title="1,015,506">1.02M</abbr> [[Rock]]<br /><abbr title="169,251">169.25K</abbr> [[Big Log]]<br /><abbr title="677,004">677K</abbr> [[Weeds]]<br /><abbr title="13,189">13.19K</abbr> [[Bricks]]<br /><abbr title="507,753">507.75K</abbr> [[Old Bones]]<br /><abbr title="1,782">1.78K</abbr> [[Wooden Hull]]<br /><abbr title="8,463">8.46K</abbr> [[Aluminum Pipe]]<br /><abbr title="4,063">4.06K</abbr> [[Manure]]<br /><abbr title="6,771">6.77K</abbr> [[Rubber Tire]]<br /><abbr title="1,142">1.14K</abbr> [[Treated Hull]]<br />90 [[Dowsing Rod]]<br /><abbr title="1,016">1.02K</abbr> [[Ancient Fossil]]<br /><abbr title="1,722">1.72K</abbr> [[Glass Pane]]<br />193 [[Solar Panel]]<br />94 [[Reinforced Hull]]<br />102 [[Uranium]] | ||
| 813,770,350 BC | | data-sort-value="813770350" | <abbr title="813,770,350">813.77M</abbr> BC | ||
|- | |- | ||
| 19 | | 19 | ||
| 1,171,498 [[Rock]]<br />195,250 [[Big Log]]<br />780,999 [[Weeds]]<br />15,215 [[Bricks]]<br />585,749 [[Old Bones]]<br />2,056 [[Wooden Hull]]<br />9,763 [[Aluminum Pipe]]<br />4,686 [[Manure]]<br />7,810 [[Rubber Tire]]<br />1,317 [[Treated Hull]]<br />103 [[Dowsing Rod]]<br />1,172 [[Ancient Fossil]]<br />1,986 [[Glass Pane]]<br />223 [[Solar Panel]]<br />108 [[Reinforced Hull]]<br />118 [[Uranium]] | | <abbr title="1,171,498">1.17M</abbr> [[Rock]]<br /><abbr title="195,250">195.25K</abbr> [[Big Log]]<br /><abbr title="780,999">781K</abbr> [[Weeds]]<br /><abbr title="15,215">15.22K</abbr> [[Bricks]]<br /><abbr title="585,749">585.75K</abbr> [[Old Bones]]<br /><abbr title="2,056">2.06K</abbr> [[Wooden Hull]]<br /><abbr title="9,763">9.76K</abbr> [[Aluminum Pipe]]<br /><abbr title="4,686">4.69K</abbr> [[Manure]]<br /><abbr title="7,810">7.81K</abbr> [[Rubber Tire]]<br /><abbr title="1,317">1.32K</abbr> [[Treated Hull]]<br />103 [[Dowsing Rod]]<br /><abbr title="1,172">1.17K</abbr> [[Ancient Fossil]]<br /><abbr title="1,986">1.99K</abbr> [[Glass Pane]]<br />223 [[Solar Panel]]<br />108 [[Reinforced Hull]]<br />118 [[Uranium]] | ||
| 938,271,475 BC | | data-sort-value="938271475" | <abbr title="938,271,475">938.27M</abbr> BC | ||
|- | |- | ||
| 20 | | 20 | ||
| 1,341,047 [[Rock]]<br />223,508 [[Big Log]]<br />894,032 [[Weeds]]<br />17,417 [[Bricks]]<br />670,524 [[Old Bones]]<br />2,353 [[Wooden Hull]]<br />11,176 [[Aluminum Pipe]]<br />5,365 [[Manure]]<br />8,941 [[Rubber Tire]]<br />1,507 [[Treated Hull]]<br />118 [[Dowsing Rod]]<br />1,342 [[Ancient Fossil]]<br />2,273 [[Glass Pane]]<br />255 [[Solar Panel]]<br />124 [[Reinforced Hull]]<br />135 [[Uranium]] | | <abbr title="1,341,047">1.34M</abbr> [[Rock]]<br /><abbr title="223,508">223.51K</abbr> [[Big Log]]<br /><abbr title="894,032">894.03K</abbr> [[Weeds]]<br /><abbr title="17,417">17.42K</abbr> [[Bricks]]<br /><abbr title="670,524">670.52K</abbr> [[Old Bones]]<br /><abbr title="2,353">2.35K</abbr> [[Wooden Hull]]<br /><abbr title="11,176">11.18K</abbr> [[Aluminum Pipe]]<br /><abbr title="5,365">5.37K</abbr> [[Manure]]<br /><abbr title="8,941">8.94K</abbr> [[Rubber Tire]]<br /><abbr title="1,507">1.51K</abbr> [[Treated Hull]]<br />118 [[Dowsing Rod]]<br /><abbr title="1,342">1.34K</abbr> [[Ancient Fossil]]<br /><abbr title="2,273">2.27K</abbr> [[Glass Pane]]<br />255 [[Solar Panel]]<br />124 [[Reinforced Hull]]<br />135 [[Uranium]] | ||
| 1,074,187,000 BC | | data-sort-value="1074187000" | <abbr title="1,074,187,000">1.07B</abbr> BC | ||
|- | |- | ||
| 21 | | 21 | ||
| 1,524,527 [[Rock]]<br />254,088 [[Big Log]]<br />1,016,351 [[Weeds]]<br />19,800 [[Bricks]]<br />762,264 [[Old Bones]]<br />2,675 [[Wooden Hull]]<br />12,705 [[Aluminum Pipe]]<br />6,099 [[Manure]]<br />10,164 [[Rubber Tire]]<br />1,713 [[Treated Hull]]<br />134 [[Dowsing Rod]]<br />1,525 [[Ancient Fossil]]<br />2,584 [[Glass Pane]]<br />290 [[Solar Panel]]<br />140 [[Reinforced Hull]]<br />153 [[Uranium]] | | <abbr title="1,524,527">1.52M</abbr> [[Rock]]<br /><abbr title="254,088">254.09K</abbr> [[Big Log]]<br /><abbr title="1,016,351">1.02M</abbr> [[Weeds]]<br /><abbr title="19,800">19.8K</abbr> [[Bricks]]<br /><abbr title="762,264">762.26K</abbr> [[Old Bones]]<br /><abbr title="2,675">2.68K</abbr> [[Wooden Hull]]<br /><abbr title="12,705">12.71K</abbr> [[Aluminum Pipe]]<br /><abbr title="6,099">6.1K</abbr> [[Manure]]<br /><abbr title="10,164">10.16K</abbr> [[Rubber Tire]]<br /><abbr title="1,713">1.71K</abbr> [[Treated Hull]]<br />134 [[Dowsing Rod]]<br /><abbr title="1,525">1.53K</abbr> [[Ancient Fossil]]<br /><abbr title="2,584">2.58K</abbr> [[Glass Pane]]<br />290 [[Solar Panel]]<br />140 [[Reinforced Hull]]<br />153 [[Uranium]] | ||
| 1,220,301,975 BC | | data-sort-value="1220301975" | <abbr title="1,220,301,975">1.22B</abbr> BC | ||
|- | |- | ||
| 22 | | 22 | ||
| 1,722,298 [[Rock]]<br />287,050 [[Big Log]]<br />1,148,199 [[Weeds]]<br />22,368 [[Bricks]]<br />861,149 [[Old Bones]]<br />3,022 [[Wooden Hull]]<br />14,353 [[Aluminum Pipe]]<br />6,890 [[Manure]]<br />11,482 [[Rubber Tire]]<br />1,936 [[Treated Hull]]<br />152 [[Dowsing Rod]]<br />1,723 [[Ancient Fossil]]<br />2,920 [[Glass Pane]]<br />327 [[Solar Panel]]<br />159 [[Reinforced Hull]]<br />173 [[Uranium]] | | <abbr title="1,722,298">1.72M</abbr> [[Rock]]<br /><abbr title="287,050">287.05K</abbr> [[Big Log]]<br /><abbr title="1,148,199">1.15M</abbr> [[Weeds]]<br /><abbr title="22,368">22.37K</abbr> [[Bricks]]<br /><abbr title="861,149">861.15K</abbr> [[Old Bones]]<br /><abbr title="3,022">3.02K</abbr> [[Wooden Hull]]<br /><abbr title="14,353">14.35K</abbr> [[Aluminum Pipe]]<br /><abbr title="6,890">6.89K</abbr> [[Manure]]<br /><abbr title="11,482">11.48K</abbr> [[Rubber Tire]]<br /><abbr title="1,936">1.94K</abbr> [[Treated Hull]]<br />152 [[Dowsing Rod]]<br /><abbr title="1,723">1.72K</abbr> [[Ancient Fossil]]<br /><abbr title="2,920">2.92K</abbr> [[Glass Pane]]<br />327 [[Solar Panel]]<br />159 [[Reinforced Hull]]<br />173 [[Uranium]] | ||
| 1,379,383,525 BC | | data-sort-value="1379383525" | <abbr title="1,379,383,525">1.38B</abbr> BC | ||
|- | |- | ||
| 23 | | 23 | ||
| 1,934,714 [[Rock]]<br />322,453 [[Big Log]]<br />1,289,809 [[Weeds]]<br />25,127 [[Bricks]]<br />967,357 [[Old Bones]]<br />3,395 [[Wooden Hull]]<br />16,123 [[Aluminum Pipe]]<br />7,739 [[Manure]]<br />12,899 [[Rubber Tire]]<br />2,174 [[Treated Hull]]<br />170 [[Dowsing Rod]]<br />1,935 [[Ancient Fossil]]<br />3,280 [[Glass Pane]]<br />368 [[Solar Panel]]<br />178 [[Reinforced Hull]]<br />194 [[Uranium]] | | <abbr title="1,934,714">1.93M</abbr> [[Rock]]<br /><abbr title="322,453">322.45K</abbr> [[Big Log]]<br /><abbr title="1,289,809">1.29M</abbr> [[Weeds]]<br /><abbr title="25,127">25.13K</abbr> [[Bricks]]<br /><abbr title="967,357">967.36K</abbr> [[Old Bones]]<br /><abbr title="3,395">3.4K</abbr> [[Wooden Hull]]<br /><abbr title="16,123">16.12K</abbr> [[Aluminum Pipe]]<br /><abbr title="7,739">7.74K</abbr> [[Manure]]<br /><abbr title="12,899">12.9K</abbr> [[Rubber Tire]]<br /><abbr title="2,174">2.17K</abbr> [[Treated Hull]]<br />170 [[Dowsing Rod]]<br /><abbr title="1,935">1.94K</abbr> [[Ancient Fossil]]<br /><abbr title="3,280">3.28K</abbr> [[Glass Pane]]<br />368 [[Solar Panel]]<br />178 [[Reinforced Hull]]<br />194 [[Uranium]] | ||
| 1,548,699,425 BC | | data-sort-value="1548699425" | <abbr title="1,548,699,425">1.55B</abbr> BC | ||
|- | |- | ||
| 24 | | 24 | ||
| 2,162,119 [[Rock]]<br />360,354 [[Big Log]]<br />1,441,413 [[Weeds]]<br />28,080 [[Bricks]]<br />1,081,060 [[Old Bones]]<br />3,794 [[Wooden Hull]]<br />18,018 [[Aluminum Pipe]]<br />8,649 [[Manure]]<br />14,415 [[Rubber Tire]]<br />2,430 [[Treated Hull]]<br />190 [[Dowsing Rod]]<br />2,163 [[Ancient Fossil]]<br />3,665 [[Glass Pane]]<br />411 [[Solar Panel]]<br />199 [[Reinforced Hull]]<br />217 [[Uranium]] | | <abbr title="2,162,119">2.16M</abbr> [[Rock]]<br /><abbr title="360,354">360.35K</abbr> [[Big Log]]<br /><abbr title="1,441,413">1.44M</abbr> [[Weeds]]<br /><abbr title="28,080">28.08K</abbr> [[Bricks]]<br /><abbr title="1,081,060">1.08M</abbr> [[Old Bones]]<br /><abbr title="3,794">3.79K</abbr> [[Wooden Hull]]<br /><abbr title="18,018">18.02K</abbr> [[Aluminum Pipe]]<br /><abbr title="8,649">8.65K</abbr> [[Manure]]<br /><abbr title="14,415">14.42K</abbr> [[Rubber Tire]]<br /><abbr title="2,430">2.43K</abbr> [[Treated Hull]]<br />190 [[Dowsing Rod]]<br /><abbr title="2,163">2.16K</abbr> [[Ancient Fossil]]<br /><abbr title="3,665">3.67K</abbr> [[Glass Pane]]<br />411 [[Solar Panel]]<br />199 [[Reinforced Hull]]<br />217 [[Uranium]] | ||
| 1,730,850,625 BC | | data-sort-value="1730850625" | <abbr title="1,730,850,625">1.73B</abbr> BC | ||
|- | |- | ||
| 25 | | 25 | ||
