Subterran Crest: Difference between revisions
Appearance
Synchronize public game reference data |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Item infobox|id=162}} | {{Item infobox|id=162}} | ||
'''Subterran Crest''' is an [[Items|Item]] in Bconomy. | |||
See [[Boosts#Boost Items]] for related information. | See [[Boosts#Boost Items]] for related information. | ||
{{Item details|id=162}} | {{Item details|id=162}} | ||
== Changelog == | |||
{{Update history/page-329}} | |||
[[Category:Items]] | |||
[[Category:Boost items]] | |||
[[Category:Rare items]] | |||
Revision as of 00:14, 5 November 2026
| Type | T6 Mine Boost |
|---|---|
| Effect | 2× Mine for 8h |
| Worth | 5B BC |
| Properties | Usable |
| Sources | Rare Loot (0.04%) Lunar Shard (0.04%) |
| Internal ID | 162 |
Subterran Crest is an Item in Bconomy.
See Boosts#Boost Items for related information.
Changelog
| Release date | Update | Changes |
|---|---|---|
| May 10, 2025 | Game Update (05-10-2025) |
|