Legendary Aguaje: Difference between revisions
Appearance
Synchronize public game reference data |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Item infobox|id=153}} | {{Item infobox|id=153}} | ||
'''Legendary Aguaje''' is an [[Items|Item]] in Bconomy. | |||
See [[Pet Leveling#Pet boosts]] for related information. | See [[Pet Leveling#Pet boosts]] for related information. | ||
{{Item details|id=153}} | {{Item details|id=153}} | ||
== Changelog == | |||
{{Update history/page-258}} | |||
[[Category:Items]] | |||
[[Category:Boost items]] | |||
Revision as of 00:14, 5 November 2026
| Type | T3 Pet Boost |
|---|---|
| Effect | 8× Pet Adventure Speed for 2h |
| Worth | 250M BC |
| Properties | Usable |
| Sources | Farm: 1 per 300M BC of unboosted crops harvested on average, before perks |
| Internal ID | 153 |
Legendary Aguaje is an Item in Bconomy.
See Pet Leveling#Pet boosts for related information.
Changelog
| Release date | Update | Changes |
|---|---|---|
| August 9, 2026 | v2026.08.09 |
|
| March 17, 2025 | A Farm Update |
|
| March 5, 2025 | Spring Fling (Spring 2025) |
|