Fragrant Dogrose: Difference between revisions
Appearance
Synchronize public game reference data |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Item infobox|id=151}} | {{Item infobox|id=151}} | ||
'''Fragrant Dogrose''' is an [[Items|Item]] in Bconomy. | |||
See [[Pet Leveling#Pet boosts]] for related information. | See [[Pet Leveling#Pet boosts]] for related information. | ||
{{Item details|id=151}} | {{Item details|id=151}} | ||
== Changelog == | |||
{{Update history/page-236}} | |||
[[Category:Items]] | |||
[[Category:Boost items]] | |||
Revision as of 00:14, 5 November 2026
| Type | T1 Pet Boost |
|---|---|
| Effect | 2× Pet Adventure Speed for 2h |
| Worth | 2.5M BC |
| Properties | Usable |
| Sources | Farm: 1 per 4.5M BC of unboosted crops harvested on average, before perks |
| Internal ID | 151 |
Fragrant Dogrose is an Item in Bconomy.
See Pet Leveling#Pet boosts for related information.
Changelog
| Release date | Update | Changes |
|---|---|---|
| March 17, 2025 | A Farm Update |
|
| March 5, 2025 | Spring Fling (Spring 2025) |
|