Red Gemerald: Difference between revisions
Appearance
Synchronize public game reference data |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Item infobox|id=150}} | {{Item infobox|id=150}} | ||
'''Red Gemerald''' is an [[Items|Item]] in Bconomy. | |||
See [[Gemeralds#Tool augments]] for related information. | See [[Gemeralds#Tool augments]] for related information. | ||
{{Item details|id=150}} | {{Item details|id=150}} | ||
== History == | |||
Red Gemeralds were introduced in [[Spring Fling (Spring 2025)]] on March 5, 2025 without an active use. In [[Spooky Sights]] on September 2, 2025, they became [[Tools|Tool Augments]]. | |||
== Changelog == | |||
{{Update history/page-437}} | |||
[[Category:Items]] | |||
[[Category:Boost items]] | |||
Revision as of 00:14, 5 November 2026
| Type | T4 Tool Augment |
|---|---|
| Effect | 2× Tool Augment for 1h |
| Worth | 1B BC |
| Properties | Usable |
| Sources | Gem Bag (5.56%) |
| Internal ID | 150 |
Red Gemerald is an Item in Bconomy.
See Gemeralds#Tool augments for related information.
History
Red Gemeralds were introduced in Spring Fling (Spring 2025) on March 5, 2025 without an active use. In Spooky Sights on September 2, 2025, they became Tool Augments.
Changelog
| Release date | Update | Changes |
|---|---|---|
| September 2, 2025 | Spooky Sights |
|
| March 17, 2025 | A Farm Update |
|
| March 5, 2025 | Spring Fling (Spring 2025) |
|