Neptune's Trident: Difference between revisions
Appearance
Synchronize public game reference data |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Item infobox|id=116}} | {{Item infobox|id=116}} | ||
'''Neptune's Trident''' is an [[Items|Item]] in Bconomy. | |||
See [[Guide:Gemerald Augments and Rare Ingredients#Rare ingredients to recognise]] for related information. | See [[Guide:Gemerald Augments and Rare Ingredients#Rare ingredients to recognise]] for related information. | ||
{{Item details|id=116}} | {{Item details|id=116}} | ||
== History == | |||
These Items were originally [[Heavenly Voucher|Heavenly Vouchers]], introduced in game update [[v6.1.0]] on June 11, 2022. Using them awarded [[Prestige|Prestige Points]] and could exceed the normal storage limit. | |||
By July 7, 2023, they no longer had that use. They later became [[Neptune's Crown|Neptune’s Crowns]] and then Neptune’s Tridents. | |||
== Gallery == | |||
<gallery> | |||
Historical item Heavenly Voucher 0c4c3213a8.png|Graphic from June 2022–April 2024 | |||
</gallery> | |||
== Changelog == | |||
{{Update history/page-281}} | |||
[[Category:Items]] | |||
[[Category:Crafting ingredients]] | |||
[[Category:Rare items]] | |||
Revision as of 00:12, 5 November 2026
![]() | |
| Type | Rare Item |
|---|---|
| Worth | 10M BC |
| Sources | Rare Loot (20.94%) Lunar Shard (20.94%) |
| Internal ID | 116 |
Neptune's Trident is an Item in Bconomy.
See Guide:Gemerald Augments and Rare Ingredients#Rare ingredients to recognise for related information.
History
These Items were originally Heavenly Vouchers, introduced in game update v6.1.0 on June 11, 2022. Using them awarded Prestige Points and could exceed the normal storage limit.
By July 7, 2023, they no longer had that use. They later became Neptune’s Crowns and then Neptune’s Tridents.
Gallery
-
Graphic from June 2022–April 2024
Changelog
| Release date | Update | Changes |
|---|---|---|
| January 4, 2025 | Undocumented |
|

