Hillside Bounty: Difference between revisions
Appearance
Synchronize public game reference data |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Item infobox|id=84}} | {{Item infobox|id=84}} | ||
'''Hillside Bounty''' is an [[Items|Item]] in Bconomy. | |||
{{Item details|id=84}} | {{Item details|id=84}} | ||
== Changelog == | |||
{{Update history/page-1509}} | |||
[[Category:Items]] | |||
[[Category:Item containers]] | |||
Revision as of 00:13, 5 November 2026
![]()
| |
| Type | Loot Container |
|---|---|
| Worth | 250K BC |
| Properties | Usable |
| Internal ID | 84 |
Hillside Bounty is an Item in Bconomy.
Loot
The following chances apply to each draw from this item’s loot pool.
| Item | Chance | Odds |
|---|---|---|
| Ritual Urn | 79.37% | 4 in 1 |
| Ancient Fossil (T1 Mine Boost) | 15.87% | 1 in 6 |
| Old Crown | 3.17% | 1 in 32 |
| Manuscript | 1.59% | 1 in 63 |
Changelog
| Release date | Update | Changes |
|---|---|---|
| April 8, 2026 | Relay Preparations |
|
| December 16, 2024 | The Boss Fight Update |
|
