Stone Soup: Difference between revisions
Appearance
Synchronize public game reference data |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Item infobox|id=77}} | {{Item infobox|id=77}} | ||
'''Stone Soup''' is an [[Items|Item]] in Bconomy. | |||
{{Item details|id=77}} | {{Item details|id=77}} | ||
== Changelog == | == Changelog == | ||
{{Update history/stone-soup}} | {{Update history/stone-soup}} | ||
[[Category:Items]] | |||
[[Category:Pet food]] | |||
Revision as of 00:11, 5 November 2026
![]() | |
| Type | Pet Food |
|---|---|
| Worth | 268.1K BC |
| Pet Food | 268.1K Energy (Tier 3) |
| Recipe | Russet Potato × 85 Warm Broth × 1 Elk Antlers × 1 Great White × 1 Ancient Fossil × 1 |
| Internal ID | 77 |
Stone Soup is an Item in Bconomy.
Changelog
| Release date | Update | Changes |
|---|---|---|
| April 13, 2025 | Game Update (04-13-2025) |
|
