Giant Squid: Difference between revisions
Appearance
Synchronize public game reference data |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Item infobox|id=61}} | {{Item infobox|id=61}} | ||
'''Giant Squid''' is an [[Items|Item]] in Bconomy. | |||
{{Item details|id=61}} | {{Item details|id=61}} | ||
== Gallery == | |||
<gallery> | |||
Historical Twemoji 1f419 256.png|Graphic from June 2021–January 2025 | |||
</gallery> | |||
== Changelog == | |||
{{Update history/page-1491}} | |||
[[Category:Items]] | |||
[[Category:Pet food]] | |||
Revision as of 00:11, 5 November 2026
| Type | Pet Food |
|---|---|
| Worth | 1M BC |
| Pet Food | 1M Energy (Tier 2) |
| Sources | Fish Loot (0.01%) Ocean Bounty (0.09%) |
| Internal ID | 61 |
Giant Squid is an Item in Bconomy.
Gallery
-
Graphic from June 2021–January 2025
Changelog
| Release date | Update | Changes |
|---|---|---|
| January 6, 2025 | Undocumented |
|
| November 5, 2024 | A Pets Update |
|
| November 7, 2023 | v8.2.0 (Undocumented) |
|