Clamshell: Difference between revisions
Appearance
Synchronize public game reference data |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Item infobox|id=56}} | {{Item infobox|id=56}} | ||
'''Clamshell''' is an [[Items|Item]] in Bconomy. | |||
{{Item details|id=56}} | {{Item details|id=56}} | ||
== Gallery == | |||
<gallery> | |||
Historical Twemoji 1f9aa 256.png|Graphic from June 2021–November 2023 | |||
Historical Twemoji 1f41a 256.png|Graphic from November 2023–May 2025 | |||
</gallery> | |||
== Changelog == | == Changelog == | ||
{{Update history/clamshell}} | {{Update history/clamshell}} | ||
[[Category:Items]] | |||
[[Category:Crafting ingredients]] | |||
Revision as of 00:11, 5 November 2026
| Type | Crafting Ingredient |
|---|---|
| Worth | 10K BC |
| Sources | Fish Loot (0.12%) Ocean Bounty (9.29%) |
| Internal ID | 56 |
Clamshell is an Item in Bconomy.
Gallery
-
Graphic from June 2021–November 2023
-
Graphic from November 2023–May 2025
Changelog
| Release date | Update | Changes |
|---|---|---|
| May 10, 2025 | Game Update (05-10-2025) |
|
| November 7, 2023 | v8.2.0 (Undocumented) |
|