Blowfish: Difference between revisions
Appearance
Synchronize public game reference data |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Item infobox|id=54}} | {{Item infobox|id=54}} | ||
'''Blowfish''' is an [[Items|Item]] in Bconomy. | |||
{{Item details|id=54}} | {{Item details|id=54}} | ||
== Changelog == | == Changelog == | ||
{{Update history/blowfish}} | {{Update history/blowfish}} | ||
[[Category:Items]] | |||
[[Category:Crafting ingredients]] | |||
[[Category:Pet food]] | |||
Revision as of 00:11, 5 November 2026
![]() | |
| Type | Crafting Ingredient |
|---|---|
| Worth | 2.5K BC |
| Pet Food | 2.5K Energy (Tier 1) |
| Sources | Fish Loot (0.47%) Ocean Bounty (83.57%) |
| Internal ID | 54 |
Blowfish is an Item in Bconomy.
Item uses
Used to craft
- Poison Spear
- Sinurator
- Knife Turret (T3 Hunt Boost)
- Mutagenic Sludge (T4 Hunt Boost)
Used to upgrade
Changelog
| Release date | Update | Changes |
|---|---|---|
| July 16, 2026 | v2026.07.16 |
|
| November 9, 2024 | Undocumented |
|
| November 7, 2023 | v8.2.0 (Undocumented) |
|
| December 18, 2022 | v7.0.0 – Winter Event, Web Client, Game Balances and More! |
|
| June 21, 2021 | v5.7.0 – The Update of Updates |
|
