Prawn: Difference between revisions
Appearance
Synchronize public game reference data |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Item infobox|id=49}} | {{Item infobox|id=49}} | ||
'''Prawn''' is an [[Items|Item]] in Bconomy. | |||
{{Item details|id=49}} | {{Item details|id=49}} | ||
== Gallery == | |||
<gallery> | |||
Historical Twemoji 1f41f 256.png|Graphic from June 2021–November 2023 | |||
</gallery> | |||
== Changelog == | |||
{{Update history/page-1482}} | |||
[[Category:Items]] | |||
[[Category:Crafting ingredients]] | |||
[[Category:Pet food]] | |||
Revision as of 00:11, 5 November 2026
![]() | |
| Type | Crafting Ingredient |
|---|---|
| Worth | 150 BC |
| Pet Food | 150 Energy (Tier 1) |
| Sources | Fish Loot (7.87%) |
| Internal ID | 49 |
Prawn is an Item in Bconomy.
Gallery
-
Graphic from June 2021–November 2023
Changelog
| Release date | Update | Changes |
|---|---|---|
| November 5, 2024 | A Pets Update |
|
| November 7, 2023 | v8.2.0 (Undocumented) |
|
