Broadsword: Difference between revisions
Appearance
Synchronize public game reference data |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Item infobox|id=42}} | {{Item infobox|id=42}} | ||
'''Broadsword''' is an [[Items|Item]] in Bconomy. | |||
{{Item details|id=42}} | {{Item details|id=42}} | ||
== Gallery == | |||
<gallery> | |||
Historical Twemoji 1f5e1 256.png|Graphic from December 2024–January 2025 | |||
</gallery> | |||
== Changelog == | |||
{{Update history/page-1475}} | |||
[[Category:Items]] | |||
[[Category:Weapons]] | |||
[[Category:Crafting ingredients]] | |||
Revision as of 00:13, 5 November 2026
| Type | Weapon |
|---|---|
| Worth | 103.85K BC |
| Properties | Pet holdable |
| Damage | 311.55K (3× worth) |
| Recipe | Copper × 500 Rusty Knife × 250 Thermite × 1 Chisel × 1 |
| Internal ID | 42 |
Broadsword is an Item in Bconomy.
Gallery
-
Graphic from December 2024–January 2025
Changelog
| Release date | Update | Changes |
|---|---|---|
| December 16, 2024 | The Boss Fight Update |
|