Golden Wheat: Difference between revisions
Appearance
Synchronize public game reference data |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Item infobox|id=33}} | {{Item infobox|id=33}} | ||
'''Golden Wheat''' is an [[Items|Item]] in Bconomy. | |||
{{Item details|id=33}} | {{Item details|id=33}} | ||
== Gallery == | |||
<gallery> | |||
Historical item Golden Wheat 01c62750a2.png|Graphic from March 2021–November 2023 | |||
</gallery> | |||
== Changelog == | |||
{{Update history/page-1468}} | |||
[[Category:Items]] | |||
[[Category:Crafting ingredients]] | |||
[[Category:Farm crops]] | |||
[[Category:Pet food]] | |||
Revision as of 00:10, 5 November 2026
| Type | Crop |
|---|---|
| Worth | 1K BC |
| Grow Time | 1 minute 10 seconds |
| Pet Food | 1K Energy (Tier 3) |
| Internal ID | 33 |
Golden Wheat is an Item in Bconomy.
Gallery
-
Graphic from March 2021–November 2023
Changelog
| Release date | Update | Changes |
|---|---|---|
| November 5, 2024 | A Pets Update |
|
| August 19, 2024 | The Fearsome Factions Update |
|
| December 18, 2022 | v7.0.0 – Winter Event, Web Client, Game Balances and More! |
|
| March 12, 2021 | Undocumented |
|