Ocean Bounty: Difference between revisions
Appearance
Synchronize public game reference data |
Synchronize public game reference data |
||
| Line 1: | Line 1: | ||
{{Item infobox|id=28}} | {{Item infobox|id=28}} | ||
{{Item details|id=28}} | |||
Revision as of 01:32, 4 November 2026
![]()
| |
| Type | Loot Container |
|---|---|
| Worth | 250K BC |
| Properties | Usable |
| Internal ID | 28 |
Loot
The following chances apply to each draw from this item’s loot pool.
| Item | Chance | Odds |
|---|---|---|
| Blowfish | 83.57% | 5 in 1 |
| Clamshell | 9.29% | 1 in 11 |
| Great White | 3.71% | 1 in 27 |
| Ornate Necklace (T1 Hunt Boost) | 1.86% | 1 in 54 |
| Pearled Oyster | 0.93% | 1 in 108 |
| Old Crown | 0.37% | 1 in 269 |
| Treasure Chest | 0.19% | 1 in 539 |
| Giant Squid | 0.09% | 1 in 1,077 |
