Template:Update history/lunar-shard: Difference between revisions
Appearance
Backfill version history |
Normalize legacy changelog list formatting |
||
| Line 52: | Line 52: | ||
| [[v6.1.5]] | | [[v6.1.5]] | ||
| | | | ||
* | * Lunar Shard changes | ||
* Lunar Shard drop rates have once again been changed to be more fair for all users | * Lunar Shard drop rates have once again been changed to be more fair for all users | ||
* All shards opened from 7-22-2022 to the time of this update have been automatically refunded to all users | * All shards opened from 7-22-2022 to the time of this update have been automatically refunded to all users | ||
| Line 64: | Line 64: | ||
| [[v6.1.4]] | | [[v6.1.4]] | ||
| | | | ||
* | * Lunar Shard and Rune changes | ||
* Lunar Shards no longer drop Lucky Charms or Rankup Tokens and item drop rates have been modified. | * Lunar Shards no longer drop Lucky Charms or Rankup Tokens and item drop rates have been modified. | ||
* The Lunar Shard refund offer has been extended to any time between July 22 to the time of this update. | * The Lunar Shard refund offer has been extended to any time between July 22 to the time of this update. | ||
| Line 72: | Line 72: | ||
| | | | ||
* Lunar Shards and Celestial Runes are earnable from some quests! There is a ~3-5% chance of them appearing in a Hard Quest per reroll, and this chance is greatly boosted in Extreme Quests. Campaigns will always provide a reliable way to earn these as well. | * Lunar Shards and Celestial Runes are earnable from some quests! There is a ~3-5% chance of them appearing in a Hard Quest per reroll, and this chance is greatly boosted in Extreme Quests. Campaigns will always provide a reliable way to earn these as well. | ||
* | * Lunar Shard drops rebalanced to include new power items (Talisman, Charm, Voucher, etc) | ||
|} | |} | ||
<!-- bconomy:end history:Lunar Shard --> | <!-- bconomy:end history:Lunar Shard --> | ||
Revision as of 13:32, 3 November 2026
| Release date | Update | Changes |
|---|---|---|
| October 14, 2026 | v2026.10.14 |
|
| July 18, 2026 | The Gemerald Update |
|
| April 8, 2026 | Relay Preparations |
|
| July 30, 2025 | Game Update (07-30-2025) |
|
| July 22, 2025 | Game Update (07-22-2025) |
|
| July 12, 2025 | Game Update (07-12-2025) |
|
| January 16, 2025 | Game Update (01-16-2025) |
|
| November 25, 2024 | Game Update (11-25-2024) |
|
| August 13, 2022 | Lunar Shard Update |
|
| August 13, 2022 | v6.1.5 |
|
| August 9, 2022 | v6.1.4 (backport) |
|
| August 4, 2022 | v6.1.4 |
|
| June 11, 2022 | v6.1.0 |
|