Small Gem Bag: Difference between revisions
Appearance
Term redirect to the explaining guide section Tag: New redirect |
No edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
# | {{Item infobox|id=183}} | ||
'''Small Gem Bag''' is an [[Items|Item]] in Bconomy. It can be opened to obtain [[Gemeralds]]. | |||
The Item was added to the game in [[The Gemerald Update]] on July 18, 2026. | |||
See [[Prospecting#The payoff]] for related information. | |||
{{Item details|id=183}} | |||
== Gallery == | |||
<gallery> | |||
Historical item Small Gem Bag emoji 1527795779433922601.png|Graphic from July 2026–October 2026 | |||
</gallery> | |||
== Changelog == | |||
{{Update history/page-325}} | |||
[[Category:Items]] | |||
[[Category:Item containers]] | |||
Latest revision as of 17:25, 5 November 2026
| |
| Type | Loot Container |
|---|---|
| Worth | 875M BC |
| Properties | Usable |
| Internal ID | 183 |
Small Gem Bag is an Item in Bconomy. It can be opened to obtain Gemeralds.
The Item was added to the game in The Gemerald Update on July 18, 2026.
See Prospecting#The payoff for related information.
Loot
The following chances apply to each draw from this item’s loot pool.
| Item | Chance | Odds |
|---|---|---|
| Green Gemerald (T1 Tool Augment) | 50.00% | 1 in 2 |
| Amber Gemerald (T2 Tool Augment) | 27.78% | 1 in 4 |
| Purple Gemerald (T3 Tool Augment) | 16.67% | 1 in 6 |
| Red Gemerald (T4 Tool Augment) | 5.56% | 1 in 18 |
Gallery
[edit | edit source]-
Graphic from July 2026–October 2026
Changelog
[edit | edit source]| Release date | Update | Changes |
|---|---|---|
| August 7, 2026 | v2026.08.07.3 |
|
| July 27, 2026 | v2026.07.28 |
|
| July 18, 2026 | The Gemerald Update |
|