Obscure Sigil: Difference between revisions
Appearance
Term redirect to the explaining guide section Tag: New redirect |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item infobox|id=118}} | |||
'''Obscure Sigil''' is an [[Items|Item]] in Bconomy. It extends active [[Loot Actions|Loot Action]] multiplier boosts, excluding Amplifier boosts. | |||
The Item was added to the game in game update [[v6.1.0]] on June 11, 2022. | |||
See [[Guide:Prospecting and Valuable Items#Common valuable items to understand]] for related information. | |||
{{Item details|id=118}} | |||
== History == | |||
Before [[Game Update (02-27-2025)]], Obscure Sigils had no active use. | |||
== Gallery == | |||
<gallery> | |||
Historical item Obscure Sigil 55f814a932.png|Graphic from June 2022–November 2023 | |||
</gallery> | |||
== Changelog == | |||
{{Update history/page-285}} | |||
[[Category:Items]] | |||
[[Category:Rare items]] | |||
Latest revision as of 17:20, 5 November 2026
| |
| Type | Rare Item |
|---|---|
| Worth | 1B BC |
| Properties | Usable |
| Sources | Rare Loot (0.21%) Lunar Shard (0.21%) |
| Internal ID | 118 |
Obscure Sigil is an Item in Bconomy. It extends active Loot Action multiplier boosts, excluding Amplifier boosts.
The Item was added to the game in game update v6.1.0 on June 11, 2022.
See Guide:Prospecting and Valuable Items#Common valuable items to understand for related information.
History
[edit | edit source]Before Game Update (02-27-2025), Obscure Sigils had no active use.
Gallery
[edit | edit source]-
Graphic from June 2022–November 2023
Changelog
[edit | edit source]| Release date | Update | Changes |
|---|---|---|
| August 10, 2026 | v2026.08.10 |
|
| February 27, 2025 | Game Update (02-27-2025) |
|
| June 11, 2022 | v6.1.0 |
|
