Dagger: Difference between revisions
Appearance
No edit summary Tag: New redirect |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Historical item infobox|key=dagger-concept}} | |||
[[Category: | '''Dagger''' was an [[Items|Item]] in Bconomy. It reduced the chance of failing a [[Robbing|robbery]] while [[Equipment|equipped]]. | ||
The Item was added to the game in game update [[v4.3.5]] on March 5, 2021. It was removed in game update [[v8.2.0]] on November 7, 2023. Players who owned this Item received the same quantity of [[Aluminum Pipe]] in its place. | |||
<div style="clear:both;"></div> | |||
== Changelog == | |||
{{Update history/page-2082}} | |||
[[Category:Items]] | |||
[[Category:Removed items]] | |||
[[Category:Removed features]] | |||
[[Category:Equipment]] | |||
Latest revision as of 17:12, 5 November 2026
| |
| Status | Removed |
|---|---|
| Type | Equipment |
| Worth | 7.2K BC |
| Recipe | Rusty Knife × 20 Work Tools × 2 |
| Internal ID | 27 |
Dagger was an Item in Bconomy. It reduced the chance of failing a robbery while equipped.
The Item was added to the game in game update v4.3.5 on March 5, 2021. It was removed in game update v8.2.0 on November 7, 2023. Players who owned this Item received the same quantity of Aluminum Pipe in its place.
Changelog
[edit | edit source]| Release date | Update | Changes |
|---|---|---|
| November 7, 2023 | v8.2.0 (Undocumented) |
|
| March 12, 2021 | v4.6.0 |
|
| March 5, 2021 | v4.3.5 |
|