Low Orbit Ion Cannon: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Item infobox|id=86}} | {{Item infobox|id=86}} | ||
'''Low Orbit Ion Cannon''' is an [[Items|Item]] in Bconomy. | '''Low Orbit Ion Cannon''' is an [[Items|Item]] in Bconomy. It is a weapon used against [[Bosses]]. | ||
The Item was added to the game in [[The Boss Fight Update]] on December 16, 2024. | |||
{{Item details|id=86}} | {{Item details|id=86}} | ||
Latest revision as of 17:18, 5 November 2026
| |
| Type | Weapon |
|---|---|
| Worth | 12.23B BC |
| Properties | Pet holdable |
| Damage | 183.4B (15× worth) |
| Recipe | Charged Battery × 50K Solar Panel × 5K Glass Pane × 500 Nuclear Reactor × 50 Orbital Mining Laser × 1 |
| Internal ID | 86 |
Low Orbit Ion Cannon is an Item in Bconomy. It is a weapon used against Bosses.
The Item was added to the game in The Boss Fight Update on December 16, 2024.
Gallery
[edit | edit source]-
Graphic from December 2024–January 2025
Changelog
[edit | edit source]| Release date | Update | Changes |
|---|---|---|
| December 16, 2024 | The Boss Fight Update |
|