Iron: Difference between revisions
Appearance
Synchronize public game reference data |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Item infobox|id=95}} | {{Item infobox|id=95}} | ||
'''Iron''' is an [[Items|Item]] in Bconomy. It is used in [[Crafting|crafting]] and upgrades. | |||
The Item was added to the game in game update [[v5.7.8 – The Long Awaited Generators Update Phase 1|v5.7.8]] on June 25, 2021. | |||
{{Item details|id=95}} | {{Item details|id=95}} | ||
== Gallery == | |||
<gallery> | |||
Historical item Iron emoji 857457440421707776.png|Graphic from June 2021–May 2022 | |||
</gallery> | |||
== Changelog == | |||
{{Update history/page-1514}} | |||
[[Category:Items]] | |||
[[Category:Crafting ingredients]] | |||
Latest revision as of 17:17, 5 November 2026
| Type | Crafting Ingredient |
|---|---|
| Worth | 300 BC |
| Sources | Mine Loot (5.01%) |
| Internal ID | 95 |
Iron is an Item in Bconomy. It is used in crafting and upgrades.
The Item was added to the game in game update v5.7.8 on June 25, 2021.
Item uses
Used to craft
Used to upgrade
- Hunt Tool (Lv. 5+)
- Mine Tool (Lv. 5+)
- Refinery Module (Lv. 1+)
Gallery
[edit | edit source]-
Graphic from June 2021–May 2022
Changelog
[edit | edit source]| Release date | Update | Changes |
|---|---|---|
| June 25, 2021 | v5.7.8 – The Long Awaited Generators Update Phase 1 |
|