Tattered Boot: Difference between revisions
Appearance
Synchronize public game reference data |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Item infobox|id=48}} | {{Item infobox|id=48}} | ||
'''Tattered Boot''' is an [[Items|Item]] in Bconomy. It is used for upgrades to [[Tools|Action Tools]] and [[Pets|Pet]] facilities. | |||
The Item was added to the game as Old Boot in game update [[v5.7.0 – The Update of Updates|v5.7.0]] on June 21, 2021. | |||
{{Item details|id=48}} | {{Item details|id=48}} | ||
== History == | |||
In game update [[v8.2.0]] on November 7, 2023, players with the earlier Tattered Boots received the same number of [[Seaweed]] in their place. These Items remained obtainable from [[Fishing]]. | |||
== Changelog == | |||
{{Update history/page-1481}} | |||
[[Category:Items]] | |||
Latest revision as of 17:27, 5 November 2026
![]() | |
| Type | Material |
|---|---|
| Worth | 100 BC |
| Sources | Fish Loot (11.80%) Explore Loot (12.61%) |
| Internal ID | 48 |
Tattered Boot is an Item in Bconomy. It is used for upgrades to Action Tools and Pet facilities.
The Item was added to the game as Old Boot in game update v5.7.0 on June 21, 2021.
Item uses
Used to upgrade
- Explore Tool (Lv. 1+)
- Explore Tool (Lv. 5+)
- Explore Tool (Lv. 10+)
Used to purchase
- Stable (#2+)
History
[edit | edit source]In game update v8.2.0 on November 7, 2023, players with the earlier Tattered Boots received the same number of Seaweed in their place. These Items remained obtainable from Fishing.
Changelog
[edit | edit source]| Release date | Update | Changes |
|---|---|---|
| November 7, 2023 | Undocumented |
|
| July 11, 2021 | v5.9.4 |
|
| June 21, 2021 | v5.7.0 – The Update of Updates |
|
