Rich Wool: Difference between revisions
Appearance
Synchronize public game reference data |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Item infobox|id=6}} | {{Item infobox|id=6}} | ||
'''Rich Wool''' is an [[Items|Item]] in Bconomy. It is used in [[Crafting|crafting]] and upgrades. | |||
The Item was added to the game as Silky Wool on January 16, 2021. | |||
{{Item details|id=6}} | {{Item details|id=6}} | ||
== Gallery == | |||
<gallery> | |||
Historical Twemoji 1f411 256.png|Graphic from January 2021–February 2021 | |||
Historical Twemoji 1f40f 256.png|Graphic from February 2021–October 2026 | |||
</gallery> | |||
== Changelog == | == Changelog == | ||
{{Update history/rich-wool}} | {{Update history/rich-wool}} | ||
[[Category:Items]] | |||
[[Category:Crafting ingredients]] | |||
Latest revision as of 17:23, 5 November 2026
| Type | Crafting Ingredient |
|---|---|
| Worth | 750 BC |
| Sources | Explore Loot (1.68%) Hunt Loot (1.67%) Fancy Crate (19.03%) |
| Internal ID | 6 |
Rich Wool is an Item in Bconomy. It is used in crafting and upgrades.
The Item was added to the game as Silky Wool on January 16, 2021.
Item uses
Used to craft
- Heavy Insulation
- Downy Parka (T2 Explore Boost)
Used to purchase
- Stable (#4+)
Gallery
[edit | edit source]-
Graphic from January 2021–February 2021
-
Graphic from February 2021–October 2026
Changelog
[edit | edit source]| Release date | Update | Changes |
|---|---|---|
| March 5, 2021 | v4.3.5 |
|
| January 16, 2021 | Undocumented |
|