Rock: Difference between revisions
Appearance
Backfill version history |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== | {{Item infobox|id=0}} | ||
'''Rock''' is an [[Items|Item]] in Bconomy. It is used in [[Crafting|crafting]] and upgrades. | |||
The Item was added to the game on January 10, 2021. | |||
{{Item details|id=0}} | |||
== Changelog == | |||
{{Update history/rock}} | {{Update history/rock}} | ||
[[Category:Items]] | |||
[[Category:Crafting ingredients]] | |||
Latest revision as of 17:23, 5 November 2026
![]() | |
| Type | Crafting Ingredient |
|---|---|
| Worth | 50 BC |
| Sources | Explore Loot (25.22%) Mine Loot (30.07%) Hunt Loot (24.99%) |
| Internal ID | 0 |
Rock is an Item in Bconomy. It is used in crafting and upgrades.
The Item was added to the game on January 10, 2021.
Item uses
Used to craft
Used to upgrade
- Farm Plot (Lv. 1+)
- Cooling Output Efficiency (Tier 1+)
- Surge Capacitor (Tier 1+)
- Coolant Buffer Expansion (Tier 1+)
- Mint Module (Lv. 1+)
- Refinery Module (Lv. 1+)
- Cooling Module (Lv. 1+)
Used to purchase
- Farm Plot (#2+)
Changelog
[edit | edit source]| Release date | Update | Changes |
|---|---|---|
| June 23, 2021 | v5.7.5 | |
| March 13, 2021 | v4.7.5 |
|
| March 13, 2021 | v4.7.2 |
|
| January 10, 2021 | Undocumented |
|
