Template:Update history/market: Difference between revisions
Appearance
Backfill version history |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
<!-- bconomy:begin history:Market --> | <!-- bconomy:begin history:Market --> | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;table-layout:fixed;" | ||
! Release date ! | ! scope="col" style="width:10rem;" | Release date | ||
! scope="col" style="width:12rem;" | Update | |||
! scope="col" | Changes | |||
|- | |- | ||
| data-sort-value="2026-10-24" | October 24, 2026 | | data-sort-value="2026-10-24" | October 24, 2026 | ||
| Line 172: | Line 174: | ||
* Market Improvements Market view now has a dedicated tab with Ask, Bid and Base price available at a glance. Market logs are now visible as well. Listings popup has been improved with a capacity usage bar. | * Market Improvements Market view now has a dedicated tab with Ask, Bid and Base price available at a glance. Market logs are now visible as well. Listings popup has been improved with a capacity usage bar. | ||
* Open Trade Restrictions on “Legendary Item” transfers have been removed, and all items are now freely tradeable on the Market. Moving items between users outside of the market has been temporarily disabled. | * Open Trade Restrictions on “Legendary Item” transfers have been removed, and all items are now freely tradeable on the Market. Moving items between users outside of the market has been temporarily disabled. | ||
|- | |||
| data-sort-value="2023-07-12" | July 12, 2023 | |||
| [[Bconomy “Zero” – Update 4]] | |||
| | |||
* Giving Money and Items Re-Enabled! | |||
* To use: Visit the #marketplace channel in the Bcommunity Discord Server and use the command bgivemoney or bgiveitem. Currently this command only works in the Community server and requires both sender and recipient to have Prestige 1 or higher. | |||
|- | |||
| data-sort-value="2022-12-18" | December 18, 2022 | |||
| [[v7.0.0 – Winter Event, Web Client, Game Balances and More!]] | |||
| | |||
* not all features were able to make it into v7. But don't worry! They'll come back as soon as possible and rebalanced | |||
|- | |- | ||
| data-sort-value="2022-09-04" | September 4, 2022 | | data-sort-value="2022-09-04" | September 4, 2022 | ||
| Line 184: | Line 197: | ||
| | | | ||
* allowing new features like the overhauled item market | * allowing new features like the overhauled item market | ||
* | * Real-time item market | ||
* /sell has been overhauled! All item sells (except for autosells) go through the Market now, meaning users can place buy orders and outbid the bot for desired items. | * /sell has been overhauled! All item sells (except for autosells) go through the Market now, meaning users can place buy orders and outbid the bot for desired items. | ||
|- | |||
| data-sort-value="2022-07-11" | July 11, 2022 | |||
| [[v6.1.3.3]] | |||
| | |||
* Trading is back with /exchange | |||
* Make off-market trades safely and without the risk of scamming with the long-awaited return of /exchange! You are able to specify items to send and receive, and the bot will verify that you and your recipient will be able to make the exchange successfully and also act as a middleman. | |||
* Daily transfer limits have been fully removed | |||
* the daily transfer limit has been lifted and no longer affects faction deposit/withdrawal, as well as giving items. | |||
|- | |||
| data-sort-value="2022-07-04" | July 4, 2022 | |||
| [[v6.1.2.3]] | |||
| | |||
* The /activity command now shows your maximum transfer and time until reset | |||
|- | |- | ||
| data-sort-value="2022-06-28" | June 28, 2022 | | data-sort-value="2022-06-28" | June 28, 2022 | ||
| [[v6.1.2.1]] | | [[v6.1.2.1]] | ||
| | | | ||
* | * Max Market list price to 250M, all items can be purchased from market | ||
|- | |||
| data-sort-value="2022-06-27" | June 27, 2022 | |||
| [[v6.1.2]] | |||
| | |||
* Lift Embargo is now 50M for all users by default | |||
|- | |- | ||
| data-sort-value="2022-05-14" | May 14, 2022 | | data-sort-value="2022-05-14" | May 14, 2022 | ||
| [[v6.0.6]] | | [[v6.0.6]] | ||
| | | | ||
* | * Added History for markets to replace market feed | ||
* | * Huge usability upgrades for some command buttons (market, crafting, betting, etc) | ||
|- | |- | ||
| data-sort-value="2022-05-14" | May 14, 2022 | | data-sort-value="2022-05-14" | May 14, 2022 | ||
| [[v6.0.5]] | | [[v6.0.5]] | ||
| | | | ||
* | * New buttons that allow batch market buying, crafting, and feeding to buddy | ||
|- | |- | ||
| data-sort-value="2021-11-04" | November 4, 2021 | | data-sort-value="2021-11-04" | November 4, 2021 | ||
| [[v5.9.24]] | | [[v5.9.24]] | ||
| | | | ||
* | * Fix inaccurate minimum listing price display | ||
* Users can no longer receive money from other users if they have over 500,000,000 | |||
|- | |- | ||
| data-sort-value="2021-08-02" | August 2, 2021 | | data-sort-value="2021-08-02" | August 2, 2021 | ||
| [[v5.9.13]] | | [[v5.9.13]] | ||
| | | | ||
* | * Lowered market "busy" cooldown | ||
|- | |||
| data-sort-value="2021-07-30" | July 30, 2021 | |||
| [[v5.9.10]] | |||
| | |||
* Fix bmaketrade incorrectly calculating inventory caps | |||
|- | |- | ||
| data-sort-value="2021-07-18" | July 18, 2021 | | data-sort-value="2021-07-18" | July 18, 2021 | ||
| [[v5.9.7]] | | [[v5.9.7]] | ||
| | | | ||
* | * mktsell and mktbuy are no longer valid commands | ||
|- | |- | ||
| data-sort-value="2021-07-11" | July 11, 2021 | | data-sort-value="2021-07-11" | July 11, 2021 | ||
| [[v5.9.4]] | | [[v5.9.4]] | ||
| | | | ||
* | * Increase max listed at a time in market to 2k of an item | ||
* | * Max listing worth increased to half of inv worth | ||
* | * Increased max market sell price to 20m | ||
* | * Slight decrease to minimum sell price on market | ||
|- | |- | ||
| data-sort-value="2021-07-11" | July 11, 2021 | | data-sort-value="2021-07-11" | July 11, 2021 | ||
| [[v5.9.3]] | | [[v5.9.3]] | ||
| | | | ||
* | * Market activity is now logged in (Discord channel) | ||
* Fixed bmaketrade inaccurately interpreting abbreviated numbers | |||
|- | |||
| data-sort-value="2021-07-07" | July 7, 2021 | |||
| [[v5.8.5 – Trading Update]] | |||
| | |||
* ALL NEW trading system – try with bmaketrade | |||
* DEV NOTE: This feature was much harder to add than expected but should be functional after much testing and exploit prevention. Hopefully will make scams far less common and will finally remove the often-abused rep system. | |||
|- | |||
| data-sort-value="2021-07-01" | July 1, 2021 | |||
| [[v5.7.13]] | |||
| | |||
* Attempting to gamble or pay large amounts, or bsellall, now asks for confirmation | |||
|- | |- | ||
| data-sort-value="2021-06-21" | June 21, 2021 | | data-sort-value="2021-06-21" | June 21, 2021 | ||
| Line 240: | Line 289: | ||
| | | | ||
* New aliases shop and buy for market | * New aliases shop and buy for market | ||
|- | |||
| data-sort-value="2021-06-02" | June 2, 2021 | |||
| [[v5.5.13 – Happy pride month]] | |||
| | |||
* New command bvpay allows faction members to send vault BC to other users | |||
|- | |- | ||
| data-sort-value="2021-05-29" | May 29, 2021 | | data-sort-value="2021-05-29" | May 29, 2021 | ||
| Line 249: | Line 303: | ||
| [[v5.2.8]] | | [[v5.2.8]] | ||
| | | | ||
* | * Market limit is now 1/3 of your total inventory worth limit | ||
* | * No limit to quantity of items listed | ||
|- | |- | ||
| data-sort-value="2021-05-05" | May 5, 2021 | | data-sort-value="2021-05-05" | May 5, 2021 | ||
| [[v5.2.7 – Market Overhaul]] | | [[v5.2.7 – Market Overhaul]] | ||
| | | | ||
* | * Listings on the market now stack when at the same price point | ||
* | * Items on the market can now only be listed in multiples of 50 BC | ||
* | * Max listings and quantity increased | ||
* | * Entire quantity of items at a price point are now purchasable at once | ||
* | * Internal market orderbook restructuring (prep for bid/ask) | ||
|- | |- | ||
| data-sort-value="2021-05-04" | May 4, 2021 | | data-sort-value="2021-05-04" | May 4, 2021 | ||
| [[v5.2.6]] | | [[v5.2.6]] | ||
| | | | ||
* | * Market pages can now be viewed (up to 3 pages) | ||
|- | |||
| data-sort-value="2021-05-03" | May 3, 2021 | |||
| [[v5.2.2]] | |||
| | |||
* Giving now respects inventory space and inventory worth | |||
|- | |||
| data-sort-value="2021-04-11" | April 11, 2021 | |||
| [[v4.9.14]] | |||
| | |||
* Givepets format changed for consistency with give, pay, etc | |||
|- | |- | ||
| data-sort-value="2021-03-19" | March 19, 2021 | | data-sort-value="2021-03-19" | March 19, 2021 | ||
Latest revision as of 01:41, 5 November 2026
| Release date | Update | Changes |
|---|---|---|
| October 24, 2026 | The Achievements Update |
|
| October 22, 2026 | v2026.10.22 |
|
| October 20, 2026 | v2026.10.20 |
|
| August 10, 2026 | v2026.08.10 |
|
| August 4, 2026 | v2026.08.04 |
|
| August 3, 2026 | v2026.08.03.2 |
|
| July 9, 2026 | v2026.07.09.2 |
|
| July 9, 2026 | v2026.07.09 |
|
| June 27, 2026 | v2026.06.27 – Update 2 |
|
| April 23, 2026 | v2026.04.23 |
|
| April 20, 2026 | v2026.04.20.2 |
New Features
Bug Fixes
|
| April 20, 2026 | v2026.04.20 |
|
| April 19, 2026 | v2026.04.19 |
New Features
Bug Fixes
|
| April 13, 2026 | v2026.04.13.2 |
|
| April 12, 2026 | v2026.04.12 |
|
| April 5, 2026 | v2026.04.05 |
|
| July 30, 2025 | Game Update (07-30-2025) |
Changelog / Market
Changelog / Prestige Perks
|
| July 25, 2025 | Game Update (07-25-2025) – Update 2 |
|
| July 25, 2025 | Game Update (07-25-2025) |
Changelog / Market
Changelog / Prestige
Changelog / Interface
|
| April 5, 2025 | Prestige Perks Revamp |
|
| November 5, 2024 | A Pets Update |
|
| August 19, 2024 | The Fearsome Factions Update |
|
| November 7, 2023 | v8.2.0 |
|
| October 16, 2023 | v8.1.0 |
|
| July 12, 2023 | Bconomy “Zero” – Update 4 |
|
| December 18, 2022 | v7.0.0 – Winter Event, Web Client, Game Balances and More! |
|
| September 4, 2022 | v6.2.3 |
|
| August 27, 2022 | v6.2.0 |
|
| July 11, 2022 | v6.1.3.3 |
|
| July 4, 2022 | v6.1.2.3 |
|
| June 28, 2022 | v6.1.2.1 |
|
| June 27, 2022 | v6.1.2 |
|
| May 14, 2022 | v6.0.6 |
|
| May 14, 2022 | v6.0.5 |
|
| November 4, 2021 | v5.9.24 |
|
| August 2, 2021 | v5.9.13 |
|
| July 30, 2021 | v5.9.10 |
|
| July 18, 2021 | v5.9.7 |
|
| July 11, 2021 | v5.9.4 |
|
| July 11, 2021 | v5.9.3 |
|
| July 7, 2021 | v5.8.5 – Trading Update |
|
| July 1, 2021 | v5.7.13 |
|
| June 21, 2021 | v5.7.0 – The Update of Updates |
|
| June 16, 2021 | v5.6.2 |
|
| June 2, 2021 | v5.5.13 – Happy pride month |
|
| May 29, 2021 | v5.5.11 |
|
| May 6, 2021 | v5.2.8 |
|
| May 5, 2021 | v5.2.7 – Market Overhaul |
|
| May 4, 2021 | v5.2.6 |
|
| May 3, 2021 | v5.2.2 |
|
| April 11, 2021 | v4.9.14 |
|
| March 19, 2021 | v4.8.2 |
|
| March 15, 2021 | v4.8.0 |
|
| March 12, 2021 | v4.6.0 |
|
| March 8, 2021 | v4.5.2 |
|
| March 5, 2021 | v4.4.2 |
|
| March 5, 2021 | v4.3.5 |
|
| March 4, 2021 | v4.3.1 |
|
| March 4, 2021 | v4.3.0 |
|