Red Gemerald: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Item infobox|id=150}} | {{Item infobox|id=150}} | ||
'''Red Gemerald''' is an [[Items|Item]] in Bconomy. | '''Red Gemerald''' is an [[Items|Item]] in Bconomy. It temporarily augments [[Tools|Action Tools]]. | ||
The Item was added to the game in [[Spring Fling (Spring 2025)]] on March 5, 2025. | |||
See [[Gemeralds#Tool augments]] for related information. | See [[Gemeralds#Tool augments]] for related information. | ||
| Line 9: | Line 11: | ||
== History == | == History == | ||
Before [[Spooky Sights]] on September 2, 2025, these Items had no active use. | |||
== Changelog == | == Changelog == | ||
Latest revision as of 17:22, 5 November 2026
| Type | T4 Tool Augment |
|---|---|
| Effect | 2× Tool Augment for 1h |
| Worth | 1B BC |
| Properties | Usable |
| Sources | Gem Bag (5.56%) |
| Internal ID | 150 |
Red Gemerald is an Item in Bconomy. It temporarily augments Action Tools.
The Item was added to the game in Spring Fling (Spring 2025) on March 5, 2025.
See Gemeralds#Tool augments for related information.
History
[edit | edit source]Before Spooky Sights on September 2, 2025, these Items had no active use.
Changelog
[edit | edit source]| Release date | Update | Changes |
|---|---|---|
| September 2, 2025 | Spooky Sights |
|
| March 17, 2025 | A Farm Update |
|
| March 5, 2025 | Spring Fling (Spring 2025) |
|