Purple Gemerald: Difference between revisions
Appearance
Synchronize public game reference data Tag: Removed redirect |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item infobox|id=149}} | {{Item infobox|id=149}} | ||
'''Purple Gemerald''' is an [[Items|Item]] in Bconomy. It temporarily augments [[Tools|Action Tools]]. | |||
The Item was added to the game in [[Spring Fling (Spring 2025)]] on March 5, 2025. | |||
See [[Gemeralds#Tool augments]] for related information. | See [[Gemeralds#Tool augments]] for related information. | ||
{{Item details|id=149}} | |||
== History == | |||
Before [[Spooky Sights]] on September 2, 2025, these Items had no active use. | |||
== Changelog == | |||
{{Update history/page-436}} | |||
[[Category:Items]] | |||
[[Category:Boost items]] | |||
Latest revision as of 17:22, 5 November 2026
| Type | T3 Tool Augment |
|---|---|
| Effect | 1.75× Tool Augment for 45m |
| Worth | 750M BC |
| Properties | Usable |
| Sources | Gem Bag (16.67%) |
| Internal ID | 149 |
Purple Gemerald is an Item in Bconomy. It temporarily augments Action Tools.
The Item was added to the game in Spring Fling (Spring 2025) on March 5, 2025.
See Gemeralds#Tool augments for related information.
History
[edit | edit source]Before Spooky Sights on September 2, 2025, these Items had no active use.
Changelog
[edit | edit source]| Release date | Update | Changes |
|---|---|---|
| September 2, 2025 | Spooky Sights |
|
| March 5, 2025 | Spring Fling (Spring 2025) |
|